Pan American Cup - Men
7th Place
Uruguay
2 - 2 (0 - 2 SO)
Official '
Brazil
First Half
Uruguay
Brazil
35'
Second Half
Uruguay
Brazil
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Uruguay | 0 | ||||||||
Brazil | 2 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LASA Jose (GK) | X | ||||
2 | ELISSALDE Jean Pierre | X | ||||
3 | PEREIRO Matias | X | ||||
4 | LABORDE Diego | X | ||||
6 | MALDONADO Gonzalo | |||||
7 | IGLESIAS Federico | 14 | ||||
8 | COLINA Rafael (C) | X | ||||
9 | ROJAS Gozalo | X | ||||
10 | RODRIGUEZ Joaquin | X | 59 | |||
14 | PERI Mauro | |||||
15 | TIXE Maximiliano | X | 18 | |||
16 | CANESSA Juan Manuel | X | 65 | |||
18 | DIZ Ignacio | |||||
20 | FERREIRA Gabriel | 25 | ||||
21 | TIXE Nicolás (GK) | |||||
22 | DRAPER Patricio | X | ||||
24 | SCHIAFFARINO Federico | |||||
25 | CASAL Juan | X | ||||
COACH | PEREZ Diego | |||||
MANAGER | ANDRADA BARRIOS Fernando |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BOMFIM Thiago (GK) | |||||
2 | MENDONÇA Bruno | 13 | ||||
4 | GUEST Michael | 15 | ||||
5 | MOTTA Afonso | X | ||||
7 | PATROCÍNIO André | X | ||||
8 | van der HEIJDEN Yuri | X | ||||
9 | SMITH Stephane | X | ||||
10 | BORGES Matheus | X | ||||
11 | PAIXÃO Lucas | X | 7 | |||
12 | SOUSA Bruno | 14 | ||||
13 | PAES Bruno | 9 | ||||
14 | ROST Ernst (C) | X | 52 | |||
15 | van der HEIJDEN Patrick | 11 | ||||
17 | RICKENBACH Fabian | X | ||||
21 | PASIN Marcos | |||||
22 | REINBACH Hubertus (GK) | X | ||||
29 | REUS Luis | X | ||||
32 | DOS SANTOS Miguel | X | ||||
COACH | ROCHA Cláudio | |||||
MANAGER | BUZZACHERA Cosme |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brazil | 7 | 11 | PAIXÃO Lucas | Field Goal | 0 - 1 |
Uruguay | 18 | 15 | TIXE Maximiliano | Penalty Corner | 1 - 1 |
Brazil | 52 | 14 | ROST Ernst | Penalty Corner | 1 - 2 |
Uruguay | 65 | 16 | CANESSA Juan Manuel | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Brazil | van der HEIJDEN Yuri | LASA Jose | No Goal | 0 - 0 |
Uruguay | CANESSA Juan Manuel | REINBACH Hubertus | No Goal | 0 - 0 |
Uruguay | LABORDE Diego | REINBACH Hubertus | No Goal | 0 - 0 |
Brazil | SMITH Stephane | LASA Jose | Not Taken | 0 - 0 |
Brazil | REUS Luis | LASA Jose | Goal | 0 - 1 |
Brazil | PAIXÃO Lucas | LASA Jose | Not Taken | 0 - 1 |
Brazil | BORGES Matheus | LASA Jose | Goal | 0 - 2 |
Uruguay | TIXE Maximiliano | REINBACH Hubertus | No Goal | 0 - 2 |
Uruguay | COLINA Rafael | REINBACH Hubertus | No Goal | 0 - 2 |
Uruguay | PEREIRO Matias | REINBACH Hubertus | Not Taken | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Uruguay | 59 | 10 | RODRIGUEZ Joaquin | G | CALDECOTT Gavin (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | CALDECOTT Gavin (CAN) |
Umpire | HENLON Duvaughn (JAM) |
Reserve Umpire | BASTO RIVERO Daniel (MEX) |
Scoring Judge | DE MATTOS Thiago (BRA) |
Timing Judge | DELLA MATTIA Adrian (ARG) |
Technical Officer | STEWART Tony (CAN) |
Tournament Director | GOMES Rigel (TTO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey Series Open - Santiago 2018 (Men) | Senior Mens Outdoor | 22 Sep 2018 16:00 | URU v BRA (RR) | Official | 1 - 3 | Lineup | |
2015 Pan American Challenge (Men) | Senior Mens Outdoor | 9 Oct 2015 10:45 | URU v BRA (Semi Final 1) | Official | 0 - 4 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 8 Mar 2014 16:00 | URU v BRA (Round Robin) | Official | 1 - 2 | Lineup | |
Pan American Cup - Men | Senior Mens Outdoor | 17 Aug 2013 09:00 | URU v BRA (7th Place) | Official | 2 - 2 (0 - 2 SO) | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 26 Jan 2013 10:45 | URU v BRA (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | Pan American Cup - Men
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2013-08-17 09:00 |
Title | 7th Place |
Venue |
Match Awards
Award | Player | Team |
---|