Hero Hockey World League Final
5 / 8
Germany
4 - 5 (0 - 0)
Official '
India
First Half
Germany
India
35'
Second Half
Germany
India
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JACOBI Nicolas (GK) | |||||
3 | BUTT Linus | X | 35+ | |||
6 | HÄNER Martin | X | 55 | |||
7 | MATANIA Tobias | 6 | 64 | |||
9 | DEECKE Oskar | X | ||||
10 | WESLEY Christopher | 4 | ||||
13 | HAUKE Tobias | X | 28 | |||
14 | RABENTE Jan | X | ||||
15 | WESS Benjamin | X | 27 | |||
16 | ARNOLD Pilt | X | ||||
18 | KORN Oliver (C) | X | 4 | |||
20 | ZWICKER Martin | 6 | ||||
22 | MILTKAU Marco | 4 | ||||
23 | FUCHS Florian | X | ||||
24 | FÜRK Benedikt | 6 | ||||
25 | NGUYEN Dan | 6 | ||||
26 | STRALKOWSKI Thilo | X | 6 | 68 | ||
31 | JESSULAT Tim (GK) | X | ||||
COACH | WEISE Markus | |||||
MANAGER | HEIMPEL Jochen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | Singh Rupinder Pal | X | 39 70+ | |||
5 | Khadangbam Kothajit Singh | 6 | ||||
7 | SINGH Manpreet | X | ||||
8 | SINGH Sardar (C) | X | 66 | |||
9 | WALMIKI Yuvraj | 6 | ||||
10 | SINGH Dharamvir | X | ||||
11 | SINGH Mandeep | X | 18 | 41 53 | ||
12 | VOKKALIGA Raghunath | X | 27 | |||
15 | SANNUVANDA Uthappa | X | ||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||
24 | Sowmarpet Vitalacharya Sunil | X | ||||
25 | AIYAPPA Mukkatira | 40 | ||||
26 | Lakra Birendra | X | ||||
28 | SINGH Harjot (GK) | |||||
29 | Kangujam Chinglensana Singh | 6 | ||||
30 | ROHIDAS Amit | 6 | ||||
31 | AFFAN Yousuf | 9 | ||||
32 | THIMMAIAH Chandanda | X | ||||
COACH | WALSH Terry | |||||
MANAGER | KAUSHIK Maharaj Krishon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 4 | 18 | KORN Oliver | Field Goal | 1 - 0 |
Germany | 6 | 26 | STRALKOWSKI Thilo | Penalty Corner | 2 - 0 |
India | 18 | 11 | SINGH Mandeep | Field Goal | 2 - 1 |
Germany | 27 | 15 | WESS Benjamin | Field Goal | 3 - 1 |
India | 39 | 3 | Singh Rupinder Pal | Penalty Corner | 3 - 2 |
India | 41 | 11 | SINGH Mandeep | Field Goal | 3 - 3 |
India | 53 | 11 | SINGH Mandeep | Field Goal | 3 - 4 |
Germany | 55 | 6 | HÄNER Martin | Penalty Corner | 4 - 4 |
India | 70+ | 3 | Singh Rupinder Pal | Penalty Corner | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 27 | 12 | VOKKALIGA Raghunath | G | |
Germany | 28 | 13 | HAUKE Tobias | G | |
Germany | 35+ | 3 | BUTT Linus | G | |
Germany | 64 | 7 | MATANIA Tobias | Y (5') | UYTTENHOVE Gregory (BEL) |
India | 66 | 8 | SINGH Sardar | Y (5') | UYTTENHOVE Gregory (BEL) |
Germany | 68 | 26 | STRALKOWSKI Thilo | Y (5') | KONDO Satoshi (JPN) |
Match Officials
Role | Official |
---|---|
Umpire | UYTTENHOVE Gregory (BEL) |
Umpire | KONDO Satoshi (JPN) |
Reserve Umpire | KIM Hong Lae (KOR) |
Video Umpire | GROCHAL Marcin (POL) |
Scoring Judge | ALEMAN Luis (ARG) |
Timing Judge | MOHAMMED Muneer (IND) |
Technical Officer | ELLCOCK David (ENG) |
Tournament Director | McCRACKEN Jason (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2025 17:15 | GER v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 Feb 2025 19:30 | GER v IND (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024 Test Matches IND v GER (M) | Senior Mens Outdoor | 24 Oct 2024 15:00 | GER v IND | Pitch 1 | Official | 3 - 5 | Lineup |
2024 Test Matches IND v GER (M) | Senior Mens Outdoor | 23 Oct 2024 15:00 | GER v IND | Pitch 1 | Official | 2 - 0 | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 6 Aug 2024 19:00 | GER v IND (Semi-Final) | Pitch 1 | Official | 3 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Jun 2024 17:15 | GER v IND (RR) | LVH - Pitch 1 | Official | 3 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 1 Jun 2024 10:00 | GER v IND (RR) | LVH - Pitch 1 | Official | 0 - 3 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Mar 2023 19:10 | GER v IND (RR) | InD - Pitch 1 | Official | 3 - 6 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Mar 2023 19:10 | GER v IND (RR) | InD - Pitch 1 | Official | 2 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Apr 2022 17:00 | GER v IND (RR) | KS - Pitch 1 | Official | 1 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Apr 2022 19:30 | GER v IND (RR) | KS - Pitch 1 | Official | 0 - 3 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 5 Aug 2021 10:30 | GER v IND (Bronze Medal) | pitch | Official | 4 - 5 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 12:30 | GER v IND (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 12:30 | GER v IND (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 10 Dec 2017 17:15 | GER v IND (Bronze Medal) | Kalinga Stadium | Official | 1 - 2 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 4 Dec 2017 19:30 | GER v IND (Pool B) | Kalinga Stadium | Official | 2 - 0 | Lineup |
2017 3 Nations Invitational Tournament (M) | Senior Mens Outdoor | 6 Jun 2017 11:00 | GER v IND (RR) | Official | 2 - 0 | Lineup | |
2017 3 Nations Invitational Tournament (M) | Senior Mens Outdoor | 3 Jun 2017 16:00 | GER v IND (RR) | Official | 2 - 2 | Lineup | |
2016 Olympic Games (Men) | Senior Mens Outdoor | 8 Aug 2016 11:00 | GER v IND (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 27 Jun 2016 16:00 | GER v IND (RR) | Official | 4 - 0 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 10 Jun 2016 16:00 | GER v IND (Pool) | Official | 3 - 3 | Lineup | |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 28 Nov 2015 18:30 | GER v IND (Pool B) | Official | 1 - 1 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 6 Dec 2014 19:30 | GER v IND (Pool B) | Official | 1 - 0 | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 17 Jan 2014 15:30 | GER v IND (5 / 8) | Official | 4 - 5 (0 - 0) | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 13 Jan 2014 20:00 | GER v IND (Pool A) | Official | 3 - 3 (0 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 4 Dec 2012 17:30 | GER v IND (Pool A) | Official | 3 - 2 (1 - 1) | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 2012 13:45 | GER v IND (Pool B) | Official | 5 - 2 (4 - 1) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 6 Sep 2006 15:30 | GER v IND (Pool B) | Official | 3 - 2 (1 - 0) | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 14 Dec 2005 14:00 | GER v IND (1st Round) | Official | 1 - 0 (1 - 0) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 2004 14:30 | GER v IND (1st Round) | Official | 1 - 3 (1 - 0) | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 17 Aug 2003 17:00 | GER v IND (1st Round) | Official | 2 - 3 (1 - 0) | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 1 Sep 2002 12:30 | GER v IND (1st Round) | Official | 3 - 2 (1 - 0) | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 21 May 1998 00:00 | GER v IND (Pool A) | Official | 4 - 1 (0 - 0) | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 15 Dec 1996 13:00 | GER v IND (3rd/4th Place) | Official | 5 - 0 (2 - 0) | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 7 Dec 1996 08:30 | GER v IND (Pool) | Official | 2 - 1 (1 - 1) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 22 Jul 1996 17:30 | GER v IND (Group A) | Pitch 1 | Official | 1 - 1 (0 - 0) | Lineup |
1995 Mens Champions Trophy | Senior Mens Outdoor | 23 Sep 1995 15:30 | GER v IND (1st Round) | Official | 0 - 0 | Lineup | |
1994 Mens World Cup | Senior Mens Outdoor | 29 Nov 1994 12:30 | GER v IND (Pool B) | Official | 2 - 1 (1 - 1) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 26 Jul 1992 16:00 | GER v IND (Group A) | Official | 3 - 0 (1 - 0) | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 03:00 | GER v IND (Group B) | Official | 1 - 1 (0 - 0) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 3 Dec 1956 04:30 | GER v IND | Official | 0 - 1 (0 - 0) | Lineup | |
1936 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 1936 00:00 | GER v IND (Gold) | Official | 1 - 8 (0 - 0) | Lineup |
Match Details
Competition | Hero Hockey World League Final
Senior Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2014-01-17 15:30 |
Title | 5 / 8 |
Venue |
Match Awards
Award | Player | Team |
---|