ABN AMRO FIH Champions Trophy (Men)
1st Round
Germany
4 - 2 (4 - 0)
Official '
England
First Half
Germany
England
35'
Second Half
Germany
England
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | MÜLLER Maximilian (C) | X | ||||
5 | WOESCH Florian | 8 | ||||
6 | HÄNER Martin | X | 32 | |||
7 | DEECKE Oskar | 5 | 5 | |||
9 | FURSTE Moritz | X | 51 | |||
10 | MONTAG Jan-Marco | X | 28 | |||
11 | MENKE Christoph | 5 | ||||
13 | HAUKE Tobias | X | 44 | |||
15 | WESS Benjamin | X | 35+ | |||
16 | ARNOLD Pilt | 5 | ||||
17 | BUTT Linus | X | ||||
18 | KORN Oliver | X | ||||
19 | ZELLER Christopher | DNP | ||||
20 | ZWICKER Martin | X | ||||
21 | WEINHOLT Max (GK) | X | ||||
23 | FUCHS Florian | X | ||||
24 | FÜRK Benedikt | 5 | ||||
31 | JESSULAT Tim (GK) | DNP | ||||
COACH | WEISE Markus | |||||
MANAGER | HEIMPEL Jochen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | BROTHERS Nick (GK) | DNP | ||||
4 | KIRKHAM Glenn (C) | X | ||||
5 | ALEXANDER Richard | 13 | ||||
7 | JACKSON Ashley | X | 45 59 65 | |||
8 | MANTELL Simon | X | ||||
11 | BROGDON Alastair | X | ||||
12 | CLARKE Jonty | 4 | ||||
13 | MOORE Rob | X | ||||
14 | HAWES Ben | X | ||||
16 | DIXON Adam | X | ||||
17 | WILSON Ali | X | ||||
20 | TINDALL James | 4 | ||||
23 | MACKAY Iain | 5 | ||||
25 | FAIR James (GK) | X | ||||
26 | CATLIN Nick | X | ||||
27 | FOX Dan | 8 | ||||
29 | SMITH Richard | X | ||||
30 | BULL Andy | DNP | ||||
COACH | CRUTCHLEY Bobby | |||||
MANAGER | NICHOLSON Peter |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 5 | 7 | DEECKE Oskar | Field Goal | 1 - 0 |
Germany | 28 | 10 | MONTAG Jan-Marco | Penalty Corner | 2 - 0 |
Germany | 32 | 6 | HÄNER Martin | Penalty Corner | 3 - 0 |
Germany | 35+ | 15 | WESS Benjamin | Penalty Corner | 4 - 0 |
England | 45 | 7 | JACKSON Ashley | Penalty Corner | 4 - 1 |
England | 65 | 7 | JACKSON Ashley | Penalty Corner | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 44 | 13 | HAUKE Tobias | G | |
Germany | 51 | 9 | FURSTE Moritz | G | |
England | 59 | 7 | JACKSON Ashley | G |
Match Officials
Role | Official |
---|---|
Umpire | WIJSMULLER Roderick (NED) |
Umpire | NEL Deon (RSA) |
Reserve Umpire | STAGNO Nathan (GIB) |
Video Umpire | IGGO Nigel (NZL) |
Scoring Judge | KLEIN NAGELVOORT Erik (NED) |
Timing Judge | |
Technical Officer | DECKENBROCK Christian (GER) |
Tournament Director | McCRACKEN Jason (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Jun 2025 12:45 | GER v ENG (RR) | London, England | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Jun 2025 13:15 | GER v ENG (RR) | London, England | Upcoming | - | Lineup |
EuroHockey Championship 2023 Men | Senior Mens Outdoor | 25 Aug 2023 21:15 | GER v ENG (SF2) | Pitch 1 | Official | 0 - 0 (4 - 5 SO) | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 25 Jan 2023 16:30 | GER v ENG (QF) | KS - Pitch 1 | Official | 2 - 2 (4 - 3 SO) | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 5 May 2022 15:30 | GER v ENG (RR) | HPM - Pitch 1 | Official | 3 - 2 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 May 2022 17:30 | GER v ENG (RR) | HPM - Pitch 1 | Official | 0 - 1 | Lineup |
EuroHockey Championship 2021 Men | Senior Mens Outdoor | 10 Jun 2021 17:00 | GER v ENG (SF1) | Pitch 1 | Official | 3 - 2 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 1 Dec 2017 16:45 | GER v ENG (Pool B) | Kalinga Stadium | Official | 2 - 0 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 27 Aug 2017 13:30 | GER v ENG (3rd/4th place) | Pitch 1 | Official | 2 - 4 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 21 Aug 2017 17:00 | GER v ENG (Pool B) | Pitch 1 | Official | 4 - 3 | Lineup |
4 Nations Commemorative Tournament (M) | Senior Mens Outdoor | 7 Aug 2017 12:00 | GER v ENG (RR) | Stadium Marti Colomer | Official | 0 - 3 | Lineup |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 8 Mar 2017 18:00 | GER v ENG | Official | 2 - 5 | Lineup | |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 4 Mar 2017 16:00 | GER v ENG | Official | 3 - 0 | Lineup | |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 27 Aug 2015 19:30 | GER v ENG (Semi Final Match) | Queen Elizabeth Olympic Park | Official | 2 - 2 (3 - 2 SO) | Lineup |
Ergo Masters - Hamburg - 2015: (Men) | Senior Mens Outdoor | 1 Aug 2015 16:30 | GER v ENG (Round Robin) | Official | 1 - 0 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 11 Dec 2014 17:15 | GER v ENG (QF 1) | Official | 2 - 0 | Lineup | |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 17 May 2014 15:30 | GER v ENG (RR) | Official | 2 - 2 (0 - 0) | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 18:00 | GER v ENG (Pool A) | Official | 1 - 2 (0 - 0) | Lineup | |
4 Nations Tournament (Men) Hamburg, Germany | Senior Mens Outdoor | 27 Jul 2013 16:30 | GER v ENG (Round Robin) | Official | 6 - 1 (2 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 2 Dec 2012 14:30 | GER v ENG (Pool A) | Official | 1 - 4 (1 - 3) | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 31 Jul 2010 13:00 | GER v ENG (1st Round) | Official | 4 - 2 (4 - 0) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 11 Mar 2010 18:00 | GER v ENG (Semifinal) | Official | 4 - 1 (3 - 1) | Lineup | |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Nov 2009 13:05 | GER v ENG (1st Round) | Official | 3 - 2 (1 - 1) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 10 Sep 2006 14:45 | GER v ENG (Pool B) | Official | 2 - 1 (1 - 1) | Lineup | |
2001 Mens Champions Trophy | Senior Mens Outdoor | 4 Nov 2001 17:30 | GER v ENG (1st Round) | Official | 2 - 0 (2 - 0) | Lineup | |
1995 Mens Champions Trophy | Senior Mens Outdoor | 26 Sep 1995 19:30 | GER v ENG (1st Round) | Official | 2 - 0 (1 - 0) | Lineup |
Match Details
Competition | ABN AMRO FIH Champions Trophy (Men)
Senior Mens Outdoor |
---|---|
Match # | 01 |
Date/Time | 2010-07-31 13:00 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|