FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela
QF
England
2 - 2 (3 - 4 SO)
Official '
Germany
1st Quarter
England
Germany
15'
2nd Quarter
England
Germany
30'
3rd Quarter
England
Germany
45'
4th Quarter
England
Germany
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
England | 3 | ||||||||
Germany | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PARK Nicholas | X | ||||||||
3 | WALLER Jack | X | ||||||||
5 | AMES David (C) | X | ||||||||
7 | WALLACE Zachary | X | 12 | 58 | ||||||
9 | MARTIN Harry | 3 | ||||||||
13 | WARD Sam | X | ||||||||
14 | ALBERY James | X | ||||||||
15 | ROPER Phil | X | ||||||||
16 | MAZARELO James (GK) | |||||||||
17 | RUSHMERE Stuart | 3 | ||||||||
19 | GOODFIELD David | X | ||||||||
20 | PAYNE Oliver (GK) | X | ||||||||
21 | ANSELL Liam | X | 33 | |||||||
22 | CONDON David | 4 | ||||||||
23 | BANDURAK Nicholas | 3 | ||||||||
27 | SANFORD Liam | 4 | ||||||||
29 | SORSBY Thomas | X | ||||||||
31 | CALNAN Will | 3 | ||||||||
COACH | REVINGTON Paul | 0 | 0 | 2 | 0 | |||||
MANAGER | GANNON Paul |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STADLER Alexander (GK) | X | ||||||||
2 | MÜLLER Mathias | X | ||||||||
3 | GRAMBUSCH Mats (C) | X | 58 | |||||||
4 | WINDFEDER Lukas | 3 | ||||||||
9 | WELLEN Niklas | X | ||||||||
11 | PRINZ Thies | 3 | ||||||||
14 | HINRICHS Teo | X | ||||||||
15 | GRAMBUSCH Tom | X | 59 | |||||||
16 | PEILLAT Gonzalo | X | ||||||||
17 | RÜHR Christopher | X | 38 | |||||||
19 | WEIGAND Justus | X | ||||||||
22 | MILTKAU Marco | 5 | ||||||||
23 | ZWICKER Martin | X | ||||||||
25 | MÜLLER Hannes | 4 | ||||||||
27 | ORUZ Timur | 3 | 31 | |||||||
33 | TROMPERTZ Moritz | X | ||||||||
44 | LUDWIG Moritz | 3 | ||||||||
74 | DANNEBERG Jean-Paul (GK) | 60+ | ||||||||
COACH | HENNING André | 0 | 0 | 2 | 2 | |||||
MANAGER | LANGNER Eric |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 12 | 7 | WALLACE Zachary | Field Goal | 1 - 0 |
England | 33 | 21 | ANSELL Liam | Penalty Corner | 2 - 0 |
Germany | 58 | 3 | GRAMBUSCH Mats | Field Goal | 2 - 1 |
Germany | 59 | 15 | GRAMBUSCH Tom | Penalty Stroke | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
England | ALBERY James | DANNEBERG Jean-Paul | Goal | 1 - 0 |
Germany | WELLEN Niklas | PAYNE Oliver | Goal | 1 - 1 |
England | WALLACE Zachary | DANNEBERG Jean-Paul | Goal | 2 - 1 |
Germany | MÜLLER Hannes | PAYNE Oliver | Goal | 2 - 2 |
England | GOODFIELD David | DANNEBERG Jean-Paul | No Goal | 2 - 2 |
Germany | PRINZ Thies | PAYNE Oliver | Goal | 2 - 3 |
England | ROPER Phil | DANNEBERG Jean-Paul | Goal | 3 - 3 |
Germany | RÜHR Christopher | PAYNE Oliver | Goal | 3 - 4 |
England | ANSELL Liam | DANNEBERG Jean-Paul | No Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 31 | 27 | ORUZ Timur | G | MEJZLIK Jakub (CZE) |
Germany | 38 | 17 | RÜHR Christopher | Y (5') | MEJZLIK Jakub (CZE) |
England | 58 | 7 | WALLACE Zachary | G | ROGERS Steve (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROGERS Steve (AUS) |
Umpire | MEJZLIK Jakub (CZE) |
Reserve Umpire | MADDEN Martin (SCO) |
Video Umpire | GROCHAL Marcin (POL) |
Scoring Judge | RINALDINI Lorena (ARG) |
Timing Judge | NISHIZAWA Eddie (JPN) |
Technical Officer | PETITJEAN Sylvie (FRA) |
Technical Delegate | BURT Josh (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2025 Men | Senior Mens Outdoor | 10 Aug 2025 15:00 | ENG v GER (Pool B) | Pitch 1 | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Jun 2025 12:45 | ENG v GER (RR) | London, England | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Jun 2025 13:15 | ENG v GER (RR) | London, England | Upcoming | - | Lineup |
EuroHockey Championship 2023 Men | Senior Mens Outdoor | 25 Aug 2023 21:15 | ENG v GER (SF2) | Pitch 1 | Official | 0 - 0 (5 - 4 SO) | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 25 Jan 2023 16:30 | ENG v GER (QF) | KS - Pitch 1 | Official | 2 - 2 (3 - 4 SO) | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 5 May 2022 15:30 | ENG v GER (RR) | HPM - Pitch 1 | Official | 2 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 May 2022 17:30 | ENG v GER (RR) | HPM - Pitch 1 | Official | 1 - 0 | Lineup |
EuroHockey Championship 2021 Men | Senior Mens Outdoor | 10 Jun 2021 17:00 | ENG v GER (SF1) | Pitch 1 | Official | 2 - 3 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 1 Dec 2017 16:45 | ENG v GER (Pool B) | Kalinga Stadium | Official | 0 - 2 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 27 Aug 2017 13:30 | ENG v GER (3rd/4th place) | Pitch 1 | Official | 4 - 2 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 21 Aug 2017 17:00 | ENG v GER (Pool B) | Pitch 1 | Official | 3 - 4 | Lineup |
4 Nations Commemorative Tournament (M) | Senior Mens Outdoor | 7 Aug 2017 12:00 | ENG v GER (RR) | Stadium Marti Colomer | Official | 3 - 0 | Lineup |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 8 Mar 2017 18:00 | ENG v GER | Official | 5 - 2 | Lineup | |
2017 Cape Town Summer Series II (M) | Senior Mens Outdoor | 4 Mar 2017 16:00 | ENG v GER | Official | 0 - 3 | Lineup | |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 27 Aug 2015 19:30 | ENG v GER (Semi Final Match) | Queen Elizabeth Olympic Park | Official | 2 - 2 (2 - 3 SO) | Lineup |
Ergo Masters - Hamburg - 2015: (Men) | Senior Mens Outdoor | 1 Aug 2015 16:30 | ENG v GER (Round Robin) | Official | 0 - 1 | Lineup | |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 11 Dec 2014 17:15 | ENG v GER (QF 1) | Official | 0 - 2 | Lineup | |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 17 May 2014 15:30 | ENG v GER (RR) | Official | 2 - 2 | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 18:00 | ENG v GER (Pool A) | Official | 2 - 1 | Lineup | |
4 Nations Tournament (Men) Hamburg, Germany | Senior Mens Outdoor | 27 Jul 2013 16:30 | ENG v GER (Round Robin) | Official | 1 - 6 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 2 Dec 2012 14:30 | ENG v GER (Pool A) | Official | 4 - 1 | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 31 Jul 2010 13:00 | ENG v GER (1st Round) | Official | 2 - 4 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 11 Mar 2010 18:00 | ENG v GER (Semifinal) | Official | 1 - 4 | Lineup | |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Nov 2009 13:05 | ENG v GER (1st Round) | Official | 2 - 3 | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 10 Sep 2006 14:45 | ENG v GER (Pool B) | Official | 1 - 2 | Lineup | |
2001 Mens Champions Trophy | Senior Mens Outdoor | 4 Nov 2001 17:30 | ENG v GER (1st Round) | Official | 0 - 2 | Lineup | |
1995 Mens Champions Trophy | Senior Mens Outdoor | 26 Sep 1995 19:30 | ENG v GER (1st Round) | Official | 0 - 2 | Lineup |
Match Details
Competition | FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela
Senior Mens Outdoor |
---|---|
Match # | 32 |
Date/Time | 2023-01-25 16:30 |
Title | QF |
Venue |
Kalinga Hockey Stadium - Pitch 1 |
Weather at Pushback | Haze 31C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | GRAMBUSCH Mats (C) | Germany |