2007 Mens Champions Challenge
Final 1-2
Argentina
3 - 2 (0 - 0) AET
Official '
New Zealand
First Half
Argentina
New Zealand
35'
Second Half
Argentina
New Zealand
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 30 Jul 2024 17:00 | ARG v NZL (Pool B) | Pitch 1 | Official | 2 - 0 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Jun 2023 18:10 | ARG v NZL (RR) | WP - Pitch 1 | Official | 2 - 2 (4 - 2 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Jun 2023 18:10 | ARG v NZL (RR) | WP - Pitch 1 | Official | 6 - 1 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 30 Jul 2021 19:00 | ARG v NZL (Pool A) | pitch | Official | 4 - 1 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 1 Mar 2020 15:00 | ARG v NZL (RR) | NPW - Pitch 1 | Official | 3 - 2 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Feb 2020 17:30 | ARG v NZL (RR) | NPW - Pitch 1 | Official | 3 - 5 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Apr 2019 18:00 | ARG v NZL (RR) | EMH - Pitch 1 | Official | 4 - 3 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Mar 2019 14:30 | ARG v NZL (RR) | NHH - Pitch 1 | Official | 2 - 1 | Lineup |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 3 Dec 2018 19:00 | ARG v NZL (Pool A) | Kalinga Stadium | Official | 3 - 0 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 3 Jul 2016 14:00 | ARG v NZL (RR) | Official | 1 - 4 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 6 Jun 2014 13:00 | ARG v NZL (Pool B) | K | Official | 3 - 1 (0 - 0) | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 15 Jan 2014 17:45 | ARG v NZL (QF3) | Official | 1 - 1 (0 - 0) (3 - 4 SO) | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 9 Aug 2012 08:30 | ARG v NZL (9/10) | Official | 1 - 3 (0 - 3) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 7 Mar 2010 18:30 | ARG v NZL (Pool A) | Official | 1 - 0 (0 - 0) | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 12 Dec 2009 14:00 | ARG v NZL (Semi-final) | Official | 2 - 3 (0 - 0) | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 10 Feb 2008 02:45 | ARG v NZL (Final 1-2) | Official | 2 - 3 (0 - 0) AET | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 6 Feb 2008 04:00 | ARG v NZL (1st Round) | Official | 3 - 1 (0 - 0) | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 1 Jul 2007 17:30 | ARG v NZL (Final 1-2) | Official | 3 - 2 (0 - 0) AET | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 30 Jun 2007 11:30 | ARG v NZL (Round Robin) | Official | 3 - 3 (0 - 0) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 6 Sep 2006 18:30 | ARG v NZL (Pool A) | Official | 0 - 3 (0 - 2) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 19 Aug 2004 19:00 | ARG v NZL (Pool B) | Official | 1 - 3 (1 - 1) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 3 Mar 2002 16:05 | ARG v NZL (Pool A) | Pitch 1 | Official | 3 - 1 (2 - 1) | Lineup |
1986 Mens World Cup | Senior Mens Outdoor | 13 Oct 1986 00:00 | ARG v NZL (Pool A) | Official | 1 - 1 (0 - 0) | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 5 Jan 1982 00:00 | ARG v NZL (Pool A) | Official | 5 - 3 (0 - 0) | Lineup |
Match Details
Competition | 2007 Mens Champions Challenge
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 2007-07-01 17:30 |
Title | Final 1-2 |
Venue |
Match Awards
Award | Player | Team |
---|