FIH Hockey Women's Nations Cup 2 Poland 2024-25
Pool B
Wales
-
Upcoming '
Czechia 
1st Quarter
Wales
Czechia
15'
2nd Quarter
Wales
Czechia
30'
3rd Quarter
Wales
Czechia
45'
4th Quarter
Wales
Czechia
60'
Wales
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GOODWIN Rachel | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WITHAM Caitlin | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ROBERTS Lily | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JONES Sarah | 0 | 0 | 188 (GBR 73, WAL 115) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RILEY Maisie | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ROBERTS Lauren (GK) | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BINGHAM Elizabeth (C) | 0 | 0 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DRYSDALE Emily | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HOWELL Isabelle | 0 | 0 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | JACKSON Ella (GK) | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ATKIN Anja | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BULBRING Jamie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ATKINSON Charlotte | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | DONE Holly | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | DAMAN Lucienne | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | HOLME Millie | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | PEERS Beth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | CRADDEN Amy | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | DANIEL Rebecca | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | HORRELL Ffion (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | PARTRIDGE Katie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | EDWARDS Matilda | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | THOMAS Betsan | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | DIAMOND Freya | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Czechia
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LINKOVÁ Anna (GK) | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LACINÁ Kateřina (C) | 0 | 0 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DUCHKOVÁ Lucie | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NOVA Linda | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HRANÍČKOVÁ Eliška | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KOPECKÁ Kamila | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PRIBIKOVA Veronika | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NOVÁKOVÁ Natálie | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SEMRÁDOVÁ Zuzana | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KOLÁŘOVÁ Anna | 0 | 0 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NEDVĚDOVÁ Linda | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | VORLOVÁ Anna | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BABICKÁ Nikol | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TLAMSOVA Nela | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | AL-AMELOVA Apolena | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | HÁJKOVÁ Natálie | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | UHROVÁ Adéla | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FOUSKOVÁ Eliška | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | DECSY Veronika | 0 | 0 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | SVYŠČUK Diana (GK) | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship II 2025 Women | Senior Womens Outdoor | 28 Jul 2025 15:15 | WAL v CZE (Pool B) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Women's Nations Cup 2 Poland 2024-25 | Senior Womens Outdoor | 17 Jun 2025 12:00 | WAL v CZE (Pool B) | Pitch 1 | Upcoming | - | Lineup |
EuroHockey Championship Qualifier A Women 2024 | Senior Womens Outdoor | 24 Aug 2024 12:00 | WAL v CZE (SF1) | Pitch 1 | Official | 4 - 0 | Lineup |
EuroHockey Championship II 2023 Women | Senior Womens Outdoor | 4 Aug 2023 17:00 | WAL v CZE (SF2) | Pitch 1 | Official | 0 - 1 | Lineup |
EuroHockey Championship II (Women) 2019 | Senior Womens Outdoor | 10 Aug 2019 09:30 | WAL v CZE (Pool C) | Pitch 1 | Official | 1 - 2 | Lineup |
Hockey Series Open - Vilnius 2018 (Women) | Senior Womens Outdoor | 25 Aug 2018 15:00 | WAL v CZE (RR) | Zemyna Gynasium Hockey Stadium | Official | 3 - 0 | Lineup |
2017 Test Matches: CZE v WAL (W) | Senior Womens Outdoor | 17 Apr 2017 11:00 | WAL v CZE | Official | 1 - 1 | Lineup | |
2017 Test Matches: CZE v WAL (W) | Senior Womens Outdoor | 16 Apr 2017 16:00 | WAL v CZE | Official | 5 - 0 | Lineup | |
2017 Test Matches: CZE v WAL (W) | Senior Womens Outdoor | 14 Apr 2017 19:00 | WAL v CZE | Official | 1 - 0 | Lineup | |
2016 Test Matches: WAL v CZE (W) | Senior Womens Outdoor | 21 Aug 2016 11:00 | WAL v CZE | Sofia Gardens | Official | 2 - 3 | Lineup |
2016 Test Matches: WAL v CZE (W) | Senior Womens Outdoor | 20 Aug 2016 16:00 | WAL v CZE | NHC, Sofia Gardens | Official | 3 - 1 | Lineup |
2016 Test Matches: WAL v CZE (W) | Senior Womens Outdoor | 19 Aug 2016 18:00 | WAL v CZE | Official | 2 - 3 | Lineup |
Match Details
Competition | FIH Hockey Women's Nations Cup 2 Poland 2024-25
Senior Womens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2025-06-17 12:00 |
Title | Pool B |
Venue |
Walcz (POL), Outdoor - Pitch 1 |