EuroHockey Indoor U21 Championship Men 2025
Pool B
Switzerland
-
Upcoming '
Croatia
1st Quarter
Switzerland
Croatia
10'
2nd Quarter
Switzerland
Croatia
20'
3rd Quarter
Switzerland
Croatia
30'
4th Quarter
Switzerland
Croatia
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAF Timo (GK) | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KRETA Lionel (GK) | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CAPELLANO Tommaso | 20 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KLESCHIN Jonathan | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FISCHBACH Max | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RIBAUDO Mattia | 18 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GASSER Ben | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LOHM Milan | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HUG Yannick | 20 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KRAXNER Léonard | 19 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BAUMBACH Jonathan | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BRUNOLD Alessio | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FLÜCK Jens | 20 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RIBAUDO Maurizio | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EUGSTER Basil | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EICKHOFF Fritz | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HERZOG Victor | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | THIJS Louis | 18 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | van der MEULEN Edwin | 20 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | THIJS Clemént | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SIEMSSEN Jakob | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FLÜCKIGER Felix (GK) | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 21 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor U21 Championship Men 2025 | Under 21 Mens Indoor | 18 Jan 2025 13:00 | SUI v CRO (Pool B) | Pitch 1 | Upcoming | - | Lineup |
EuroHockey Indoor Junior Championship (M) 2019 | Under 21 Mens Indoor | 12 Jan 2019 11:20 | SUI v CRO (Pool A) | Official | 6 - 4 (4 - 1) | Lineup | |
2017 EuroHockey Indoor Junior Championship (M) | Under 21 Mens Indoor | 13 Jan 2017 15:00 | SUI v CRO (Pool A, Pool C) | Pitch 1 | Official | 2 - 4 (1 - 2) | Lineup |
Match Details
Competition | EuroHockey Indoor U21 Championship Men 2025
Under 21 Mens Indoor |
---|---|
Match # | 12 |
Date/Time | 2025-01-18 13:00 |
Title | Pool B |
Venue |
Geneva (SUI) Centre Sportif - Pitch 1 |