2023 Pacific Games (M)
SF
Fiji
1 - 1 (1 - 0 SO)
Official '
Vanuatu
First Half
Fiji
Vanuatu
10'
Second Half
Fiji
Vanuatu
20'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fiji | 1 | ||||||||
Vanuatu | 0 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SAWAKI Darren-Lee (GK) | X | ||||
3 | MOCK Denzel | 3 | ||||
5 | AH YUK Zane | X | ||||
8 | SEKIGUCHI Richard | 4 | ||||
9 | LEGER Cecil | X | ||||
16 | RATUBULI Kelvin | 4 | ||||
17 | UNDERWOOD Clapton | X | ||||
23 | SMITH Johann (C) | 5 | 8 | |||
30 | VATUBUA Joseph | X | ||||
COACH | SMITH Alsace | |||||
MANAGER | CHUNG Anton |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NUKUR Jeremy (GK) | X | ||||
2 | IAWILA John | |||||
3 | KATMATEM John | X | ||||
4 | SIMEON Francois | X | 9 | 17 | ||
5 | MALTUNGTUNG Nasse (C) | X | ||||
6 | KATAWA Jacklyniho | 17 | ||||
7 | JOB Nicholsen | X | ||||
8 | LILY Jossie | 5 | ||||
9 | JOHNSON Limus | 8 | ||||
COACH | MAYOHO Malkom | |||||
MANAGER | MANUEL Jack |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 8 | 23 | SMITH Johann | Field Goal | 1 - 0 |
Vanuatu | 17 | 4 | SIMEON Francois | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Fiji | AH YUK Zane | NUKUR Jeremy | Goal | 1 - 0 |
Vanuatu | MALTUNGTUNG Nasse | SAWAKI Darren-Lee | No Goal | 1 - 0 |
Fiji | RATUBULI Kelvin | NUKUR Jeremy | No Goal | 1 - 0 |
Vanuatu | SIMEON Francois | SAWAKI Darren-Lee | No Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 9 | 4 | SIMEON Francois | Y (2') | PAULIN Anton (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HOCKING Benjamin (AUS) |
Umpire | PAULIN Anton (NZL) |
Reserve Umpire | BON Brendan (PNG) |
Scoring Judge | UTUSIA John (SOL) |
Timing Judge | PONGI Josephine (PNG) |
Technical Officer | LIEBENBERG Kerry (AUS) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Oceania Intercontinental Cup (M) | Senior Mens Hockey5s | 10 Dec 2024 18:30 | FIJ v VAN (RR) | National Hockey Stadium | Official | 13 - 2 | Lineup |
2023 Pacific Games (M) | Senior Mens Hockey5s | 30 Nov 2023 14:20 | FIJ v VAN (SF) | Official | 1 - 1 (1 - 0 SO) | Lineup | |
2023 Pacific Games (M) | Senior Mens Hockey5s | 29 Nov 2023 12:40 | FIJ v VAN (RR) | Official | 3 - 1 | Lineup | |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 12 Jul 2023 11:40 | FIJ v VAN (RR) | Pitch 1 | Official | 3 - 1 | Lineup |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 1 Jul 2016 12:45 | FIJ v VAN (RR) | Official | 5 - 2 | Lineup | |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 29 Jun 2016 12:15 | FIJ v VAN (RR) | Official | 4 - 4 (3 - 2 SO) | Lineup |
Match Details
Competition | 2023 Pacific Games (M)
Senior Mens Hockey5s |
---|---|
Match # | 31 |
Date/Time | 2023-11-30 14:20 |
Title | SF |
Venue | |
Weather at Pushback | Overcast Clouds 30C |
Match Awards
Award | Player | Team |
---|