2023 Hockey5s Oceania Cup (M)
RR
Vanuatu
1 - 3
Official '
Fiji
First Half
Vanuatu
Fiji
10'
Second Half
Vanuatu
Fiji
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | VIRA Frank (C, GK) | 10+ | ||||
2 | NAMU Hiro | 3 | 19 | |||
3 | KATMATEM John | 3 | ||||
4 | SAM Ben | 3 | ||||
5 | MALTUNGTUNG Nasse | X | ||||
6 | KATAWA Jacklyniho | X | ||||
7 | JOB Nicholsen | 3 | ||||
8 | LILY Jossie | X | ||||
9 | MISAK Jessy | X | ||||
10 | NUKUR Jeremy | X | ||||
COACH | IAWIA John | |||||
MANAGER | AUGUSTINE Yalou |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DUTTA Leevan (C) | X | ||||
3 | MOCK Denzel | 3 | 13 | |||
4 | RAVATU George | X | 9 | 17 | ||
7 | TEMO Emmanuel (GK) | X | ||||
10 | DRAUGUNU Ropate (GK) | 10+ | ||||
12 | SMITH Hector Jnr | 3 | 10+ | |||
17 | UNDERWOOD Clapton | 3 | ||||
24 | EDWARDS Jerome | 5 | ||||
25 | CORRIE Terence | X | ||||
32 | TORA Tristan | X | ||||
COACH | CORRIE Shaun | |||||
MANAGER | SMITH Clifford |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 9 | 4 | RAVATU George | Field Goal | 0 - 1 |
Fiji | 10+ | 12 | SMITH Hector Jnr | Field Goal | 0 - 2 |
Fiji | 17 | 4 | RAVATU George | Challenge Goal | 0 - 3 |
Vanuatu | 19 | 2 | NAMU Hiro | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Fiji | 13 | 3 | MOCK Denzel | Y (2') | SHEAHAN Timothy (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BON Brendan (PNG) |
Umpire | SHEAHAN Timothy (AUS) |
Reserve Umpire | MAYOHO Malkom (VAN) |
Scoring Judge | TAUVAKA Malia (TGA) |
Timing Judge | KAHAI Caroline (PNG) |
Technical Officer | MONAGHAN Kimberley (AUS) |
Technical Delegate | O'REILLY Scott (AUS) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Oceania Intercontinental Cup (M) | Senior Mens Hockey5s | 10 Dec 2024 18:30 | VAN v FIJ (RR) | National Hockey Stadium | Official | 2 - 13 | Lineup |
2023 Pacific Games (M) | Senior Mens Hockey5s | 30 Nov 2023 14:20 | VAN v FIJ (SF) | Official | 1 - 1 (0 - 1 SO) | Lineup | |
2023 Pacific Games (M) | Senior Mens Hockey5s | 29 Nov 2023 12:40 | VAN v FIJ (RR) | Official | 1 - 3 | Lineup | |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 12 Jul 2023 11:40 | VAN v FIJ (RR) | Pitch 1 | Official | 1 - 3 | Lineup |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 1 Jul 2016 12:45 | VAN v FIJ (RR) | Official | 2 - 5 | Lineup | |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 29 Jun 2016 12:15 | VAN v FIJ (RR) | Official | 4 - 4 (2 - 3 SO) | Lineup |
Match Details
Competition | 2023 Hockey5s Oceania Cup (M)
Senior Mens Hockey5s |
---|---|
Match # | 12 |
Date/Time | 2023-07-12 11:40 |
Title | RR |
Venue |
Gold Coast Hockey Centre, (AUS) - Pitch 1 |
Weather at Pushback | Overcast Clouds 21C |
Match Awards
Award | Player | Team |
---|