FIH Hockey Olympic Qualifiers 2024 Oman (M)
B
New Zealand
2 - 2
Official '
Germany
1st Quarter
New Zealand
Germany
15'
2nd Quarter
New Zealand
Germany
30'
3rd Quarter
New Zealand
Germany
45'
4th Quarter
New Zealand
Germany
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DIXON Dominic (GK) | X | ||||||||
2 | BOYDE Scott | 9 | ||||||||
4 | LETT Dane | 6 | ||||||||
8 | MORRISON Charlie | X | ||||||||
9 | HIHA Sam | 5 | ||||||||
11 | SMITH Jake | X | ||||||||
12 | LANE Sam | X | ||||||||
13 | YORSTON Simon | X | ||||||||
16 | SARIKAYA Aidan | 3 | ||||||||
17 | WOODS Nic (C) | X | ||||||||
19 | MORRISON Joseph | 4 | ||||||||
20 | HAYWARD Leon (GK) | 31 | ||||||||
21 | RUSSELL Kane | X | ||||||||
22 | TARRANT Blair | X | ||||||||
24 | FINDLAY Sean | X | 1 | 49 | ||||||
29 | INGLIS Hugo | X | ||||||||
31 | PHILLIPS Hayden | X | 43 | |||||||
37 | HOULBROOKE Isaac | 7 | ||||||||
COACH | NICOL Greg | 0 | 0 | 0 | 0 | |||||
MANAGER | STONES David |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STADLER Alexander (GK) | |||||||||
2 | MÜLLER Mathias | X | ||||||||
3 | GRAMBUSCH Mats (C) | X | ||||||||
6 | HARTKOPF Raphael | 7 | ||||||||
7 | PRINZ Thies | 6 | ||||||||
8 | SCHWARZHAUPT Benedikt | 6 | ||||||||
9 | WELLEN Niklas | X | ||||||||
10 | GROßE Johannes | X | ||||||||
14 | HINRICHS Teo | X | ||||||||
15 | GRAMBUSCH Tom | X | 22 | |||||||
16 | PEILLAT Gonzalo | X | 17 | |||||||
17 | RÜHR Christopher | X | ||||||||
19 | WEIGAND Justus | X | ||||||||
22 | MILTKAU Marco | 6 | ||||||||
23 | ZWICKER Martin | X | ||||||||
25 | MÜLLER Hannes | 6 | ||||||||
44 | LUDWIG Moritz | 4 | ||||||||
74 | DANNEBERG Jean-Paul (GK) | X | ||||||||
COACH | HENNING André | 0 | 0 | 0 | 0 | |||||
MANAGER | LANGNER Eric |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 1 | 24 | FINDLAY Sean | Field Goal | 1 - 0 |
Germany | 17 | 16 | PEILLAT Gonzalo | Penalty Corner | 1 - 1 |
Germany | 22 | 15 | GRAMBUSCH Tom | Penalty Corner | 1 - 2 |
New Zealand | 43 | 31 | PHILLIPS Hayden | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 49 | 24 | FINDLAY Sean | G | EDWARDS Sean (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | LABATE Gabriel (ARG) |
Umpire | EDWARDS Sean (ENG) |
Reserve Umpire | KINOSHITA Hideki (JPN) |
Video Umpire | ROGERS Steve (AUS) |
Scoring Judge | MOHAMMED Muneer (IND) |
Timing Judge | GRAHAM Isaac (GHA) |
Technical Officer | MONAGHAN Martin (SCO) |
Technical Delegate | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 16 Jan 2024 16:15 | NZL v GER (B) | Pitch 1 | Official | 2 - 2 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 1 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2023 17:10 | NZL v GER (RR) | WHSA - Pitch 1 | Official | 3 - 4 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 13:00 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 15:30 | NZL v GER (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2019 14:30 | NZL v GER (RR) | CH - Pitch 1 | Official | 3 - 3 (3 - 4 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2019 19:00 | NZL v GER (RR) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
2018 Test Matches: GER v NZL (M) | Senior Mens Outdoor | 14 Jul 2018 18:00 | NZL v GER | Kawasaki Juko Stadium | Official | 4 - 7 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 14 Aug 2016 20:30 | NZL v GER (Quarter Final) | Pitch 1 | Official | 2 - 3 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 28 Jun 2016 18:00 | NZL v GER (RR) | Official | 1 - 6 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 8 Jun 2014 10:30 | NZL v GER (Pool B) | K | Official | 3 - 5 (1 - 3) | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 10 Jan 2014 18:00 | NZL v GER (Pool A) | Official | 1 - 6 (0 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 8 Dec 2012 11:00 | NZL v GER (5-8 Place) | Official | 4 - 6 (2 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 1 Dec 2012 12:30 | NZL v GER (Pool A) | 1 | Official | 2 - 3 (0 - 3) | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 2012 21:15 | NZL v GER (Pool B) | Official | 5 - 5 (4 - 2) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 3 Dec 2011 16:05 | NZL v GER (Pool B) | Official | 1 - 2 (1 - 1) | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 1 Aug 2010 13:00 | NZL v GER (1st Round) | Official | 2 - 5 (0 - 2) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 9 Mar 2010 16:30 | NZL v GER (Pool A) | Official | 2 - 5 (1 - 2) | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 19 Aug 2008 10:30 | NZL v GER (Pool A) | Official | 1 - 3 (0 - 2) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 2004 09:00 | NZL v GER (Final 5-6) | Official | 1 - 2 (0 - 0) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2004 13:00 | NZL v GER (1st Round) | Official | 1 - 1 (1 - 0) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 08:05 | NZL v GER (Pool A) | Pitch 2 | Official | 1 - 2 (0 - 1) | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 22 May 1998 00:00 | NZL v GER (Pool A) | Official | 0 - 3 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 8 Sep 1960 15:00 | NZL v GER (Placement Round 5-8) | Official | 1 - 0 (0 - 0) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 24 Nov 1956 04:30 | NZL v GER (Group C) | Official | 4 - 5 (0 - 0) | Lineup |
Match Details
Competition | FIH Hockey Olympic Qualifiers 2024 Oman (M)
Senior Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2024-01-16 16:15 |
Title | B |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Few Clouds 30C |
Match Awards
Award | Player | Team |
---|