1996 Mens Olympic Games
Group A
United States
2 - 5 (0 - 5)
Official '
Argentina
First Half
United States
Argentina
35'
Second Half
United States
Argentina
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | VANO Tom | |||||
2 | DANIELSON Steve | 21 | ||||
3 | AMAR Lawrence | X | 35+ | |||
4 | MELLOR Marq | X | 51 | |||
5 | WILLIAMS Scott | X | ||||
6 | JENNINGS Steve | X | 61 | |||
7 | van RANDWIJCK Steven | X | 43 | |||
8 | WENTGES Mark | X | ||||
9 | O'NEILL John | 45 | ||||
10 | WASSENAAR Eelco | X | 21 | |||
11 | BUTCHER Nick | X | 41 | |||
12 | ELMAGHRABY Ahmed | 56 | ||||
13 | SYKES Phil | 24 | ||||
14 | STEFFERS Otto | X | 55 | |||
15 | MARUQUIN Ben | X | ||||
16 | WAGNER Steve (GK) | X | ||||
COACH | CLARK Jon |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MOREIRA Pablo (C, GK) | X | ||||
2 | QUEREJETA Jorge | X | 36 | |||
3 | PAILOS Edgardo | X | ||||
4 | CHIODO Diego | |||||
5 | DOHERTY Alejandro | X | ||||
6 | MORESI Fernando | X | ||||
7 | PEREZ Rodolfo | X | ||||
8 | RETEGUI Carlos | X | ||||
9 | LOMBI Jorge | X | 11 23 | |||
10 | MINADEO Gabriel | 44 | ||||
11 | FERRARA Fernando | X | 17 30 | |||
12 | BACCARO Leandro | 69 | ||||
13 | SCHMITT Rodolfo | |||||
14 | CAPURRO Santiago | 26 | 33 | |||
15 | CALDAS Max | X | 56 | |||
16 | LOMBI Pablo | X | ||||
COACH | MacCORMICK Miguel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 11 | 9 | LOMBI Jorge | Field Goal | 0 - 1 |
Argentina | 17 | 11 | FERRARA Fernando | Field Goal | 0 - 2 |
Argentina | 23 | 9 | LOMBI Jorge | Field Goal | 0 - 3 |
Argentina | 30 | 11 | FERRARA Fernando | Penalty Corner | 0 - 4 |
Argentina | 33 | 14 | CAPURRO Santiago | Field Goal | 0 - 5 |
United States | 51 | 4 | MELLOR Marq | Penalty Corner | 1 - 5 |
United States | 61 | 6 | JENNINGS Steve | Penalty Corner | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 21 | 10 | WASSENAAR Eelco | Y (5') | |
United States | 35+ | 3 | AMAR Lawrence | G | |
Argentina | 36 | 2 | QUEREJETA Jorge | Y (5') | |
United States | 41 | 11 | BUTCHER Nick | Y (5') | |
United States | 43 | 7 | van RANDWIJCK Steven | G | |
United States | 55 | 14 | STEFFERS Otto | Y (5') | |
Argentina | 56 | 15 | CALDAS Max | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | PLATONOV Yuri (RUS) |
Umpire | PRIOR Don (AUS) |
Reserve Umpire | SANA Kiyoshi (JPN) |
Scoring Judge | SAIT Muneer (IND) |
Timing Judge | HERNANDEZ Carlos (Snr) (MEX) |
Technical Officer | DONEGANI Eric (CAN) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (M) | Senior Mens Outdoor | 1 Nov 2023 18:00 | USA v ARG (SF) | Official | 0 - 2 | Lineup | |
Pan Am Games 2019 (Men) | Senior Mens Outdoor | 8 Aug 2019 15:00 | USA v ARG (SF1) | Andres Avelino Caceres Sport Complex | Official | 0 - 5 | Lineup |
2017 Pan American Cup - Men | Senior Mens Outdoor | 4 Aug 2017 19:00 | USA v ARG (Pool A) | Official | 0 - 6 | Lineup | |
Pan American Games 2015 (Men) | Senior Mens Outdoor | 16 Jul 2015 11:00 | USA v ARG (Pool A) | University of Toronto | Official | 0 - 6 | Lineup |
Test Matches 2015: USA v ARG (M) | Senior Mens Outdoor | 9 Jul 2015 11:00 | USA v ARG | Harvard University | Official | 3 - 5 | Lineup |
Test Matches 2015: USA v ARG (M) | Senior Mens Outdoor | 8 Jul 2015 11:00 | USA v ARG | Harvard University | Official | 2 - 5 | Lineup |
Test Series USA v ARG 2014 - Chula Vista (USA) (M) | Senior Mens Outdoor | 29 Aug 2014 10:45 | USA v ARG | Official | 1 - 4 (0 - 0) | Lineup | |
Test Series USA v ARG 2014 - Chula Vista (USA) (M) | Senior Mens Outdoor | 27 Aug 2014 10:45 | USA v ARG | Official | 2 - 7 (1 - 2) | Lineup | |
Test Series USA v ARG 2014 - Chula Vista (USA) (M) | Senior Mens Outdoor | 26 Aug 2014 10:45 | USA v ARG | Official | 3 - 5 (1 - 3) | Lineup | |
Test Series USA v ARG 2014 - Chula Vista (USA) (M) | Senior Mens Outdoor | 24 Aug 2014 10:45 | USA v ARG | Official | 1 - 4 (1 - 2) | Lineup | |
Test Series USA v ARG 2014 - Chula Vista (USA) (M) | Senior Mens Outdoor | 23 Aug 2014 10:45 | USA v ARG | Official | 1 - 4 (1 - 2) | Lineup | |
Pan American Cup - Men | Senior Mens Outdoor | 11 Aug 2013 11:00 | USA v ARG (Pool A) | Official | 0 - 8 (0 - 0) | Lineup | |
World League R2 2012/2013 (M) | Senior Mens Outdoor | 5 Mar 2013 11:00 | USA v ARG (Round Robin) | Official | 0 - 9 (0 - 7) | Lineup | |
BDO Hockey World Cup Qualifier (Men) | Senior Mens Outdoor | 15 Nov 2009 19:05 | USA v ARG (1st Round) | Official | 1 - 6 (0 - 0) | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 2 Feb 2008 04:00 | USA v ARG (1st Round) | Official | 1 - 9 (0 - 0) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 22 Jul 1996 20:00 | USA v ARG (Group A) | Pitch 1 | Official | 2 - 5 (0 - 5) | Lineup |
Match Details
Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 9 |
Date/Time | 1996-07-22 20:00 |
Title | Group A |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|