Pan American Games 2023 (M)
Santiago de Chile, Chile
25 Oct - 4 Nov 2023
Local Time 2024-12-10 19:01:32
Senior Mens Outdoor
Team | Standing |
---|---|
Argentina | 1 |
Chile | 2 |
Canada | 3 |
United States | 4 |
Brazil | 5 |
Mexico | 6 |
Trinidad & Tobago | 7 |
Peru | 8 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | 0 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | 3 | 2 | 0 | 1 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brazil | 3 | 1 | 0 | 2 | -5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Trinidad & Tobago | 3 | 0 | 0 | 3 | -10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
3 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
DOMENE Tomas | ARG | 5 | 9 | 0 | 14 | ||||
MARCANO Teague | TTO | 3 | 5 | 0 | 8 | ||||
KAEPPELER Aki | USA | 0 | 6 | 1 | 7 | ||||
MARTINEZ Lucas | ARG | 5 | 0 | 0 | 5 | ||||
TOSCANI Lucas | ARG | 3 | 2 | 0 | 5 | ||||
AMOROSO Juan | CHI | 0 | 4 | 0 | 4 | ||||
CASELLA Maico | ARG | 2 | 2 | 0 | 4 | ||||
JOHNSTON Gordon | CAN | 0 | 4 | 0 | 4 | ||||
KEENAN Nicolas | ARG | 4 | 0 | 0 | 4 | ||||
SMITH Stephane | BRA | 1 | 3 | 0 | 4 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Argentina | ARG | 24 | 16 | 0 | 40 |
Chile | CHI | 11 | 11 | 1 | 23 |
Trinidad & Tobago | TTO | 6 | 9 | 0 | 15 |
United States | USA | 5 | 8 | 1 | 14 |
Brazil | BRA | 9 | 4 | 0 | 13 |
Canada | CAN | 5 | 7 | 0 | 12 |
Mexico | MEX | 6 | 4 | 0 | 10 |
Peru | PER | 2 | 0 | 0 | 2 |
Team | Code | Final Standing |
---|---|---|
Argentina | ARG | 1 |
Chile | CHI | 2 |
Canada | CAN | 3 |
United States | USA | 4 |
Brazil | BRA | 5 |
Mexico | MEX | 6 |
Trinidad & Tobago | TTO | 7 |
Peru | PER | 8 |
Award | Player | Team |
---|