2022 Pan Am Cup (M)
Cross-Over 2
Canada
4 - 0
Official '
Brazil
1st Quarter
Canada
Brazil
15'
2nd Quarter
Canada
Brazil
30'
3rd Quarter
Canada
Brazil
45'
4th Quarter
Canada
Brazil
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van SON Floris | X | ||||||||
2 | BARNETT Matthew | 4 | ||||||||
5 | NORONHA TEIXEIRA Devohn | X | ||||||||
8 | SCHOLFIELD Oliver | X | ||||||||
9 | TARDIF Christopher | 4 | ||||||||
10 | PEREIRA Keegan | X | 32 | |||||||
11 | PANESAR Balraj | X | ||||||||
13 | GURALIUK Brendan | 3 | ||||||||
16 | JOHNSTON Gordon (C) | X | 11 | 59 | ||||||
17 | BISSETT Brenden | X | ||||||||
20 | BOOTHROYD Fin | X | 28 | |||||||
21 | SARMENTO Matthew | 3 | 37 | |||||||
24 | KIRKPATRICK James | X | ||||||||
26 | CABRAL Samuel | 8 | ||||||||
27 | PANESAR Sukhi | X | ||||||||
29 | CURRAN Taylor | 4 | ||||||||
31 | KINDLER Antoni (GK) | X | ||||||||
32 | COOMBS Zachary (GK) | |||||||||
COACH | GADEMAN Pasha | 0 | 0 | 8 | 1 | |||||
MANAGER | PLOTTEL Celia |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MENDONÇA Bruno | 3 | ||||||||
5 | LOPEZ Joaquin | X | ||||||||
6 | MEDEIROS Matheus (GK) | |||||||||
7 | PATROCÍNIO André (C) | X | 58 | |||||||
8 | van der HEIJDEN Yuri | X | ||||||||
9 | MARTINS Gabriel | 6 | ||||||||
10 | PAIXÃO Lucas | X | ||||||||
11 | VARELA Lucas | X | ||||||||
12 | GIRO Arthur | 4 | ||||||||
13 | PAES Bruno | 4 | ||||||||
14 | LEMOS Lucas | 5 | ||||||||
15 | van der HEIJDEN Patrick | X | ||||||||
17 | RIGUEIRA Paulo | X | ||||||||
19 | VAZ Vinicius | X | ||||||||
21 | PASIN Marcos | X | ||||||||
27 | BATISTA Paulo | 6 | ||||||||
31 | FAUSTINO Rodrigo (GK) | X | ||||||||
50 | SANTOS Mateus | X | ||||||||
COACH | ROCHA Cláudio | 0 | 0 | 2 | 0 | |||||
MANAGER | MOTTA Afonso |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 11 | 16 | JOHNSTON Gordon | Penalty Stroke | 1 - 0 |
Canada | 28 | 20 | BOOTHROYD Fin | Field Goal | 2 - 0 |
Canada | 32 | 10 | PEREIRA Keegan | Field Goal | 3 - 0 |
Canada | 59 | 16 | JOHNSTON Gordon | Penalty Corner | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 37 | 21 | SARMENTO Matthew | G | ROMERO Fabian (PAR) |
Brazil | 58 | 7 | PATROCÍNIO André | Y (5') | GEORGE Kevin (TTO) |
Match Officials
Role | Official |
---|---|
Umpire | ROMERO Fabian (PAR) |
Umpire | GEORGE Kevin (TTO) |
Reserve Umpire | POBLETE Guillermo (CHI) |
Video Umpire | SILVA Federico (ARG) |
Scoring Judge | ZELKIN Rene (USA) |
Timing Judge | REDRADO Agustina (ARG) |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | HESS Lurah (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (M) | Senior Mens Outdoor | 25 Oct 2023 09:30 | CAN v BRA (Pool B) | Official | 2 - 0 | Lineup | |
2022 Pan Am Cup (M) | Senior Mens Outdoor | 26 Jan 2022 16:00 | CAN v BRA (Cross-Over 2) | Official | 4 - 0 | Lineup | |
2017 Pan American Cup - Men | Senior Mens Outdoor | 6 Aug 2017 10:00 | CAN v BRA (Pool B) | Official | 2 - 0 | Lineup | |
Pan American Games 2015 (Men) | Senior Mens Outdoor | 23 Jul 2015 19:30 | CAN v BRA (SF 2 (1st - 4th)) | University of Toronto | Official | 0 - 0 (5 - 3 SO) | Lineup |
Pan American Games 2015 (Men) | Senior Mens Outdoor | 14 Jul 2015 19:00 | CAN v BRA (Pool B) | University of Toronto | Official | 9 - 1 | Lineup |
Pan American Cup - Men | Senior Mens Outdoor | 10 Aug 2013 17:00 | CAN v BRA (Pool B) | Official | 3 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2022 Pan Am Cup (M)
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2022-01-26 16:00 |
Title | Cross-Over 2 |
Venue | |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|