1994 Women's World Cup
Final 11-12
Russia
2 - 3
Official '
Ireland
First Half
Russia
Ireland
35'
Second Half
Russia
Ireland
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | KONDRUZKAIA Elena (GK) | |||||
2 | PROKOFIEVA Svetlana | X | ||||
3 | KRAVTCHENKO Natalie | X | ||||
4 | KONDRUZKAIA Olga | X | ||||
5 | VASSIOUKOVA Tatiana | X | ||||
6 | CHEGURDAEVA Marina | X | ||||
7 | CHEGURDAEVA Nadezda | X | ||||
8 | PISKUNUVA Irina | X | 13 | 40 | ||
9 | POGREBNAIA Anastasia | |||||
10 | POLOVKOVA Elena | X | 3 | |||
11 | DOBROKHOTOVA Natalia | |||||
12 | SEDOVA Natalia (C) | X | ||||
13 | SHUTOVA Ludmila | 34 | ||||
14 | YUDOVSKAIA Tatiana | X | ||||
15 | LUKOIANOVA Natalia | |||||
16 | SETVKHOVA Alexandra (GK) | X | ||||
COACH | ||||||
MANAGER | CHECHENKOV Serguei |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | O'GORMAN Sandra (GK) | X | ||||
2 | VANCE Alison (GK) | |||||
3 | BROWN Laura | X | ||||
4 | CHAPMAN Judith | 31 | ||||
5 | CRAIG Caroline | X | ||||
6 | HUMPHREYS Karen | |||||
7 | HURLEY Teresa | X | ||||
8 | KELLEHER Sarah (C) | X | 22 31 | |||
9 | KOHLER Rachael | X | ||||
10 | LOGUE Mary | X | ||||
11 | MCVICKER Lynsey | 50 | ||||
12 | STEVENSON Gail | X | ||||
13 | STEWART Julie | X | ||||
14 | STRONGE Tamara | X | ||||
15 | TURNER Jeanette | 17 | 42 | |||
16 | YOUNG Shirine | X | ||||
COACH | ||||||
MANAGER | GARTSIDE Norma |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Russia | 3 | 10 | POLOVKOVA Elena | Field Goal | 1 - 0 |
Ireland | 22 | 8 | KELLEHER Sarah | Field Goal | 1 - 1 |
Ireland | 31 | 8 | KELLEHER Sarah | Penalty Corner | 1 - 2 |
Russia | 40 | 8 | PISKUNUVA Irina | Field Goal | 2 - 2 |
Ireland | 42 | 15 | TURNER Jeanette | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Russia | 13 | 8 | PISKUNUVA Irina | G |
Match Officials
Role | Official |
---|---|
Umpire | HU Youfang (CHN) |
Umpire | CRESPO Laura (ARG) |
Reserve Umpire | HEINRICHS Carola (GER) |
Scoring Judge | CAMPBELL Bev (ZIM) |
Timing Judge | |
Technical Officer | RAISTRICK Evelyn (SCO) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Belfius EuroHockey Championship (Women) 2019 | Senior Womens Outdoor | 25 Aug 2019 09:00 | RUS v IRL (Pool C) | Pitch 1 | Official | 2 - 3 | Lineup |
Athlon Car Lease FIH Road to London (Women) Kontich 2012 | Senior Womens Outdoor | 18 Mar 2012 13:30 | RUS v IRL (Pool A) | Official | 0 - 3 | Lineup | |
WorldHockey Champions Challenge II (Women) | Senior Womens Outdoor | 21 Jun 2009 16:00 | RUS v IRL (Pool B) | Official | 0 - 4 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 7 Dec 2002 09:05 | RUS v IRL (Final 15-16) | Perth, Australia | Official | 0 - 1 | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 23 Jul 1994 08:00 | RUS v IRL (Final 11-12) | Official | 2 - 3 | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 19 Jul 1994 15:00 | RUS v IRL (Pool A) | Official | 0 - 0 | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 39 |
Date/Time | 1994-07-23 08:00 |
Title | Final 11-12 |
Venue |
Match Awards
Award | Player | Team |
---|