2019 Indoor Series RSA v SUI (Men)
South Africa
4 - 3
Official '
Switzerland
1st Quarter
South Africa
Switzerland
10'
2nd Quarter
South Africa
Switzerland
20'
3rd Quarter
South Africa
Switzerland
30'
4th Quarter
South Africa
Switzerland
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | X | ||||
5 | DOMLEO Justin | 5 | ||||
7 | LANGFORD Dal | X | ||||
9 | GABELA Lungani | X | 19 | |||
10 | HEZLETT Keegan | X | ||||
13 | VAN LOGGERENBERG Anton (GK) | 20+ | ||||
17 | ABRAHAMS Rusten | 5 | ||||
18 | FUTCHER Chad | 5 | 14 | |||
21 | EUSTICE Jethro (C) | X | ||||
23 | ROBINSON Keagan | 5 | 26 | 33 | ||
26 | MALGRAFF Ignatius | 5 | 15 | |||
32 | GOODWIN Cameron (GK) | X | ||||
COACH | JOSHUA David | |||||
MANAGER | STOFFBERG Andy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | KLEIKEMPER Lars (GK) | X | ||||
4 | HORVATH Lars | 4 | ||||
6 | MARELLI Fabio | 3 | ||||
7 | KELLER Manuel (C) | X | ||||
9 | HOFSTETTER Matthias | 4 | 5 | |||
13 | MORARD Yves | X | ||||
14 | MICHEL Marco | X | ||||
19 | MORARD Michel | X | 27 | |||
21 | SCHNEIDER Sebastian | 5 | ||||
24 | KNABENHANS Pascal | 5 | 18 | 26 | ||
27 | GREDER Martin | X | ||||
32 | VEREST Jonas (GK) | |||||
COACH | ELSTE Chris | |||||
MANAGER | SCHNEIDER Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 14 | 18 | FUTCHER Chad | Penalty Corner | 1 - 0 |
South Africa | 15 | 26 | MALGRAFF Ignatius | Field Goal | 2 - 0 |
Switzerland | 18 | 24 | KNABENHANS Pascal | Penalty Corner | 2 - 1 |
South Africa | 19 | 9 | GABELA Lungani | Field Goal | 3 - 1 |
Switzerland | 26 | 24 | KNABENHANS Pascal | Penalty Corner | 3 - 2 |
Switzerland | 27 | 19 | MORARD Michel | Field Goal | 3 - 3 |
South Africa | 33 | 23 | ROBINSON Keagan | Field Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Switzerland | 5 | 9 | HOFSTETTER Matthias | G | |
South Africa | 26 | 23 | ROBINSON Keagan | Y (2') | SHRIVES Ayden (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | SHRIVES Ayden (RSA) |
Umpire | SOINE Llewellyn (RSA) |
Reserve Umpire | CAULDER Peter (RSA) |
Scoring Judge | EDDIE Chanal (RSA) |
Timing Judge | MAAS Zuelle (RSA) |
Technical Officer | EDDIE Bronwen (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 16 Nov 2019 17:00 | RSA v SUI | South Africa - Pitch 1 | Official | 4 - 1 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 15 Nov 2019 19:30 | RSA v SUI | South Africa - Pitch 1 | Official | 4 - 2 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 14 Nov 2019 18:30 | RSA v SUI | South Africa - Pitch 1 | Official | 6 - 5 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 12 Nov 2019 16:30 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 4 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 11 Nov 2019 16:30 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 4 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Men) | Senior Mens Indoor | 10 Nov 2019 17:00 | RSA v SUI | Dan. High Sch - Pitch 1 | Official | 2 - 2 | Lineup |
Indoor Hockey World Cup 2018 (Men) | Senior Mens Indoor | 8 Feb 2018 13:55 | RSA v SUI (Pool B) | Hall 2 | Official | 1 - 3 (0 - 3) | Lineup |
Indoor Hockey World Cup 2015 (Men) | Senior Mens Indoor | 6 Feb 2015 13:45 | RSA v SUI (Pool B) | Hall 2 | Official | 1 - 4 (0 - 3) | Lineup |
Match Details
Competition | 2019 Indoor Series RSA v SUI (Men)
Senior Mens Indoor |
---|---|
Match # | 2 |
Date/Time | 2019-11-11 16:30 |
Title | |
Venue |
Danville Girls High School, (RSA) - Pitch 1 |
Weather at Pushback | Light Rain 20C |
Match Awards
Award | Player | Team |
---|