African Hockey Road to Tokyo 2020 (Men)
RR
Ghana
1 - 9
Official '
South Africa
1st Quarter
Ghana
South Africa
15'
2nd Quarter
Ghana
South Africa
30'
3rd Quarter
Ghana
South Africa
45'
4th Quarter
Ghana
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | NSALBINI Salya (C) | X | ||||
4 | ABBIW Charles | X | 45 | |||
6 | APRONTI Sylvester | 15 | ||||
7 | AKABA Elikem | X | ||||
9 | ADJEI Richard | 12 | ||||
10 | KWOFIE Benjamin | X | ||||
12 | AGBELI Samuel | 7 | ||||
13 | AKABA Emmanuel | X | ||||
14 | AFARI Samuel | 7 | ||||
15 | OPOKU Ernest | X | 59 | |||
17 | BOTSIO Johnny | X | ||||
19 | NTIAMOAH Alfred | X | 15 | |||
20 | DAMALIE Matthew | X | 24 | |||
22 | BAIDEN Michael | X | ||||
26 | AKUAMOAH-BOATENG Michael | |||||
29 | OFFEI Tyche (GK) | X | ||||
30 | ACHEAMPONG Eugene (GK) | 31 | ||||
31 | TETTEY Francis | 13 | ||||
COACH | FRIMPONG Ebenezer | |||||
MANAGER | TENKORANG Stephen |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NOLUTSHUNGU Siyavuya (GK) | X | ||||
2 | HOBSON Andrew | 7 | ||||
5 | SMITH Austin | X | 4 6 | 40 | 50 | |
6 | STEWART Alex | X | ||||
7 | DRUMMOND Tim (C) | X | ||||
8 | LEMBETHE Nduduzo | 7 | ||||
9 | HORNE Keenan | X | ||||
11 | CASSIEM Dayaan | X | ||||
15 | KOK Tevin | 7 | 21 30 | |||
18 | PATON Taine | X | 15 | |||
19 | MEA Mohamed | X | ||||
20 | JULIUS Ryan | 7 | ||||
21 | EUSTICE Jethro | X | 11 | 49 | ||
22 | BELL Daniel | 7 | ||||
23 | PIETERSE Rassie (GK) | 31 | ||||
24 | SPOONER Nicholas | X | ||||
27 | NTULI Nqobile | X | 25 | 35 | ||
31 | PANTHER Clinton | 7 | 28 | |||
COACH | EWING Garreth | |||||
MANAGER | van STADEN Martin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 4 | 5 | SMITH Austin | Penalty Corner | 0 - 1 |
South Africa | 6 | 5 | SMITH Austin | Penalty Corner | 0 - 2 |
South Africa | 11 | 21 | EUSTICE Jethro | Field Goal | 0 - 3 |
South Africa | 21 | 15 | KOK Tevin | Field Goal | 0 - 4 |
South Africa | 30 | 15 | KOK Tevin | Penalty Corner | 0 - 5 |
South Africa | 35 | 27 | NTULI Nqobile | Field Goal | 0 - 6 |
South Africa | 40 | 5 | SMITH Austin | Penalty Corner | 0 - 7 |
South Africa | 49 | 21 | EUSTICE Jethro | Penalty Corner | 0 - 8 |
South Africa | 50 | 5 | SMITH Austin | Penalty Corner | 0 - 9 |
Ghana | 59 | 15 | OPOKU Ernest | Penalty Corner | 1 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ghana | 15 | 19 | NTIAMOAH Alfred | G | |
South Africa | 15 | 18 | PATON Taine | G | |
Ghana | 24 | 20 | DAMALIE Matthew | G | |
South Africa | 25 | 27 | NTULI Nqobile | G | |
South Africa | 28 | 31 | PANTHER Clinton | G | |
Ghana | 45 | 4 | ABBIW Charles | Y (5') | PRASAD Raghu (IND) |
Match Officials
Role | Official |
---|---|
Umpire | PRASAD Raghu (IND) |
Umpire | KANABATHU Ilanggo (MAS) |
Reserve Umpire | KABASO Peter (KEN) |
Scoring Judge | ADOLWA Ester (KEN) |
Timing Judge | BARTHRAM Salma (NAM) |
Technical Officer | YOUSSEF Ahmed (EGY) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 3 Nov 2023 19:15 | GHA v RSA (SF) | Pitch 1 | Official | 0 - 7 | Lineup |
African Hockey Road to Tokyo 2020 (Men) | Senior Mens Outdoor | 15 Aug 2019 17:00 | GHA v RSA (RR) | Official | 1 - 9 | Lineup | |
2017 Africa Cup of Nations (M) | Senior Mens Outdoor | 25 Oct 2017 17:00 | GHA v RSA (RR) | Pitch 1 | Official | 2 - 3 | Lineup |
African Hockey Championships 2015 (Men) | Senior Mens Outdoor | 27 Oct 2015 19:00 | GHA v RSA (Pool A) | Pitch 1 | Official | 0 - 4 | Lineup |
Africa Cup of Nations 2013 (M) | Senior Mens Outdoor | 18 Nov 2013 16:00 | GHA v RSA (RR) | City Park | Official | 2 - 6 | Lineup |
Match Details
Competition | African Hockey Road to Tokyo 2020 (Men)
Senior Mens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2019-08-15 17:00 |
Title | RR |
Venue | |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|