FIH Men's Series Finals Le Touquet-Paris Plage 2019
QF
Korea
2 - 2 (3 - 0 SO)
Official '
Egypt
1st Quarter
Korea
Egypt
15'
2nd Quarter
Korea
Egypt
30'
3rd Quarter
Korea
Egypt
45'
4th Quarter
Korea
Egypt
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Korea | 3 | ||||||||
Egypt | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KIM Jaehyeon (GK) | X | ||||
6 | LEE Nam Yong (C) | X | 45 | |||
7 | CHO Sukhoon | X | ||||
8 | LEE Seungil | X | ||||
10 | HWANG Taeil | X | ||||
11 | LEE Jungjun | X | 28 | |||
12 | JUNG Manjae | X | 60 | |||
13 | JI Woo Cheon | 6 | ||||
16 | KIM Gilmyung (GK) | |||||
17 | HONG Eunseong | X | ||||
21 | LEE Seunghoon | X | ||||
22 | KIM Seongkyu | 6 | 29 | |||
23 | KIM Hyeongjin | 6 | ||||
25 | JANG Jonghyun | X | ||||
27 | KIM JungHoo | 6 | ||||
31 | YANG Jihun | 6 | ||||
32 | KIM Kihoon | X | ||||
33 | JEON Byungjin | 6 | ||||
COACH | SHIN Seok Kyo | |||||
MANAGER | KIM Byung Hoon |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SAYED Mohamed (GK) | X | ||||
2 | EDRIS Mohamed | X | 37 | |||
3 | MANSOUR Mostafa | X | ||||
4 | ATEF Karim | 19 | ||||
5 | IBRAHIM Amr | X | ||||
6 | EZZ Ahmed (C) | X | 60 | |||
8 | GAMAL Ahmed | 16 | ||||
9 | SAYED Amr | X | ||||
10 | SAID Ashraf | X | ||||
11 | el HAKIM Ahmed | X | 31 | |||
12 | RAGAB Mohamed | X | ||||
13 | MOHSEN Ahmed | 46 | ||||
14 | ELGANAINI Ahmed | X | ||||
15 | RAGAB Mostafa (GK) | 58 | ||||
17 | ELHADY Amr | 16 | ||||
20 | METWALLI Walid | 22 | 53 | |||
22 | ADEL Mohamed | X | ||||
COACH | SAAD Mohyeldin | |||||
MANAGER | HELMY Dr. |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Korea | 28 | 11 | LEE Jungjun | Field Goal | 1 - 0 |
Egypt | 31 | 11 | el HAKIM Ahmed | Field Goal | 1 - 1 |
Egypt | 53 | 20 | METWALLI Walid | Field Goal | 1 - 2 |
Korea | 60 | 12 | JUNG Manjae | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Korea | LEE Seungil | SAYED Mohamed | Goal | 1 - 0 |
Egypt | EDRIS Mohamed | KIM Jaehyeon | No Goal | 1 - 0 |
Korea | LEE Jungjun | SAYED Mohamed | Goal | 2 - 0 |
Egypt | ADEL Mohamed | KIM Jaehyeon | No Goal | 2 - 0 |
Korea | JI Woo Cheon | SAYED Mohamed | Goal | 3 - 0 |
Egypt | MANSOUR Mostafa | KIM Jaehyeon | No Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Korea | 29 | 22 | KIM Seongkyu | G | |
Egypt | 37 | 2 | EDRIS Mohamed | G | |
Korea | 45 | 6 | LEE Nam Yong | G | |
Egypt | 60 | 6 | EZZ Ahmed | Y (5') | KAMARUDDIN Nazmi (MAS) |
Match Officials
Role | Official |
---|---|
Umpire | BELL Fraser (SCO) |
Umpire | KAMARUDDIN Nazmi (MAS) |
Reserve Umpire | KLENK Tyler (CAN) |
Scoring Judge | LIJS Adrienne (NED) |
Timing Judge | TALJARD Mark (RSA) |
Technical Officer | BAYITSE Richard (GHA) |
Technical Delegate | COLLIER David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Valencia (M) | Senior Mens Outdoor | 13 Jan 2024 16:15 | KOR v EGY (B) | Official | 4 - 4 | Lineup | |
2022 Sultan Azlan Shah Cup | Senior Mens Outdoor | 4 Nov 2022 18:00 | KOR v EGY (RR) | Official | 0 - 0 | Lineup | |
FIH Men's Series Finals Le Touquet-Paris Plage 2019 | Senior Mens Outdoor | 20 Jun 2019 18:00 | KOR v EGY (QF) | Official | 2 - 2 (3 - 0 SO) | Lineup | |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 7 Jun 2015 12:00 | KOR v EGY (Pool A) | CeNARD | Official | 7 - 3 | Lineup |
2005 Mens Champions Challenge | Senior Mens Outdoor | 8 Apr 2005 00:00 | KOR v EGY (Round Robin) | Official | 5 - 1 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 21 Aug 2004 07:30 | KOR v EGY (Pool A) | Official | 11 - 0 | Lineup |
Match Details
Competition | FIH Men's Series Finals Le Touquet-Paris Plage 2019
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2019-06-20 18:00 |
Title | QF |
Venue | |
Weather at Pushback | Broken Clouds 18C |
Match Awards
Award | Player | Team |
---|