3rd Youth Olympic Games (W)
Pool B
Australia
1 - 1 (0 - 0)
Official '
Mexico
First Half
Australia
Mexico
10'
Second Half
Australia
Mexico
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | COOPER Caitlin (GK) | X | ||||
2 | ROBERTSON Indianna (GK) | 11 | ||||
3 | DUNCAN Naomi | 4 | ||||
4 | SMITH Maddison | X | ||||
5 | LAWTON Amy | X | ||||
6 | MATHISON Morgan (C) | X | ||||
7 | SERTORIO Jolie | 4 | ||||
8 | YOUNG Grace | 4 | ||||
9 | SCHONELL Courtney | X | 17 20 | |||
COACH | WHITE Tim | |||||
MANAGER | GEEVES Nicole |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GAMBOA Nancy (C, GK) | X | ||||
4 | GUTIÉRREZ Dafne | 4 | ||||
5 | PÉREZ Sofia (GK) | |||||
6 | GONZALEZ Karen | X | ||||
7 | SOSA Karla | 3 | ||||
9 | CUEVAS Dayana | X | ||||
11 | RUIZ Daniela | 7 | ||||
18 | VERDUGO Nicole | X | 13 | |||
21 | RAMÍREZ Carla | X | ||||
COACH | BENEDITH Francisco | |||||
MANAGER | RAMIREZ Edith |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mexico | 13 | 18 | VERDUGO Nicole | Field Goal | 0 - 1 |
Australia | 20 | 9 | SCHONELL Courtney | Challenge Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 17 | 9 | SCHONELL Courtney | G | CALDERON Gemma (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | ZAINUDDIN Ayu (MAS) |
Umpire | CALDERON Gemma (ESP) |
Reserve Umpire | MAHMOUD Fatma (EGY) |
Scoring Judge | AL HARRASI Abdullah (OMA) |
Timing Judge | SCOTT Kim (USA) |
Technical Officer | BATHLA Sonia (IND) |
Technical Delegate | FUERST Elisabeth (AUT) |
Head to Head Matches
Under 18 Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
3rd Youth Olympic Games (W) | Under 18 Womens Hockey5s | 11 Oct 2018 15:30 | AUS v MEX (Pool B) | Youth Olympic Park | Official | 1 - 1 (0 - 0) | Lineup |
Match Details
Competition | 3rd Youth Olympic Games (W)
Under 18 Womens Hockey5s |
---|---|
Match # | 27 |
Date/Time | 2018-10-11 15:30 |
Title | Pool B |
Venue | Youth Olympic Park |
Weather at Pushback | Broken Clouds 14C |
Match Awards
Award | Player | Team |
---|