Hockey Series Open - Santiago 2018 (Men)
RR
Peru
0 - 3
Official '
Venezuela
1st Quarter
Peru
Venezuela
15'
2nd Quarter
Peru
Venezuela
30'
3rd Quarter
Peru
Venezuela
45'
4th Quarter
Peru
Venezuela
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MAFFERETTI Felix (C, GK) | X | ||||
2 | DE MARTIS Vincenzo | X | ||||
3 | VIVES Alberto | X | ||||
4 | PIAZZA Antonio | X | ||||
5 | CORNO Fabrizio | X | ||||
6 | VISOSA Hugo | X | ||||
7 | VERA Edson | X | ||||
8 | ROMERO Abel | |||||
9 | RIVERA Miguel | |||||
10 | DIAZ ESPINOSA Rodrigo | X | ||||
11 | DENNISON Sebastian | X | 27 | |||
12 | POWER Guillermo (GK) | |||||
13 | BANDA Jeanpol | X | ||||
14 | VALAKIVI Johannes | 42 | ||||
15 | ORELLANA Steven | 9 | ||||
16 | MEJIA William | X | ||||
17 | MONTEJO Gianmarco | |||||
18 | RAO Akshay | 20 | ||||
COACH | MARTINEZ Patricio | |||||
MANAGER | MANCO Pedro |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VARGAS Cristian | 4 | 60 | |||
2 | RODRIGUEZ Edinson | 40 | ||||
3 | ABREU Dixon | X | ||||
4 | CASTRO Yordano | X | 44 | |||
5 | ESCOBAR Robert | X | ||||
6 | LAYA Adan | X | ||||
7 | BRACAMONTE Wilber | X | 40 | |||
8 | LETHIDEL Dixon | 34 | ||||
9 | RAMOS Jaiver | 4 | ||||
10 | ALVAREZ Nelson | X | ||||
11 | ADRIAN Andy (C) | X | 23 | |||
12 | OROPEZA Jose | X | 53 | |||
13 | ZAPATA Ronaldo | X | ||||
14 | SALAZAR Jesus | 7 | 22 | |||
15 | VELASQUEZ Yanier | 44 | ||||
16 | ANTIQUE Anderson | X | ||||
17 | LOPEZ Heliber (GK) | X | ||||
18 | MARTIN Felipe (GK) | |||||
COACH | CENTENO Manuel | |||||
MANAGER | HERNANDEZ Ricardo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Venezuela | 23 | 11 | ADRIAN Andy | Penalty Corner | 0 - 1 |
Venezuela | 40 | 7 | BRACAMONTE Wilber | Field Goal | 0 - 2 |
Venezuela | 60 | 1 | VARGAS Cristian | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Venezuela | 22 | 14 | SALAZAR Jesus | G | |
Peru | 27 | 11 | DENNISON Sebastian | G | |
Venezuela | 44 | 4 | CASTRO Yordano | Y (5') | MENDONÇA Rafael (BRA) |
Venezuela | 53 | 12 | OROPEZA Jose | Y (5') | MENDONÇA Rafael (BRA) |
Match Officials
Role | Official |
---|---|
Umpire | MERY Alfonso (CHI) |
Umpire | MENDONÇA Rafael (BRA) |
Reserve Umpire | UMANA Andrey (CRC) |
Scoring Judge | MOTTA Afonso (BRA) |
Timing Judge | FERNANDEZ De CABALLERO Norma (PAR) |
Technical Officer | CORA-XAVIER Viviane (BRA) |
Technical Delegate | DE MATTOS Thiago (BRA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey Series Open - Santiago 2018 (Men) | Senior Mens Outdoor | 23 Sep 2018 16:00 | PER v VEN (RR) | Official | 0 - 3 | Lineup | |
2016 Men Hockey World League Round 1 - Chiclayo (PER) | Senior Mens Outdoor | 7 Oct 2016 15:00 | PER v VEN (Round Robin) | Official | 1 - 6 (0 - 1) | Lineup | |
2015 Pan American Challenge (Men) | Senior Mens Outdoor | 7 Oct 2015 11:00 | PER v VEN (Pool B) | Official | 1 - 5 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 14 Mar 2014 16:00 | PER v VEN (Round Robin) | Official | 0 - 9 (0 - 3) | Lineup | |
2013 Bolivarian Games Men | Senior Mens Outdoor | 23 Nov 2013 16:00 | PER v VEN (Round-Robin) | Official | 0 - 2 (0 - 0) | Lineup |
Match Details
Competition | Hockey Series Open - Santiago 2018 (Men)
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2018-09-23 16:00 |
Title | RR |
Venue | |
Weather at Pushback | Few Clouds 19C |
Match Awards
Award | Player | Team |
---|