2013 Bolivarian Games Men
Chiclayo, Peru
23 - 30 Nov 2013
Local Time 2024-12-19 12:26:58
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
RODRIGUEZ Martin | CHI | 11 | 2 | 2 | 15 | ||||
MALDONADO José | CHI | 6 | 7 | 1 | 14 | ||||
ADRIAN Andy | VEN | 6 | 4 | 3 | 13 | ||||
LOPEZ Jose | DOM | 10 | 1 | 0 | 11 | ||||
BRAVO Nicolas | CHI | 7 | 0 | 0 | 7 | ||||
VARGAS Cristian | VEN | 6 | 1 | 0 | 7 | ||||
CONTARDO Ignacio | CHI | 4 | 1 | 0 | 5 | ||||
LOPEZ Michael | DOM | 4 | 1 | 0 | 5 | ||||
MARQUEZ VEAIZAN Arturo Jose | PER | 2 | 1 | 2 | 5 | ||||
OVALLE Andres | CHI | 2 | 2 | 1 | 5 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | RODRIGUEZ Martin | Chile |