Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 16 Sep 2000 13:30 | NED v GBR (Pool A) | Official | 4 - 2 | Lineup | |
Senior Mens Outdoor | 18 Sep 2000 13:30 | GBR v PAK (Pool A) | Official | 1 - 8 | Lineup | |
Senior Mens Outdoor | 20 Sep 2000 15:30 | MAS v GBR (Pool A) | Official | 2 - 2 | Lineup | |
Senior Mens Outdoor | 24 Sep 2000 19:00 | GBR v CAN (Pool A) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 26 Sep 2000 18:30 | GER v GBR (Pool A) | Official | 1 - 2 | Lineup | |
Senior Mens Outdoor | 28 Sep 2000 09:00 | GBR v IND (5th - 8th Place) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 29 Sep 2000 14:00 | GBR v GER (5th/6th Place) | Official | 0 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASON Simon (GK) | 0 | 7 | 44 ( 23, GBR 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LUCKES David (GK) | 31 | 0 | 1 | 9 (ENG 1, GBR 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WYATT Jon (C) | 27 | 0 | 7 | 42 (ENG 27, GBR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HALLS Julian | 33 | 0 | 3 | 32 (ENG 18, GBR 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BERTRAM Tom | 0 | 7 | 39 (ENG 19, GBR 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PARNHAM Craig | 3 | 7 | 29 (ENG 9, GBR 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORDHAM Guy | 0 | 7 | 35 (ENG 15, GBR 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SHARPE Ben | 27 | 0 | 7 | 34 (ENG 21, GBR 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEARN Mark | 3 | 7 | 53 (ENG 27, GBR 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WALLIS James | 1 | 7 | 47 (ENG 27, GBR 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GARRARD Brett | 0 | 7 | 43 (ENG 22, GBR 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WAUGH Bill | 27 | 0 | 5 | 24 (ENG 14, GBR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HALL Danny | 1 | 7 | 49 (ENG 27, GBR 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JOHNSON Mike | 0 | 7 | 41 (ENG 21, GBR 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GILES Calum | 27 | 2 | 7 | 25 (ENG 12, GBR 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HACKER David | 36 | 0 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
WHITTLE David | Team Manager |
DANCER Barry | Head Coach |