2000 Mens Olympic Games
5th/6th Place
Great Britain
0 - 4 (0 - 2)
Official '
Germany
First Half
Great Britain
Germany
35'
Second Half
Great Britain
Germany
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MASON Simon (GK) | X | ||||
2 | LUCKES David (GK) | 64 | ||||
3 | WYATT Jon (C) | X | ||||
4 | HALLS Julian | 56 | ||||
5 | BERTRAM Tom | X | ||||
6 | PARNHAM Craig | X | ||||
7 | FORDHAM Guy | 16 | ||||
8 | SHARPE Ben | X | ||||
9 | PEARN Mark | X | ||||
10 | WALLIS James | X | ||||
11 | GARRARD Brett | X | ||||
12 | WAUGH Bill | 13 | 13 | |||
13 | HALL Danny | X | 26 | |||
14 | JOHNSON Mike | X | ||||
15 | GILES Calum | 14 | ||||
16 | HACKER David | X | ||||
COACH | DANCER Barry | |||||
MANAGER | WHITTLE David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | REITZ Christopher (GK) | |||||
2 | ARNOLD Clemens (GK) | X | ||||
4 | CRONE Philipp | X | ||||
6 | WEIN Christian | 16 | ||||
7 | MICHEL Bjorn | X | 8 28 | |||
8 | REINELT Sascha | 15 | ||||
9 | DOMKE Oliver | X | 31 | |||
10 | EIMER Christoph | X | 16 | |||
11 | EMMERLING Bjoern | X | ||||
12 | BECHMANN Christoph | X | 26 | 59 | ||
13 | GREEN Michael (Dr.) | X | ||||
14 | WEISSENBORN Tibor | X | 63 | |||
15 | KUNZ Florian | X | ||||
16 | MAYERHOFER Christian (C) | X | ||||
17 | WITTHAUS Matthias | 15 | ||||
18 | MOISSL Ulrich | 10 | ||||
COACH | LISSEK Paul | |||||
MANAGER | BAUMGARTNER Hans |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 28 | 7 | MICHEL Bjorn | Field Goal | 0 - 1 |
Germany | 31 | 9 | DOMKE Oliver | Field Goal | 0 - 2 |
Germany | 59 | 12 | BECHMANN Christoph | Field Goal | 0 - 3 |
Germany | 63 | 14 | WEISSENBORN Tibor | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 8 | 7 | MICHEL Bjorn | G | |
Great Britain | 13 | 12 | WAUGH Bill | G | |
Germany | 16 | 10 | EIMER Christoph | Y (5') | |
Great Britain | 26 | 13 | HALL Danny | G | |
Germany | 26 | 12 | BECHMANN Christoph | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | HORGAN Steve (USA) |
Umpire | McCRACKEN Jason (NZL) |
Reserve Umpire | SINGH Amarjit (MAS) |
Scoring Judge | HERNANDEZ Carlos (Snr) (MEX) |
Timing Judge | SAIT Muneer (IND) |
Technical Officer | VIJAYANATHAN Gulasingam (MAS) |
Technical Delegate | DONEGANI Eric (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (M) | Senior Mens Outdoor | 2 Aug 2024 20:15 | GBR v GER (Pool A) | Pitch 2 | Official | 1 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Jun 2024 16:30 | GBR v GER (RR) | WHSA - Pitch 1 | Official | 3 - 3 (2 - 4 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 24 Jun 2024 17:30 | GBR v GER (RR) | SV Kamp - Pitch 1 | Official | 1 - 0 | Lineup |
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 21 Jan 2024 20:30 | GBR v GER (Final) | Pitch 1 | Official | 0 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 20 Jun 2023 12:10 | GBR v GER (RR) | LVH - Pitch 1 | Official | 2 - 3 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 17 Jun 2023 15:10 | GBR v GER (RR) | LVH - Pitch 1 | Official | 3 - 0 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 27 Jul 2021 12:15 | GBR v GER (Pool B) | pitch | Official | 1 - 5 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 May 2021 17:30 | GBR v GER (RR) | LV - Pitch 1 | Official | 3 - 1 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 May 2021 17:30 | GBR v GER (RR) | LV - Pitch 1 | Official | 5 - 3 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Jun 2019 19:30 | GBR v GER (RR) | LV - Pitch 1 | Official | 3 - 4 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Apr 2019 14:30 | GBR v GER (RR) | HPM - Pitch 1 | Official | 1 - 0 | Lineup |
2018 Test Matches: GER v GBR (M) | Senior Mens Outdoor | 22 Jun 2018 11:00 | GBR v GER | Official | 5 - 5 | Lineup | |
2018 Test Matches: GER v GBR (M) | Senior Mens Outdoor | 20 Jun 2018 19:30 | GBR v GER | Official | 1 - 1 | Lineup | |
2017 Test Matches: GER v GBR (M) | Senior Mens Outdoor | 16 Nov 2017 11:00 | GBR v GER | Mannheim Hockey Club | Official | 2 - 5 | Lineup |
2017 Test Matches: GER v GBR (M) | Senior Mens Outdoor | 14 Nov 2017 19:00 | GBR v GER | Mannheim Hockey Club | Official | 3 - 3 | Lineup |
2017 Test Matches: GER v GBR (M) | Senior Mens Outdoor | 13 Nov 2017 19:00 | GBR v GER | Mannheim Hockey Club | Official | 3 - 5 | Lineup |
2016 ERGO Masters 4 Nations Invitational (M) Dusseldorf | Senior Mens Outdoor | 14 Jul 2016 18:30 | GBR v GER (Round Robin) | Official | 1 - 1 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 17 Jun 2016 18:00 | GBR v GER (3rd - 4th Place) | Official | 0 - 1 | Lineup | |
Hero Hockey Champions Trophy 2016 | Senior Mens Outdoor | 14 Jun 2016 20:00 | GBR v GER (Pool) | Official | 1 - 1 | Lineup | |
Test Match 2015: GBR v GER (M) | Senior Mens Outdoor | 14 Apr 2015 19:00 | GBR v GER | Queen Elizabeth Olympic Park | Official | 1 - 2 | Lineup |
Test Match 2015: GER v GBR (M) | Senior Mens Outdoor | 18 Mar 2015 17:00 | GBR v GER | Official | 2 - 2 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 11 Dec 2011 13:05 | GBR v GER (5/6) | Official | 0 - 1 (0 - 1) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 8 Dec 2011 14:05 | GBR v GER (Pool D) | Official | 1 - 2 (1 - 1) | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 30 Nov 2007 18:35 | GBR v GER (1st Round) | Official | 0 - 4 (0 - 1) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 21 Aug 2004 19:30 | GBR v GER (Pool A) | Official | 1 - 4 (0 - 1) | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 29 Sep 2000 14:00 | GBR v GER (5th/6th Place) | Official | 0 - 4 (0 - 2) | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 26 Sep 2000 18:30 | GBR v GER (Pool A) | Official | 2 - 1 (0 - 0) | Lineup | |
2000 Mens Champions Trophy | Senior Mens Outdoor | 29 May 2000 14:30 | GBR v GER (1st Round) | Official | 0 - 4 (0 - 2) | Lineup | |
1994 Mens Champions Trophy | Senior Mens Outdoor | 19 Mar 1994 14:00 | GBR v GER (RR) | Official | 0 - 1 (0 - 0) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1992 20:00 | GBR v GER (Group A) | Official | 0 - 2 (0 - 2) | Lineup | |
1992 Mens Champions Trophy | Senior Mens Outdoor | 22 Feb 1992 14:00 | GBR v GER (1st Round) | Official | 2 - 3 (1 - 1) | Lineup | |
1991 Mens Champions Trophy | Senior Mens Outdoor | 19 Sep 1991 14:00 | GBR v GER (Final Round) | Official | 1 - 1 (1 - 0) | Lineup | |
1990 Mens Champions Trophy | Senior Mens Outdoor | 18 Nov 1990 15:30 | GBR v GER (Round Robin) | Official | 0 - 1 (0 - 0) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 6 Dec 1956 04:30 | GBR v GER (Bronze) | Official | 1 - 3 (0 - 0) | Lineup |
Match Details
Competition | 2000 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2000-09-29 14:00 |
Title | 5th/6th Place |
Venue |
Match Awards
Award | Player | Team |
---|