1984 Mens Champions Trophy
Final Round
New Zealand
1 - 3
Official '
Great Britain
First Half
New Zealand
Great Britain
35'
Second Half
New Zealand
Great Britain
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ARCHIBALD Jeffrey (C) | X | ||||
2 | BROWN Christopher | X | ||||
3 | COMPAIN Hugh | 41 | ||||
4 | DAJI Peter | X | ||||
5 | GALLEN Laurence | X | ||||
6 | GRIMSHAW Stuart | X | ||||
7 | LESLIE Chris | 60 | ||||
8 | MCLEOD Grant | X | ||||
9 | MISKIMMIN Peter | X | 41 | |||
10 | PIERCE Greg | |||||
11 | RIACH Ian | X | ||||
12 | SMITH Jamie | X | 7 | |||
13 | TYNAN Mark | X | ||||
14 | WILSON Robin | |||||
15 | MELHUISH John (GK) | |||||
16 | SLIGO Graham (GK) | X | ||||
COACH | ||||||
MANAGER | GOULDING R |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | TAYLOR Ian (GK) | X | ||||
2 | PAPPIN Varyan (GK) | |||||
3 | CATTRALL Bob | X | 57 | |||
4 | MARTIN Stephen | X | ||||
5 | CRAIG David | |||||
6 | POTTER Jonathon | X | 22 | |||
7 | FAULKNER David | X | ||||
8 | McCONNELL William | X | ||||
9 | BHAURA Kulbir | X | ||||
10 | LEMAN Richard | X | ||||
11 | KERLY Sean | X | 27 | |||
12 | HUGHES Norman (C) | X | ||||
13 | DUTHIE James | X | ||||
14 | CLIFT Robert | |||||
15 | SHAW John | 59 | ||||
16 | LEWIS Mark | 26 | ||||
COACH | ||||||
MANAGER | COTTON Bernard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 7 | 12 | SMITH Jamie | Field Goal | 1 - 0 |
Great Britain | 22 | 6 | POTTER Jonathon | Penalty Stroke | 1 - 1 |
Great Britain | 27 | 11 | KERLY Sean | Field Goal | 1 - 2 |
Great Britain | 57 | 3 | CATTRALL Bob | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 41 | 9 | MISKIMMIN Peter | G |
Match Officials
Role | Official |
---|---|
Umpire | RADA Jose-Marie (ARG) |
Umpire | BAGHDADI Shafat (PAK) |
Reserve Umpire | SAKAIDA Iwo (JPN) |
Scoring Judge | NEGRE Leandro (ESP) |
Timing Judge | DUINKER Pieter (NED) |
Technical Officer | WOELTJE Heinz (FRG) |
Technical Delegate | WOELTJE Heinz (FRG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 20 Jan 2024 20:30 | NZL v GBR (SF) | Pitch 1 | Official | 1 - 3 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Apr 2023 19:40 | NZL v GBR (RR) | NPW - Pitch 1 | Official | 1 - 6 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Apr 2023 16:40 | NZL v GBR (RR) | NPW - Pitch 1 | Official | 2 - 5 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Feb 2020 15:00 | NZL v GBR (RR) | NHH - Pitch 1 | Official | 0 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Feb 2020 17:00 | NZL v GBR (RR) | NHH - Pitch 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2019 14:00 | NZL v GBR (RR) | ST - Pitch 1 | Official | 0 - 2 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Feb 2019 17:00 | NZL v GBR (RR) | NPW - Pitch 1 | Official | 2 - 6 | Lineup |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 5 May 2017 16:05 | NZL v GBR (RR) | Official | 2 - 3 | Lineup | |
2016 Olympic Games (Men) | Senior Mens Outdoor | 7 Aug 2016 17:00 | NZL v GBR (Pool A) | Pitch 2 | Official | 2 - 2 | Lineup |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 12 Mar 2004 17:00 | NZL v GBR (Final 5-6) | Official | 2 - 3 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 09:15 | NZL v GBR (Qualification Match 5-8) | Official | 2 - 3 | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 1984 13:30 | NZL v GBR (Round Robin) | Official | 1 - 3 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 1984 13:45 | NZL v GBR (Group B) | Official | 0 - 1 | Lineup | |
1978 Mens Champions Trophy | Senior Mens Outdoor | 18 Nov 1978 00:00 | NZL v GBR (Round Robin) | Official | 1 - 3 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 30 Aug 1972 00:00 | NZL v GBR (Group B) | Official | 2 - 1 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 04:40 | NZL v GBR (Group A) | Official | 2 - 0 | Lineup |
Match Details
Competition | 1984 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 1984-12-10 13:30 |
Title | Final Round |
Venue |
Match Awards
Award | Player | Team |
---|