1964 Mens Olympic Games
Group A
Great Britain
0 - 2
Official '
New Zealand
First Half
Great Britain
New Zealand
35'
Second Half
Great Britain
New Zealand
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 20 Jan 2024 20:30 | GBR v NZL (SF) | Pitch 1 | Official | 3 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Apr 2023 19:40 | GBR v NZL (RR) | NPW - Pitch 1 | Official | 6 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Apr 2023 16:40 | GBR v NZL (RR) | NPW - Pitch 1 | Official | 5 - 2 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Feb 2020 15:00 | GBR v NZL (RR) | NHH - Pitch 1 | Official | 3 - 0 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Feb 2020 17:00 | GBR v NZL (RR) | NHH - Pitch 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2019 14:00 | GBR v NZL (RR) | ST - Pitch 1 | Official | 2 - 0 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 8 Feb 2019 17:00 | GBR v NZL (RR) | NPW - Pitch 1 | Official | 6 - 2 | Lineup |
2017 Sultan Azlan Shah Cup | Senior Mens Outdoor | 5 May 2017 16:05 | GBR v NZL (RR) | Official | 3 - 2 | Lineup | |
2016 Olympic Games (Men) | Senior Mens Outdoor | 7 Aug 2016 17:00 | GBR v NZL (Pool A) | Pitch 2 | Official | 2 - 2 | Lineup |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 12 Mar 2004 17:00 | GBR v NZL (Final 5-6) | Official | 3 - 2 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 09:15 | GBR v NZL (Qualification Match 5-8) | Official | 3 - 2 | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 1984 13:30 | GBR v NZL (Round Robin) | Official | 3 - 1 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 1984 13:45 | GBR v NZL (Group B) | Official | 1 - 0 | Lineup | |
1978 Mens Champions Trophy | Senior Mens Outdoor | 18 Nov 1978 00:00 | GBR v NZL (Round Robin) | Official | 3 - 1 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 30 Aug 1972 00:00 | GBR v NZL (Group B) | Official | 1 - 2 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 04:40 | GBR v NZL (Group A) | Official | 0 - 2 | Lineup |
Match Details
Competition | 1964 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 1964-10-12 04:40 |
Title | Group A |
Venue |
Match Awards
Award | Player | Team |
---|