2017 Men Hockey World League Round 2 - Belfast (IRL)
Pool A
Austria
1 - 1 (4 - 3 SO)
Official '
Italy
1st Quarter
Austria
Italy
15'
2nd Quarter
Austria
Italy
30'
3rd Quarter
Austria
Italy
45'
4th Quarter
Austria
Italy
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Austria | 4 | ||||||||
Italy | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | ZEIDLER Fabian | 5 | ||||
5 | EITENBERGER Sebastian | X | ||||
6 | UHER Dominic | X | ||||
7 | BELE Alexander | X | ||||
8 | SCHMIDT Bernhard | 5 | ||||
9 | KÖRPER Michael | X | 22 | |||
10 | FRÖHLICH Daniel | X | ||||
11 | SCHMIDT Patrick | 5 | ||||
13 | STANZL Benjamin | X | ||||
15 | STEYRER Florian | X | ||||
16 | MINAR Michael | 6 | ||||
19 | STANZL Patrick | X | ||||
21 | BELE Robert | 5 | ||||
23 | HEIMANNS Julius | 6 | ||||
24 | THÖRNBLOM Leon | X | 57 | |||
27 | HASUN Xaver (C) | X | ||||
31 | MELINC Benjamin (GK) | |||||
32 | SZYMCZYK Mateusz (GK) | X | ||||
COACH | D'SOUZA Cedric | |||||
MANAGER | SONDHI Nitan |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FRANCESCONI Enrico (GK) | |||||
9 | MONDO Nicolas | 6 | ||||
11 | LIXI Luca | 5 | ||||
13 | DALLONS Julien | X | 44 | |||
14 | HERRERA Sergio | X | 28 | |||
15 | URSONE Gonzalo | X | 54 | |||
17 | GROSSI Davide | X | ||||
18 | KEENAN Thomas | X | 18 | |||
20 | LAI Federico | |||||
21 | NUNEZ Agustin | 5 | ||||
22 | PADOVANI Francesco (C, GK) | X | ||||
24 | DUSSI Lorenzo | X | ||||
25 | da GAI Luca | X | ||||
26 | MONTONE Julian | X | ||||
28 | MONTONE Juan | X | ||||
30 | CARTA Giaime | 13 | ||||
31 | MALUCCHI Matthias | 8 | ||||
32 | AMOROSINI Mattia | X | ||||
COACH | DA GAI Roberto | |||||
MANAGER | BROCCO Roberto |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 18 | 18 | KEENAN Thomas | Penalty Corner | 0 - 1 |
Austria | 22 | 9 | KÖRPER Michael | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Austria | STANZL Benjamin | PADOVANI Francesco | Goal | 1 - 0 |
Italy | DALLONS Julien | SZYMCZYK Mateusz | No Goal | 1 - 0 |
Austria | SCHMIDT Bernhard | PADOVANI Francesco | Goal | 2 - 0 |
Italy | NUNEZ Agustin | SZYMCZYK Mateusz | Goal | 2 - 1 |
Austria | THÖRNBLOM Leon | PADOVANI Francesco | No Goal | 2 - 1 |
Italy | URSONE Gonzalo | SZYMCZYK Mateusz | Goal | 2 - 2 |
Austria | EITENBERGER Sebastian | PADOVANI Francesco | Goal | 3 - 2 |
Italy | KEENAN Thomas | SZYMCZYK Mateusz | Goal | 3 - 3 |
Austria | SCHMIDT Bernhard | PADOVANI Francesco | No Goal | 3 - 3 |
Italy | CARTA Giaime | SZYMCZYK Mateusz | No Goal | 3 - 3 |
Italy | DALLONS Julien | SZYMCZYK Mateusz | No Goal | 3 - 3 |
Austria | STANZL Benjamin | PADOVANI Francesco | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Italy | 28 | 14 | HERRERA Sergio | G | BALE Bruce (ENG) |
Italy | 44 | 13 | DALLONS Julien | G | BALE Bruce (ENG) |
Italy | 54 | 15 | URSONE Gonzalo | Y (5') | BALE Bruce (ENG) |
Austria | 57 | 24 | THÖRNBLOM Leon | G | BALE Bruce (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | BALE Bruce (ENG) |
Umpire | HOOPER Jamie (WAL) |
Reserve Umpire | PEREPELYTSYA Maksym (UKR) |
Scoring Judge | TAYLOR John (WAL) |
Timing Judge | BESSE Raphael (FRA) |
Technical Officer | HUGHES Raymond (IRL) |
Technical Delegate | COLLIER David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Test Matches ITA v AUT (M) | Senior Mens Outdoor | 1 Jul 2023 10:30 | AUT v ITA | Pitch 1 | Official | 3 - 1 | Lineup |
EuroHockey Championship Qualifier C 2022 Men | Senior Mens Outdoor | 24 Aug 2022 17:45 | AUT v ITA (Pool A) | Pitch 1 | Official | 3 - 0 | Lineup |
2021 Test matches AUT v ITA (M) | Senior Mens Outdoor | 8 Aug 2021 11:00 | AUT v ITA | Official | 2 - 1 | Lineup | |
2021 Test matches AUT v ITA (M) | Senior Mens Outdoor | 6 Aug 2021 20:00 | AUT v ITA | Official | 3 - 3 | Lineup | |
EuroHockey Championship II (Men) 2019 | Senior Mens Outdoor | 31 Jul 2019 12:15 | AUT v ITA (Pool A) | Pitch 1 | Official | 2 - 0 | Lineup |
FIH Men's Series Finals Kuala Lumpur 2019 | Senior Mens Outdoor | 4 May 2019 17:50 | AUT v ITA (3 / 4) | Pitch 1 | Official | 1 - 2 | Lineup |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 11 Mar 2017 17:15 | AUT v ITA (Pool A) | Official | 1 - 1 (4 - 3 SO) | Lineup | |
World League R2 2014/2015 (M): United States | Senior Mens Outdoor | 28 Feb 2015 15:15 | AUT v ITA (Pool A) | Official | 3 - 1 | Lineup | |
World League R1 2014/2015 - PORTUGAL (M) | Senior Mens Outdoor | 13 Sep 2014 17:30 | AUT v ITA (RR) | Official | 6 - 1 | Lineup |
Match Details
Competition | 2017 Men Hockey World League Round 2 - Belfast (IRL)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2017-03-11 17:15 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|