FIH Men's Series Finals Kuala Lumpur 2019
Kuala Lumpur (MAS)
26 Apr - 4 May 2019
Local Time 2024-12-19 07:16:16
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
TAJUDDIN Tengku | MAS | 3 | 1 | 0 | 4 | ||||
BISSETT Brenden | CAN | 1 | 2 | 0 | 3 | ||||
DONG Yang | CHN | 2 | 1 | 0 | 3 | ||||
FURLONG Gareth | WAL | 0 | 3 | 0 | 3 | ||||
MONTONE Julian | ITA | 2 | 1 | 0 | 3 | ||||
NUNEZ Agustin | ITA | 2 | 1 | 0 | 3 | ||||
SAARI Faizal | MAS | 1 | 2 | 0 | 3 | ||||
SCHOLFIELD Oliver | CAN | 3 | 0 | 0 | 3 | ||||
SMYTHE Iain | CAN | 3 | 0 | 0 | 3 | ||||
SU Lixing | CHN | 2 | 1 | 0 | 3 | ||||
View All |
Award | Player | Team |
---|