World League R2 2014/2015 (W): Ireland
Pool B
Belarus
3 - 3 (4 - 1 SO)
Official '
Lithuania
1st Quarter
Belarus
Lithuania
15'
2nd Quarter
Belarus
Lithuania
30'
3rd Quarter
Belarus
Lithuania
45'
4th Quarter
Belarus
Lithuania
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Belarus | 4 | ||||||||
Lithuania | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MIKANOVICH Veranika (GK) | X | ||||
2 | ZABROTSKAYA Hanna | X | 58 | |||
3 | NESTSIAROVICH Liudmila | 13 | ||||
4 | KASABUTSKAYA Ulyana | 24 | ||||
5 | SYDDYKAVA Karyna | 12 | ||||
6 | HALINOUSKAYA Maryia (C) | X | ||||
7 | PAKHANOVA Maryna | X | 10 | |||
8 | LUPACH Hanna | X | ||||
10 | SHTSIN Natallia | 8 | ||||
11 | PAPELSKAYA Palina | 29 | ||||
12 | BAHUSHEVICH Sviatlana | X | 22 | |||
13 | TSABROVA Hanna | 12 | ||||
14 | SILITSKAYA Nadzeya | X | ||||
15 | SYRAYEZHKA Nastassia | X | ||||
16 | KULINKOVICH Krestina | X | 41 | |||
18 | BELAVUSAVA Darya | X | ||||
19 | BATURA Ryta | X | ||||
20 | NAVITSKAYA Maryna (GK) | 46 | ||||
COACH | MIRZAHAYANAU Ihar | |||||
MANAGER | HRACHOU Aliaksandr |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MAKSIMOVIC Olga (GK) | 31 | ||||
2 | KENSTAVICIUTE Ina | 7 | ||||
3 | KALINAUSKAITE Ernesta | X | ||||
4 | CHMELIAUSKAITE Ugne | X | ||||
5 | GARBATAVICIUTE Aiste | 10 | ||||
6 | AUCYNAITE Ugne | X | ||||
7 | POSKUTE Kristina | X | ||||
8 | GRIGIENE Donata | X | ||||
9 | GRUBLIAUSKAITE Simona | X | 39 | |||
10 | NOMEIKAITE Erlanda | 8 | 52 55 | |||
11 | ROMAŠOVÉ Jūratė | X | ||||
12 | JAKOVLEVAITE Samanta | 7 | 37 | |||
13 | ADOMAVICIUTE Sandra | X | ||||
14 | ZUKAITE Raminta | X | ||||
15 | MALYSEVA Evelina | 10 | ||||
16 | PAULAVICIUTE Irmante | 22 | ||||
17 | PETRAUSKAITE Ramune (C) | X | ||||
18 | VILEIKYTE Viktorija (GK) | X | ||||
COACH | VAICELIUNAS Vaidotas | |||||
MANAGER | CAIKAUSKAS Rimantas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Belarus | 10 | 7 | PAKHANOVA Maryna | Field Goal | 1 - 0 |
Belarus | 22 | 12 | BAHUSHEVICH Sviatlana | Field Goal | 2 - 0 |
Lithuania | 37 | 12 | JAKOVLEVAITE Samanta | Field Goal | 2 - 1 |
Lithuania | 39 | 9 | GRUBLIAUSKAITE Simona | Penalty Corner | 2 - 2 |
Belarus | 41 | 16 | KULINKOVICH Krestina | Penalty Corner | 3 - 2 |
Lithuania | 55 | 10 | NOMEIKAITE Erlanda | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Belarus | KULINKOVICH Krestina | MAKSIMOVIC Olga | Goal | 1 - 0 |
Lithuania | ROMAŠOVÉ Jūratė | NAVITSKAYA Maryna | No Goal | 1 - 0 |
Belarus | BATURA Ryta | MAKSIMOVIC Olga | Goal | 2 - 0 |
Lithuania | PETRAUSKAITE Ramune | NAVITSKAYA Maryna | No Goal | 2 - 0 |
Belarus | BAHUSHEVICH Sviatlana | MAKSIMOVIC Olga | Goal | 3 - 0 |
Lithuania | JAKOVLEVAITE Samanta | NAVITSKAYA Maryna | Goal | 3 - 1 |
Belarus | SILITSKAYA Nadzeya | MAKSIMOVIC Olga | Goal | 4 - 1 |
Lithuania | NOMEIKAITE Erlanda | NAVITSKAYA Maryna | Not Taken | 4 - 1 |
Belarus | PAKHANOVA Maryna | MAKSIMOVIC Olga | Not Taken | 4 - 1 |
Lithuania | GRIGIENE Donata | NAVITSKAYA Maryna | Not Taken | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Lithuania | 52 | 10 | NOMEIKAITE Erlanda | G | |
Belarus | 58 | 2 | ZABROTSKAYA Hanna | Y (5') | EISMAYER Violeta (AUT) |
Match Officials
Role | Official |
---|---|
Umpire | CABARGAS Camila (CHI) |
Umpire | EISMAYER Violeta (AUT) |
Reserve Umpire | KLYMENKO Olena (UKR) |
Scoring Judge | LISKAUSKIENE Jolanta (LTU) |
Timing Judge | INGRAM Linda (IRL) |
Technical Officer | CORRIGAN Pauline (IRL) |
Tournament Director | WEISEL Wibke (GER) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
World League R2 2014/2015 (W): Ireland | Senior Womens Outdoor | 17 Mar 2015 10:15 | BLR v LTU (Pool B) | University College Dublin | Official | 3 - 3 (4 - 1 SO) | Lineup |
World League R1 2014/2015 - LITHUANIA (W) | Senior Womens Outdoor | 29 Jun 2014 15:45 | BLR v LTU (RR) | Siauliai | Official | 7 - 2 | Lineup |
Match Details
Competition | World League R2 2014/2015 (W): Ireland
Senior Womens Outdoor |
---|---|
Match # | 09 |
Date/Time | 2015-03-17 10:15 |
Title | Pool B |
Venue | University College Dublin |
Match Awards
Award | Player | Team |
---|