World League R1 2014/2015 - LITHUANIA (W)
Siauliai (LTU)
27 - 29 Jun 2014
Local Time 2024-11-19 03:32:20
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MIKHEICHYK Yuliya | BLR | 3 | 3 | 0 | 6 | ||||
BAHUSHEVICH Sviatlana | BLR | 1 | 1 | 1 | 3 | ||||
GRIGIENE Donata | LTU | 1 | 1 | 0 | 2 | ||||
MALYSEVA Evelina | LTU | 2 | 0 | 0 | 2 | ||||
VYNOHRADOVA Maryna | UKR | 0 | 2 | 0 | 2 | ||||
BELAVUSAVA Darya | BLR | 1 | 0 | 0 | 1 | ||||
KHILKO Maryna | UKR | 1 | 0 | 0 | 1 | ||||
KUKLIENE Dovile | LTU | 1 | 0 | 0 | 1 | ||||
KULINKOVICH Krestina | BLR | 1 | 0 | 0 | 1 | ||||
PAKHANOVA Maryna | BLR | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | MIKHEICHYK Yuliya | Belarus |