Test Matches IRL v ENG 2014 Dublin (IRL) (M)
Ireland
2 - 3 (0 - 2)
Official '
England
First Half
Ireland
England
35'
Second Half
Ireland
England
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HARTE David (GK) | |||||
3 | JACKSON John (C) | X | ||||
4 | BELL Jonathan | 9 | ||||
6 | GORMLEY Ronan | 9 | ||||
7 | WATT Michael | X | 44 60 | |||
10 | SOTHERN Alan | 9 | ||||
12 | MAGEE Eugene | 9 | ||||
15 | SHIMMINS Kirk | 9 | ||||
18 | McCANDLESS Bruce | X | ||||
20 | DARLING Michael | X | ||||
21 | COCKRAM Timothy | X | ||||
22 | ROBSON Michael | X | ||||
23 | FITZGERALD David (GK) | X | ||||
24 | GOOD Kyle | 7 | ||||
26 | GLEGHORNE Paul | X | ||||
27 | HARTE Conor | X | ||||
30 | LOUGHREY Stuart | X | ||||
32 | O'DONOGHUE Shane | X | 53 | |||
COACH | FULTON Craig | |||||
MANAGER | JACKSON Peter |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PINNER George (GK) | |||||
4 | WILLARS Ollie | 7 | ||||
5 | BULL Andy | X | ||||
6 | WEIR Henry | X | ||||
7 | JACKSON Ashley | X | 9 | |||
8 | MANTELL Simon | X | 6 | |||
9 | MARTIN Harry | X | ||||
11 | BROGDON Alastair | 5 | ||||
14 | GLEGHORNE Mark | X | ||||
15 | ROPER Phil | 14 | ||||
16 | DIXON Adam | 6 | ||||
18 | MIDDLETON Barry (C) | X | 42 | |||
19 | SMITH Paddy (GK) | X | ||||
22 | CONDON David | 6 | ||||
23 | CARSON Tom | 6 | ||||
24 | LEWERS Iain | X | ||||
26 | CATLIN Nick | X | ||||
27 | FOX Dan | X | ||||
COACH | RALPH David | |||||
MANAGER | HALLIDAY Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 6 | 8 | MANTELL Simon | Field Goal | 0 - 1 |
England | 9 | 7 | JACKSON Ashley | Penalty Corner | 0 - 2 |
England | 42 | 18 | MIDDLETON Barry | Field Goal | 0 - 3 |
Ireland | 53 | 32 | O'DONOGHUE Shane | Penalty Corner | 1 - 3 |
Ireland | 60 | 7 | WATT Michael | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 44 | 7 | WATT Michael | G | CHOLEWA Kris (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | CHOLEWA Kris (IRL) |
Umpire | GROVES Andrew (IRL) |
Reserve Umpire | |
Scoring Judge | ACHESON David (IRL) |
Timing Judge | PORTER Erica (IRL) |
Technical Officer | INGRAM Linda (IRL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Dec 2024 21:30 | IRL v ENG (RR) | Santiago del Estero, Argentina | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Dec 2024 21:30 | IRL v ENG (RR) | Santiago del Estero, Argentina | Upcoming | - | Lineup |
Belfius EuroHockey Championship (Men) 2019 | Senior Mens Outdoor | 22 Aug 2019 15:45 | IRL v ENG (Pool C) | Pitch 1 | Official | 1 - 2 | Lineup |
2019 4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 1 Aug 2019 18:00 | IRL v ENG (RR) | Official | 3 - 3 | Lineup | |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 7 Dec 2018 19:00 | IRL v ENG (Pool B) | Kalinga Stadium | Official | 2 - 4 | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 4 Nov 2018 10:00 | IRL v ENG (3rd/4th Place) | Campo de Hockey de Valencia | Official | 2 - 2 (4 - 3 SO) | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 29 Oct 2018 16:30 | IRL v ENG (RR) | Campo de Hockey de Valencia | Official | 2 - 1 | Lineup |
2018 Sultan Azlan Shah Cup | Senior Mens Outdoor | 6 Mar 2018 16:00 | IRL v ENG (RR) | Official | 1 - 4 | Lineup | |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 23 Aug 2017 14:45 | IRL v ENG (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 29 Aug 2015 14:00 | IRL v ENG (Bronze Medal Match) | Queen Elizabeth Olympic Park | Official | 4 - 2 | Lineup |
Investec London Cup 2014 (ENG) (M) | Senior Mens Outdoor | 13 Jul 2014 14:45 | IRL v ENG (1st / 2nd) | Lee Valley | Official | 2 - 2 (0 - 1) (2 - 4 SO) | Lineup |
Investec London Cup 2014 (ENG) (M) | Senior Mens Outdoor | 12 Jul 2014 12:00 | IRL v ENG (RR) | Lee Valley | Official | 1 - 4 (0 - 3) | Lineup |
Test Matches IRL v ENG 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 5 Jul 2014 14:00 | IRL v ENG | UCD | Official | 2 - 1 (0 - 1) | Lineup |
Test Matches IRL v ENG 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 4 Jul 2014 19:00 | IRL v ENG | UCD | Official | 2 - 3 (0 - 2) | Lineup |
ENG v IRL Test Match (M) | Senior Mens Outdoor | 10 Apr 2014 19:15 | IRL v ENG | Official | 0 - 3 (0 - 2) | Lineup | |
TriFinance EuroHockey Championships Men | Senior Mens Outdoor | 21 Aug 2013 11:30 | IRL v ENG (Pool B) | Official | 2 - 2 (0 - 0) | Lineup | |
4 Nations Tournament (Men) Hamburg, Germany | Senior Mens Outdoor | 28 Jul 2013 12:00 | IRL v ENG (Round Robin) | Official | 2 - 3 (0 - 1) | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 12 Feb 1990 12:30 | IRL v ENG (Pool B) | Official | 0 - 2 (0 - 0) | Lineup | |
1908 Mens Olympic Games | Senior Mens Outdoor | 31 Oct 1908 00:00 | IRL v ENG | Official | 1 - 8 (0 - 0) | Lineup |
Match Details
Competition | Test Matches IRL v ENG 2014 Dublin (IRL) (M)
Senior Mens Outdoor |
---|---|
Match # | 01 |
Date/Time | 2014-07-04 19:00 |
Title | |
Venue | UCD |
Match Awards
Award | Player | Team |
---|