2018 4 Nations Mens Tournament Valencia (M)
RR
England
1 - 2
Official '
Ireland
1st Quarter
England
Ireland
15'
2nd Quarter
England
Ireland
30'
3rd Quarter
England
Ireland
45'
4th Quarter
England
Ireland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PINNER George (GK) | 15+ | ||||
2 | GIBSON Harry (GK) | X | ||||
3 | TAYLOR Luke | 5 | 43 | |||
4 | WILLARS Ollie | 3 | ||||
6 | WEIR Henry | X | ||||
9 | MARTIN Harry | X | ||||
10 | GRIFFITHS Christopher | 4 | ||||
11 | SLOAN Ian (C) | X | ||||
15 | ROPER Phil | X | ||||
16 | DIXON Adam | X | ||||
17 | MIDDLETON Barry | X | ||||
18 | CREED Brendan | X | ||||
19 | GOODFIELD David | X | 41 | |||
22 | CONDON David | 3 | ||||
25 | WALLER Jack | 4 | ||||
26 | GALL James | X | ||||
30 | SMITH Rhys | 4 | ||||
32 | WALLACE Zachary | X | ||||
COACH | KERRY Danny | |||||
MANAGER | HALLIDAY Andy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HARTE David (C, GK) | X | ||||
4 | BELL Jonathan | X | ||||
6 | MADELEY Luke | 5 | ||||
8 | CARGO Chris | X | ||||
9 | NELSON Matthew | X | ||||
10 | SOTHERN Alan | 5 | 50 | |||
12 | MAGEE Eugene | X | ||||
15 | SHIMMINS Kirk | 5 | ||||
16 | O'DONOGHUE Shane | X | ||||
17 | MURRAY Sean | X | ||||
20 | DARLING Michael | X | 41 | |||
23 | FITZGERALD David (GK) | |||||
25 | WALSH Daragh | 3 | 33 | |||
27 | HARTE Conor | X | ||||
28 | DUNCAN Jeremy | 3 | ||||
29 | COLE Lee | X | 26 | |||
30 | LOUGHREY Stuart | X | 40 | |||
COACH | COX Alexander | |||||
MANAGER | KIDD Gareth |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 33 | 25 | WALSH Daragh | Field Goal | 0 - 1 |
Ireland | 41 | 20 | DARLING Michael | Field Goal | 0 - 2 |
England | 43 | 3 | TAYLOR Luke | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 26 | 29 | COLE Lee | G | MADDEN Martin (SCO) |
Ireland | 40 | 30 | LOUGHREY Stuart | G | MADDEN Martin (SCO) |
England | 41 | 19 | GOODFIELD David | G | MADDEN Martin (SCO) |
Ireland | 50 | 10 | SOTHERN Alan | Y (5') | BOXMA Maarten (NED) |
Match Officials
Role | Official |
---|---|
Umpire | MADDEN Martin (SCO) |
Umpire | BOXMA Maarten (NED) |
Reserve Umpire | VAZQUEZ Francisco (ESP) |
Scoring Judge | VILLANUEVA Vicente (ESP) |
Timing Judge | de LAMO Pedro (ESP) |
Technical Officer | VIDAL Juan Jose (ESP) |
Technical Delegate | McKAY Iain (SCO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Dec 2024 21:30 | ENG v IRL (RR) | Pitch 1 | Official | 8 - 0 | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Dec 2024 21:30 | ENG v IRL (RR) | Pitch 1 | Official | 3 - 3 (3 - 2 SO) | Lineup |
Belfius EuroHockey Championship (Men) 2019 | Senior Mens Outdoor | 22 Aug 2019 15:45 | ENG v IRL (Pool C) | Pitch 1 | Official | 2 - 1 | Lineup |
2019 4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 1 Aug 2019 18:00 | ENG v IRL (RR) | Official | 3 - 3 | Lineup | |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 7 Dec 2018 19:00 | ENG v IRL (Pool B) | Kalinga Stadium | Official | 4 - 2 | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 4 Nov 2018 10:00 | ENG v IRL (3rd/4th Place) | Campo de Hockey de Valencia | Official | 2 - 2 (3 - 4 SO) | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 29 Oct 2018 16:30 | ENG v IRL (RR) | Campo de Hockey de Valencia | Official | 1 - 2 | Lineup |
2018 Sultan Azlan Shah Cup | Senior Mens Outdoor | 6 Mar 2018 16:00 | ENG v IRL (RR) | Official | 4 - 1 | Lineup | |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 23 Aug 2017 14:45 | ENG v IRL (Pool B) | Pitch 1 | Official | 2 - 1 | Lineup |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 29 Aug 2015 14:00 | ENG v IRL (Bronze Medal Match) | Queen Elizabeth Olympic Park | Official | 2 - 4 | Lineup |
Investec London Cup 2014 (ENG) (M) | Senior Mens Outdoor | 13 Jul 2014 14:45 | ENG v IRL (1st / 2nd) | Lee Valley | Official | 2 - 2 (4 - 2 SO) | Lineup |
Investec London Cup 2014 (ENG) (M) | Senior Mens Outdoor | 12 Jul 2014 12:00 | ENG v IRL (RR) | Lee Valley | Official | 4 - 1 | Lineup |
Test Matches IRL v ENG 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 5 Jul 2014 14:00 | ENG v IRL | UCD | Official | 1 - 2 | Lineup |
Test Matches IRL v ENG 2014 Dublin (IRL) (M) | Senior Mens Outdoor | 4 Jul 2014 19:00 | ENG v IRL | UCD | Official | 3 - 2 | Lineup |
ENG v IRL Test Match (M) | Senior Mens Outdoor | 10 Apr 2014 19:15 | ENG v IRL | Official | 3 - 0 | Lineup | |
TriFinance EuroHockey Championships Men | Senior Mens Outdoor | 21 Aug 2013 11:30 | ENG v IRL (Pool B) | Official | 2 - 2 | Lineup | |
4 Nations Tournament (Men) Hamburg, Germany | Senior Mens Outdoor | 28 Jul 2013 12:00 | ENG v IRL (Round Robin) | Official | 3 - 2 | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 12 Feb 1990 12:30 | ENG v IRL (Pool B) | Official | 2 - 0 | Lineup | |
1908 Mens Olympic Games | Senior Mens Outdoor | 31 Oct 1908 00:00 | ENG v IRL | Official | 8 - 1 | Lineup |
Match Details
Competition | 2018 4 Nations Mens Tournament Valencia (M)
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2018-10-29 16:30 |
Title | RR |
Venue | Campo de Hockey de Valencia |
Weather at Pushback | Few Clouds 15C |
Match Awards
Award | Player | Team |
---|