2013 Bolivarian Games Men
Round-Robin
Chile
8 - 0
Official '
Peru
First Half
Chile
Peru
35'
Second Half
Chile
Peru
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LOPEZ MOLINET Jose (GK) | |||||
2 | LAGOS Carlos | X | ||||
4 | ENOS William | X | ||||
5 | OVALLE Andres (C) | X | 15 | |||
7 | DAVID Rodrigo | X | ||||
8 | ORDOÑEZ Diego | DNP | ||||
9 | MALDONADO José | X | 42 53 | |||
10 | RODRIGUEZ Martin | X | 23 26 | |||
14 | MALUK Tomas | 20 | ||||
15 | TAPIA Esteban | X | ||||
16 | ESPARZA Luis | X | ||||
18 | CONTARDO Ignacio | X | ||||
19 | CONTARDO Cristobal | 5 | 9 17 | |||
24 | BRAVO Nicolas | X | 52 59 | |||
25 | CIFUENTES Joaquin (GK) | X | ||||
26 | OLAVARRIA Joaquin | 13 | ||||
COACH | AMOROSO Diego | |||||
MANAGER | CALDERON Braulio |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MAFFERETTI Felix (GK) | X | ||||
2 | DE MARTIS Vincenzo | X | ||||
3 | KNIGHT ARCE Christopher | DNP | ||||
4 | VERA Rodrigo | X | ||||
5 | DIAZ ESPINOSA Rodrigo | X | ||||
6 | MORALES Carlos | 16 | ||||
7 | CRUZ Ricardo (C) | X | ||||
8 | MOSCOSO Bruno | X | ||||
9 | MARQUEZ VEAIZAN Arturo Jose | X | 51 | |||
10 | CANTUARIAS REY Francisco Jose | S | ||||
11 | DENNISON Sebastian | X | ||||
12 | CHIPANA SAVERO Diego Santiago (GK) | |||||
13 | LUNA-VICTORIA SARANA Diego | X | ||||
14 | CORNO Fabrizio | X | ||||
15 | RIVERA Miguel | X | ||||
16 | RUIZ SESSAREGO David Eugenio Sergio | 13 | 61 | |||
COACH | QUEREJETA Jorge | |||||
MANAGER | CARVALHO HERRERA Diego Alberto |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Chile | 9 | 19 | CONTARDO Cristobal | Field Goal | 1 - 0 |
Chile | 15 | 5 | OVALLE Andres | Field Goal | 2 - 0 |
Chile | 17 | 19 | CONTARDO Cristobal | Field Goal | 3 - 0 |
Chile | 23 | 10 | RODRIGUEZ Martin | Field Goal | 4 - 0 |
Chile | 26 | 10 | RODRIGUEZ Martin | Field Goal | 5 - 0 |
Chile | 52 | 24 | BRAVO Nicolas | Field Goal | 6 - 0 |
Chile | 53 | 9 | MALDONADO José | Field Goal | 7 - 0 |
Chile | 59 | 24 | BRAVO Nicolas | Field Goal | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chile | 42 | 9 | MALDONADO José | G | |
Peru | 51 | 9 | MARQUEZ VEAIZAN Arturo Jose | G | |
Peru | 61 | 16 | RUIZ SESSAREGO David Eugenio Sergio | Y (5') | LEDESMA Andres (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | LEDESMA Andres (ARG) |
Umpire | SIERRA CENTENO Manuel (VEN) |
Reserve Umpire | PENA Raul (CUB) |
Scoring Judge | NORIEGA BALBUENA Dauly (CUB) |
Timing Judge | VERAS Jhenifer (DOM) |
Technical Officer | HESS Lurah (USA) |
Tournament Director | DELLA MATTIA Adrian (ARG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (M) | Senior Mens Outdoor | 25 Oct 2023 19:30 | CHI v PER (Pool A) | Official | 15 - 0 | Lineup | |
XII Juegos Suramericanos Asunción 2022 (M) | Senior Mens Outdoor | 9 Oct 2022 19:15 | CHI v PER (Semi 2) | Pitch 1 | Official | 11 - 0 | Lineup |
Hockey Series Open - Santiago 2018 (Men) | Senior Mens Outdoor | 18 Sep 2018 18:00 | CHI v PER (RR) | Official | 7 - 0 | Lineup | |
XI South American Games Cochabamba 2018 (M) | Senior Mens Outdoor | 2 Jun 2018 13:00 | CHI v PER (Pool B) | Official | 7 - 0 | Lineup | |
2016 Men Hockey World League Round 1 - Chiclayo (PER) | Senior Mens Outdoor | 3 Oct 2016 09:00 | CHI v PER (Round Robin) | Official | 8 - 0 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 11 Mar 2014 18:00 | CHI v PER (Round Robin) | Official | 10 - 0 | Lineup | |
2013 Bolivarian Games Men | Senior Mens Outdoor | 24 Nov 2013 16:00 | CHI v PER (Round-Robin) | Official | 8 - 0 | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 29 Jan 2013 13:30 | CHI v PER (Pool A) | Pitch 1 | Official | 14 - 1 | Lineup |
Match Details
Competition | 2013 Bolivarian Games Men
Senior Mens Outdoor |
---|---|
Match # | 06 |
Date/Time | 2013-11-24 16:00 |
Title | Round-Robin |
Venue |
Match Awards
Award | Player | Team |
---|