South American Odesur Games 2014 (M)
Santiago, Chile
8 - 16 Mar 2014
Local Time 2024-12-19 04:18:26
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PEILLAT Gonzalo | ARG | 1 | 15 | 0 | 16 | ||||
SCHICKENDANTZ Guillermo | ARG | 9 | 4 | 0 | 13 | ||||
ADRIAN Andy | VEN | 3 | 7 | 0 | 10 | ||||
ANDINO Alan | ARG | 5 | 1 | 0 | 6 | ||||
LOPEZ Alexis | URU | 4 | 2 | 0 | 6 | ||||
MARTIN Vicente | CHI | 0 | 4 | 2 | 6 | ||||
MENINI Joaquin | ARG | 6 | 0 | 0 | 6 | ||||
SMITH Stephane | BRA | 2 | 4 | 0 | 6 | ||||
AGULLEIRO Juan | ARG | 4 | 0 | 0 | 4 | ||||
BARREIROS Guido | ARG | 3 | 1 | 0 | 4 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | PEILLAT Gonzalo | Argentina |