Owen G Glenn FIH Champions Trophy
Bronze
New Zealand
3 - 5 (2 - 2)
Official '
Netherlands
First Half
New Zealand
Netherlands
35'
Second Half
New Zealand
Netherlands
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
5 | HAYWARD Andy | 6 | ||||
6 | CHILD Simon | X | 33 | 52 | ||
7 | HOPPING Blair | X | ||||
8 | COUZINS Dean (C) | X | ||||
9 | HILTON Blair | 6 | ||||
10 | ARCHIBALD Ryan | X | ||||
12 | SHAW Bradley | X | ||||
15 | GRAHAM Stephen (GK) | DNP | ||||
17 | PONTIFEX Kyle (GK) | X | ||||
18 | BURROWS Phil | X | ||||
22 | TARRANT Blair | 14 | ||||
23 | NEAL Shay | DNP | ||||
25 | McALEESE Shea | 6 | ||||
26 | L'HUILLIER Matt | X | ||||
27 | JENNESS Stephen | X | 65 | |||
29 | INGLIS Hugo | 6 | 70 | |||
31 | EDWARDS Steve | X | ||||
32 | WILSON Nick | X | 18 | |||
COACH | SMITH Darren | |||||
MANAGER | MARR Kevin |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | STOCKMANN Jaap (GK) | X | ||||
4 | VERMEULEN Klaas | X | ||||
7 | JOLIE Wouter | X | ||||
9 | WEUSTHOF Roderick | X | ||||
10 | TAEKEMA Taeke (C) | X | ||||
11 | HERTZBERGER Jeroen | 5 | 5 | |||
14 | de NOOIJER Teun | X | 28 | 51 | ||
19 | de VOOGD Bob | 8 | 67 | |||
20 | de WIJN Sander | X | 59 | |||
22 | HOFMAN Rogier | X | ||||
24 | van der HORST Robert | X | 52 | |||
25 | van ASS Seve | 8 | ||||
26 | VERGA Valentin | X | ||||
27 | CASPERS Quirijn | DNP | ||||
28 | BAKKER Billy | X | 69 | |||
29 | JENNISKENS Tim | |||||
30 | van der WEERDEN Mink | 10 | 57 | |||
32 | BLAAK Pirmin (GK) | DNP | ||||
COACH | van ASS Paul | |||||
MANAGER | VERBOOM Jan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 5 | 11 | HERTZBERGER Jeroen | Field Goal | 0 - 1 |
New Zealand | 18 | 32 | WILSON Nick | Field Goal | 1 - 1 |
Netherlands | 28 | 14 | de NOOIJER Teun | Field Goal | 1 - 2 |
New Zealand | 33 | 6 | CHILD Simon | Field Goal | 2 - 2 |
Netherlands | 57 | 30 | van der WEERDEN Mink | Penalty Corner | 2 - 3 |
New Zealand | 65 | 27 | JENNESS Stephen | Penalty Corner | 3 - 3 |
Netherlands | 67 | 19 | de VOOGD Bob | Field Goal | 3 - 4 |
Netherlands | 69 | 28 | BAKKER Billy | Field Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 51 | 14 | de NOOIJER Teun | G | |
New Zealand | 52 | 6 | CHILD Simon | G | |
Netherlands | 52 | 24 | van der HORST Robert | G | |
Netherlands | 59 | 20 | de WIJN Sander | G | |
New Zealand | 70 | 29 | INGLIS Hugo | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | STAGNO Nathan (GIB) |
Umpire | MONTES de OCA German (ARG) |
Reserve Umpire | GRIME Murray (AUS) |
Video Umpire | WRIGHT Peter (RSA) |
Scoring Judge | UEDA Koichi (JPN) |
Timing Judge | |
Technical Officer | MOHAMMED Muneer (IND) |
Tournament Director | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Jun 2023 19:40 | NZL v NED (RR) | WHSA - Pitch 1 | Official | 1 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 25 Jun 2023 15:10 | NZL v NED (RR) | WHSA - Pitch 1 | Official | 2 - 3 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 16 Jan 2023 15:00 | NZL v NED (Pool C) | InD - Pitch 1 | Official | 0 - 4 | Lineup |
2022 Test matches NED v NZL (M) | Senior Mens Outdoor | 16 Jul 2022 12:00 | NZL v NED | Official | 0 - 3 | Lineup | |
2022 Test matches NED v NZL (M) | Senior Mens Outdoor | 15 Jul 2022 14:00 | NZL v NED | Official | 3 - 4 | Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 May 2021 20:30 | NZL v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 May 2021 20:30 | NZL v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 Jun 2019 20:00 | NZL v NED (RR) | HC ORood - Pitch 1 | Official | 0 - 0 (2 - 3 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 Jan 2019 14:30 | NZL v NED (RR) | NHH - Pitch 1 | Official | 3 - 4 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 24 Jun 2016 18:30 | NZL v NED | HC GCHC Groningen | Official | 2 - 4 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 23 Jun 2016 18:30 | NZL v NED | HC GCHC Groningen | Official | 0 - 2 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 21 Jun 2016 19:00 | NZL v NED | HC Assen | Official | 0 - 1 | Lineup |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 7 Jun 2015 14:00 | NZL v NED (Pool A) | CeNARD | Official | 1 - 1 | Lineup |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 10 Jun 2014 19:45 | NZL v NED (Pool B) | K | Official | 1 - 1 (0 - 1) | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 18 Jan 2014 20:00 | NZL v NED (Final) | Official | 2 - 7 (0 - 0) | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 23 Jun 2013 12:00 | NZL v NED (3-4 Placement) | Official | 1 - 4 (0 - 0) | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 13 Jun 2013 20:00 | NZL v NED (Pool B) | Official | 3 - 3 (0 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 6 Dec 2012 15:00 | NZL v NED (Quarterfinal) | Official | 0 - 2 (0 - 1) | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 2012 10:45 | NZL v NED (Pool B) | Official | 1 - 5 (1 - 3) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 11 Dec 2011 15:35 | NZL v NED (Bronze) | Official | 3 - 5 (2 - 2) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 6 Dec 2011 18:05 | NZL v NED (Pool C, Pool B) | Official | 3 - 3 (0 - 2) | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 3 Aug 2010 18:00 | NZL v NED (1st Round) | Official | 3 - 1 (2 - 0) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 3 Mar 2010 20:30 | NZL v NED (Pool A) | Official | 1 - 3 (1 - 3) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 16 Sep 2006 15:00 | NZL v NED | Official | 0 - 3 (0 - 1) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 4 Dec 2004 10:00 | NZL v NED (1st Round) | Official | 2 - 5 (1 - 2) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2004 19:00 | NZL v NED (Pool B) | Official | 3 - 4 (1 - 2) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 24 Feb 2002 18:35 | NZL v NED (Pool A) | Pitch 1 | Official | 0 - 4 (0 - 2) | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 28 May 1998 00:00 | NZL v NED (Pool A) | Official | 2 - 4 (0 - 0) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 1992 17:30 | NZL v NED (Group B) | Official | 3 - 4 (2 - 1) | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 11 Oct 1986 00:00 | NZL v NED (Pool A) | Official | 0 - 1 (0 - 0) | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 1984 15:30 | NZL v NED (Round Robin) | Official | 1 - 2 (0 - 1) | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1984 08:00 | NZL v NED (Group B) | Official | 1 - 3 (0 - 1) | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 1 Nov 1983 00:00 | NZL v NED (Final Round) | Official | 2 - 4 (0 - 0) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1976 00:00 | NZL v NED (Semi-Final) | Official | 2 - 1 (0 - 0) AET | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 4 Mar 1975 00:00 | NZL v NED (Pool A) | Official | 2 - 1 (0 - 0) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 31 Aug 1972 00:00 | NZL v NED (Group B) | Official | 0 - 2 (0 - 0) | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 23 Oct 1968 18:00 | NZL v NED (Qualification Match 5-8) | Official | 1 - 3 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 4 Sep 1960 15:30 | NZL v NED (Group A) | Official | 2 - 1 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 1960 16:30 | NZL v NED (Group A) | Official | 1 - 1 (0 - 0) | Lineup |
Match Details
Competition | Owen G Glenn FIH Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 23 |
Date/Time | 2011-12-11 15:35 |
Title | Bronze |
Venue |
Match Awards
Award | Player | Team |
---|