2020-21 FIH Hockey Pro League (M)
RR
Netherlands
Official
'
Cancelled
New Zealand
1st Quarter
Netherlands
New Zealand
15'
2nd Quarter
Netherlands
New Zealand
30'
3rd Quarter
Netherlands
New Zealand
45'
4th Quarter
Netherlands
New Zealand
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Video Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 28 Jun 2023 19:40 | NED v NZL (RR) | WHSA - Pitch 1 | Official | 4 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 25 Jun 2023 15:10 | NED v NZL (RR) | WHSA - Pitch 1 | Official | 3 - 2 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 16 Jan 2023 15:00 | NED v NZL (Pool C) | InD - Pitch 1 | Official | 4 - 0 | Lineup |
2022 Test matches NED v NZL (M) | Senior Mens Outdoor | 16 Jul 2022 12:00 | NED v NZL | Official | 3 - 0 | Lineup | |
2022 Test matches NED v NZL (M) | Senior Mens Outdoor | 15 Jul 2022 14:00 | NED v NZL | Official | 4 - 3 | Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 May 2021 20:30 | NED v NZL (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 May 2021 20:30 | NED v NZL (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 Jun 2019 20:00 | NED v NZL (RR) | HC ORood - Pitch 1 | Official | 0 - 0 (3 - 2 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 Jan 2019 14:30 | NED v NZL (RR) | NHH - Pitch 1 | Official | 4 - 3 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 24 Jun 2016 18:30 | NED v NZL | HC GCHC Groningen | Official | 4 - 2 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 23 Jun 2016 18:30 | NED v NZL | HC GCHC Groningen | Official | 2 - 0 | Lineup |
2016 Test Matches: NED v NZL (M) | Senior Mens Outdoor | 21 Jun 2016 19:00 | NED v NZL | HC Assen | Official | 1 - 0 | Lineup |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 7 Jun 2015 14:00 | NED v NZL (Pool A) | CeNARD | Official | 1 - 1 | Lineup |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 10 Jun 2014 19:45 | NED v NZL (Pool B) | K | Official | 1 - 1 (1 - 0) | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 18 Jan 2014 20:00 | NED v NZL (Final) | Official | 7 - 2 (0 - 0) | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 23 Jun 2013 12:00 | NED v NZL (3-4 Placement) | Official | 4 - 1 (0 - 0) | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 13 Jun 2013 20:00 | NED v NZL (Pool B) | Official | 3 - 3 (0 - 0) | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 6 Dec 2012 15:00 | NED v NZL (Quarterfinal) | Official | 2 - 0 (1 - 0) | Lineup | |
2012 Mens Olympic Games | Senior Mens Outdoor | 3 Aug 2012 10:45 | NED v NZL (Pool B) | Official | 5 - 1 (3 - 1) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 11 Dec 2011 15:35 | NED v NZL (Bronze) | Official | 5 - 3 (2 - 2) | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 6 Dec 2011 18:05 | NED v NZL (Pool C, Pool B) | Official | 3 - 3 (2 - 0) | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 3 Aug 2010 18:00 | NED v NZL (1st Round) | Official | 1 - 3 (0 - 2) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 3 Mar 2010 20:30 | NED v NZL (Pool A) | Official | 3 - 1 (3 - 1) | Lineup | |
2006 Mens World Cup | Senior Mens Outdoor | 16 Sep 2006 15:00 | NED v NZL | Official | 3 - 0 (1 - 0) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 4 Dec 2004 10:00 | NED v NZL (1st Round) | Official | 5 - 2 (2 - 1) | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2004 19:00 | NED v NZL (Pool B) | Official | 4 - 3 (2 - 1) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 24 Feb 2002 18:35 | NED v NZL (Pool A) | Pitch 1 | Official | 4 - 0 (2 - 0) | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 28 May 1998 00:00 | NED v NZL (Pool A) | Official | 4 - 2 (0 - 0) | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 1992 17:30 | NED v NZL (Group B) | Official | 4 - 3 (1 - 2) | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 11 Oct 1986 00:00 | NED v NZL (Pool A) | Official | 1 - 0 (0 - 0) | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 1984 15:30 | NED v NZL (Round Robin) | Official | 2 - 1 (1 - 0) | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1984 08:00 | NED v NZL (Group B) | Official | 3 - 1 (1 - 0) | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 1 Nov 1983 00:00 | NED v NZL (Final Round) | Official | 4 - 2 (0 - 0) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1976 00:00 | NED v NZL (Semi-Final) | Official | 1 - 2 (0 - 0) AET | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 4 Mar 1975 00:00 | NED v NZL (Pool A) | Official | 1 - 2 (0 - 0) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 31 Aug 1972 00:00 | NED v NZL (Group B) | Official | 2 - 0 (0 - 0) | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 23 Oct 1968 18:00 | NED v NZL (Qualification Match 5-8) | Official | 3 - 1 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 4 Sep 1960 15:30 | NED v NZL (Group A) | Official | 1 - 2 (0 - 0) | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 1960 16:30 | NED v NZL (Group A) | Official | 1 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2020-21 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 115 |
Date/Time | 2021-05-19 20:30 |
Title | RR |
Venue |
Wagener Hockey Stadium, Amstelveen (NED) - Pitch 1 |
Match Exception | Cancelled |
Standings: No Statistics: No Caps: No |
Match Awards
Award | Player | Team |
---|