EuroHockey Championship 2025 Women
Pool B
Belgium
-
Upcoming '
Scotland 
1st Quarter
Belgium
Scotland
15'
2nd Quarter
Belgium
Scotland
30'
3rd Quarter
Belgium
Scotland
45'
4th Quarter
Belgium
Scotland
60'
Belgium
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | RASIR Justine | 0 | 0 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MARIEN Delphine | 0 | 0 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ENGLEBERT Charlotte | 0 | 0 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VANDERMEIREN Judith | 0 | 0 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PUVREZ Emma | 0 | 0 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GERNIERS Alix (C) | 0 | 0 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | STRUIJK Michelle (C) | 0 | 0 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRASSEUR Hélène | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | VANDEN BORRE Stephanie | 0 | 0 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SOTGIU Elena (GK) | 0 | 0 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | HILLEWAERT Lien | 0 | 0 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MOORS Lisa | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PICARD Elodie (GK) | 0 | 0 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BALLENGHIEN Ambre | 0 | 0 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BREYNE Lucie | 0 | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | DEWAET Louise | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | BELIS Camille | 0 | 0 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | BONAMI Astrid | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Scotland
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EADIE Jennifer | 0 | 0 | 96 (GBR 4, SCO 92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MURRAY Amber (GK) | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NELLI Caterina | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PEARSON Eve | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | COSTELLO Amy | 0 | 0 | 153 (GBR 69, SCO 84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ROBERTSON Sarah (C) | 0 | 0 | 221 (GBR 101, SCO 120) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BIRCH Katie | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WATSON Charlotte | 0 | 0 | 134 (GBR 34, SCO 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BLAIKIE Ruth | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | McEWAN Heather | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JAMIESON Sarah | 0 | 0 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STEIGER Millie | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SHIELDS Bronwyn | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BUCHANAN Jessica (GK) | 0 | 0 | 27 (GBR 4, SCO 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BIRCH Rebecca | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BURNET Fiona | 0 | 0 | 99 (GBR 3, SCO 96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | MACKENZIE Ellie | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | FINDLAY Ava | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2025 Women | Senior Womens Outdoor | 13 Aug 2025 12:15 | BEL v SCO (Pool B) | Pitch 1 | Upcoming | - | Lineup |
4 Nations Invitational (W) Dublin (IRL) | Senior Womens Outdoor | 3 Aug 2016 17:00 | BEL v SCO | Official | 2 - 0 | Lineup | |
4 Nations Invitational (W) Dublin (IRL) | Senior Womens Outdoor | 2 Aug 2016 17:00 | BEL v SCO (RR) | Official | 0 - 0 | Lineup | |
Unibet EuroHockey Championships 2015 (W) | Senior Womens Outdoor | 28 Aug 2015 17:15 | BEL v SCO (Pool C) | Queen Elizabeth Olympic Park | Official | 1 - 0 | Lineup |
Champions Challenge 1 2014 (W) | Senior Womens Outdoor | 27 Apr 2014 14:30 | BEL v SCO (Pool A) | Official | 2 - 1 | Lineup |
Match Details
Competition | EuroHockey Championship 2025 Women
Senior Womens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2025-08-13 12:15 |
Title | Pool B |
Venue |
SparkassenPark, Mönchengladbach (GER) - Pitch 1 |