4 Nations Invitational (W) Dublin (IRL)
Dublin (IRL)
30 Jul - 5 Aug 2016
Local Time 2024-12-18 17:58:39
Senior Womens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
O'FLANAGAN Anna | IRL | 3 | 2 | 0 | 5 | ||||
FRAZER Megan | IRL | 0 | 2 | 1 | 3 | ||||
MERCHANT Rebecca | SCO | 1 | 0 | 1 | 2 | ||||
RONQUETTI Marie | BEL | 2 | 0 | 0 | 2 | ||||
STEENACKERS Silke | BEL | 1 | 1 | 0 | 2 | ||||
BOON Jill | BEL | 0 | 1 | 0 | 1 | ||||
CARROLL Naomi | IRL | 1 | 0 | 0 | 1 | ||||
COLVIN Lizzie | IRL | 0 | 1 | 0 | 1 | ||||
COSTELLO Amy | SCO | 0 | 1 | 0 | 1 | ||||
FILIPEK Sofia | CHI | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | O'FLANAGAN Anna | Ireland |