Central-South Africa Qualifier for ACN 2025 (M)
One Pool
Namibia
5 - 2
Official '
Zimbabwe
1st Quarter
Namibia
Zimbabwe
15'
2nd Quarter
Namibia
Zimbabwe
30'
3rd Quarter
Namibia
Zimbabwe
45'
4th Quarter
Namibia
Zimbabwe
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STRAUSS David (C, GK) | X | ||||||||
2 | van ROOYEN Richter (GK) | 31 | ||||||||
3 | HANDURA Giovane | 13 | ||||||||
4 | LA COCK Dian | 26 | ||||||||
5 | HERMANUS Liam | X | ||||||||
6 | BRITZ David | X | 13 | |||||||
7 | HANSEN Fagan | X | 60 | |||||||
8 | BRITZ John-Paul | X | ||||||||
9 | VAN der MERWE Josh | 10 | 13 | |||||||
11 | BARTHRAM Percy | X | ||||||||
12 | HANSEN Dakota | X | ||||||||
13 | JACOBS Pieter | X | 10 | |||||||
14 | KAVIKAIRIUA Matukaramove | X | ||||||||
15 | HATTON Owen | 23 | ||||||||
16 | FOURIE Jack | 31 | ||||||||
17 | FINCH Dylan | X | 30 | 44 | ||||||
18 | HANDURA Delron | 20 | ||||||||
19 | CLEAK Brynn | X | 10 | 52 | ||||||
COACH | WEYHE Johann | 0 | 0 | 5 | 0 | |||||
MANAGER | MUINJO Marilyn |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MAZUWA Fleming (GK) | X | ||||||||
3 | CHOMUNORWA Gift (C) | X | ||||||||
4 | MUCHACHA Takunda | 23 | ||||||||
5 | ERASMUS Daniel | X | ||||||||
6 | MUFANDAEDZA Esau | X | 39 42 | |||||||
7 | KAMUSEWU Tadiwanashe | X | ||||||||
8 | MATAMBO Pritchard | X | ||||||||
9 | MOTSI Forbes | 17 | ||||||||
10 | CHOMUNORWA Alec | 6 | ||||||||
11 | MUCHONO Constantine | 7 | ||||||||
12 | MBONAKAMWE Musa | 18 | ||||||||
13 | MUGORE Tafadzwa | X | ||||||||
14 | CHOMUNORWA Amos | X | 4 | 37 | ||||||
15 | MAKARARA Phinias | X | ||||||||
17 | MPOFU Asme | 8 | ||||||||
18 | MANGERE Eliah (GK) | |||||||||
27 | KANYANGARARA Tatenda | X | 28 | 60 | ||||||
28 | KANYANGARARA Mutsawashe | X | ||||||||
COACH | NYABEZI Kudzai | 0 | 0 | 0 | 0 | |||||
MANAGER | MWALE Prince |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Namibia | 10 | 13 | JACOBS Pieter | Field Goal | 1 - 0 |
Namibia | 10 | 19 | CLEAK Brynn | Penalty Corner | 2 - 0 |
Namibia | 13 | 9 | VAN der MERWE Josh | Penalty Corner | 3 - 0 |
Zimbabwe | 28 | 27 | KANYANGARARA Tatenda | Penalty Corner | 3 - 1 |
Zimbabwe | 37 | 16 | CHOMUNORWA Amos | Penalty Corner | 3 - 2 |
Namibia | 44 | 17 | FINCH Dylan | Field Goal | 4 - 2 |
Namibia | 52 | 19 | CLEAK Brynn | Field Goal | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Zimbabwe | 4 | 14 | CHOMUNORWA Amos | G | CHAYA Abraham (ZAM) |
Namibia | 13 | 6 | BRITZ David | G | CHAYA Abraham (ZAM) |
Namibia | 30 | 17 | FINCH Dylan | G | FOURIE Chad (RSA) |
Zimbabwe | 39 | 6 | MUFANDAEDZA Esau | G | FOURIE Chad (RSA) |
Zimbabwe | 42 | 6 | MUFANDAEDZA Esau | Y (5') | FOURIE Chad (RSA) |
Namibia | 60 | 7 | HANSEN Fagan | G | CHAYA Abraham (ZAM) |
Zimbabwe | 60 | 27 | KANYANGARARA Tatenda | G | CHAYA Abraham (ZAM) |
Match Officials
Role | Official |
---|---|
Umpire | FOURIE Chad (RSA) |
Umpire | CHAYA Abraham (ZAM) |
Reserve Umpire | MARTINS Siyabonga (NAM) |
Scoring Judge | HONIBALL Linda (NAM) |
Timing Judge | ZIBA Valentine (ZAM) |
Technical Officer | COSTAS Gavin (ZIM) |
Technical Delegate | MOTLOUTSE Thapelo (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Central-South Africa Qualifier for ACN 2025 (M) | Senior Mens Outdoor | 18 Aug 2024 16:00 | NAM v ZIM (One Pool) | Pitch 1 | Official | 5 - 2 | Lineup |
African Hockey Road to Tokyo 2020 (Men) | Senior Mens Outdoor | 17 Aug 2019 11:00 | NAM v ZIM (RR) | Official | 2 - 2 | Lineup | |
Hockey Series Open - Zimbabwe 2018 (Men) | Senior Mens Outdoor | 9 Dec 2018 15:00 | NAM v ZIM (RR) | Khumalo Hockey Stadium | Official | 3 - 3 | Lineup |
African Hockey Championships 2015 (Men) | Senior Mens Outdoor | 26 Oct 2015 14:30 | NAM v ZIM (Pool A) | Pitch 1 | Official | 3 - 6 | Lineup |
Match Details
Competition | Central-South Africa Qualifier for ACN 2025 (M)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-08-18 16:00 |
Title | One Pool |
Venue |
HARARE - Pitch 1 |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|