African Hockey Road to Tokyo 2020 (Men)
Stellenbosch (RSA)
12 - 18 Aug 2019
Local Time 2024-11-21 13:52:21
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SMITH Austin | RSA | 0 | 10 | 0 | 10 | ||||
ELGANAINI Ahmed | EGY | 6 | 0 | 0 | 6 | ||||
IBRAHIM Amr | EGY | 0 | 4 | 0 | 4 | ||||
NSALBINI Salya | GHA | 0 | 4 | 0 | 4 | ||||
ONYANGO Festus | KEN | 4 | 0 | 0 | 4 | ||||
ADEL Mohamed | EGY | 1 | 2 | 0 | 3 | ||||
AKABA Elikem | GHA | 1 | 0 | 2 | 3 | ||||
CASSIEM Dayaan | RSA | 3 | 0 | 0 | 3 | ||||
GHOBRAN Hossam | EGY | 2 | 1 | 0 | 3 | ||||
KOK Tevin | RSA | 2 | 1 | 0 | 3 | ||||
View All |
Award | Player | Team |
---|