FIH Hockey Men's Nations Cup Poland 2023-24
7/8
Austria
4 - 5
Official '
Malaysia
1st Quarter
Austria
Malaysia
15'
2nd Quarter
Austria
Malaysia
30'
3rd Quarter
Austria
Malaysia
45'
4th Quarter
Austria
Malaysia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | LOSONCI Fülöp | X | 21 | |||||||
6 | KUCERA Arthur | 3 | 49 | |||||||
11 | WELLAN Nikolas | 6 | ||||||||
12 | WINKLER Josef | X | ||||||||
14 | KAISER Julian | 6 | ||||||||
16 | SCHOLZ Maximilian | X | 34 | 51 | ||||||
17 | FREY Moritz | X | ||||||||
18 | HACKL Florian | 6 | ||||||||
19 | KELNER Maximilian | X | ||||||||
21 | KÖLBL Benjamin | X | 55 | |||||||
23 | UNTERKIRCHER Fabian (C) | X | 47 | |||||||
25 | VALAS Bastian | 4 | ||||||||
27 | HASUN Xaver | X | ||||||||
30 | NYCKOWIAK Mateusz | X | ||||||||
33 | KASTNER Jakob (GK) | X | ||||||||
43 | RUSNJAK Clemens | X | ||||||||
44 | WOHLSCHLÄGER Leonard | 9 | ||||||||
49 | PHILIPP Clemens (GK) | |||||||||
COACH | RÖSCH Robin | 0 | 0 | 4 | 0 | |||||
MANAGER | HORSCHINEGG Harald |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHOLAN Syed | X | ||||||||
2 | HASSAN Najib | 7 | ||||||||
3 | RAHULL THAITCHANA | 6 | ||||||||
6 | JALIL Marhan (C) | X | ||||||||
7 | SAARI Fitri | X | 23 | |||||||
10 | SAARI Faizal | X | 18 | 32 33 | ||||||
11 | ANUAR Akhimullah | 7 | ||||||||
15 | SILVERIUS Shello | X | ||||||||
16 | MAT DERIS Zaimi (GK) | X | ||||||||
20 | ABD RAZAK syawal | 6 | ||||||||
21 | OTHMAN Hafizuddin (GK) | |||||||||
23 | AZRAI Abu Kamal | X | 2 | |||||||
24 | ROZEMI Aiman | X | 43 | |||||||
25 | KAMARUDDIN Kamarulzaman | 10 | ||||||||
26 | ABDU RAUF Muhajir | 39 | ||||||||
29 | AZAHAR Amirul | X | ||||||||
30 | HARIZAN Faris | X | ||||||||
31 | KAMARUDDIN Azimuddin | X | ||||||||
COACH | KUNDAN Sarjit | 0 | 0 | 2 | 0 | |||||
MANAGER | BISTAMAM Azrul Effendy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Malaysia | 2 | 23 | AZRAI Abu Kamal | Field Goal | 0 - 1 |
Malaysia | 18 | 10 | SAARI Faizal | Penalty Corner | 0 - 2 |
Austria | 21 | 4 | LOSONCI Fülöp | Penalty Stroke | 1 - 2 |
Malaysia | 23 | 7 | SAARI Fitri | Penalty Stroke | 1 - 3 |
Malaysia | 32 | 10 | SAARI Faizal | Field Goal | 1 - 4 |
Malaysia | 33 | 10 | SAARI Faizal | Field Goal | 1 - 5 |
Austria | 34 | 16 | SCHOLZ Maximilian | Penalty Corner | 2 - 5 |
Austria | 49 | 6 | KUCERA Arthur | Field Goal | 3 - 5 |
Austria | 51 | 16 | SCHOLZ Maximilian | Penalty Corner | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Malaysia | 43 | 24 | ROZEMI Aiman | G | MASHOKO Munashe (ZIM) |
Austria | 47 | 23 | UNTERKIRCHER Fabian | G | MULWA Titus (KEN) |
Austria | 55 | 21 | KÖLBL Benjamin | Y (5') | MULWA Titus (KEN) |
Match Officials
Role | Official |
---|---|
Umpire | MASHOKO Munashe (ZIM) |
Umpire | MULWA Titus (KEN) |
Reserve Umpire | BOND Tim (NZL) |
Video Umpire | PETERS Benjamin (USA) |
Scoring Judge | van de LEUR Caroline (BEL) |
Timing Judge | BAYITSE Richard (GHA) |
Technical Officer | RANKIN Nicola (NZL) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 9 Jun 2024 10:30 | AUT v MAS (7/8) | Pitch 1 | Official | 4 - 5 | Lineup |
FIH Men's Series Finals Kuala Lumpur 2019 | Senior Mens Outdoor | 3 May 2019 20:05 | AUT v MAS (SF) | Pitch 1 | Official | 1 - 3 | Lineup |
BDO World Cup Qualifier (Men) | Senior Mens Outdoor | 7 Nov 2009 04:05 | AUT v MAS (1st Round) | Official | 2 - 2 | Lineup | |
WorldHockey Champions Challenge II (Men) | Senior Mens Outdoor | 6 Jul 2009 14:00 | AUT v MAS (Pool B) | Official | 2 - 3 | Lineup |
Match Details
Competition | FIH Hockey Men's Nations Cup Poland 2023-24
Senior Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2024-06-09 10:30 |
Title | 7/8 |
Venue |
Gniezno (POL) - Pitch 1 |
Weather at Pushback | Scattered Clouds 17C |
Match Awards
Award | Player | Team |
---|