2023 Pacific Games (W)
RR
Vanuatu
0 - 0
Official '
Samoa
First Half
Vanuatu
Samoa
10'
Second Half
Vanuatu
Samoa
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NALIN Melody | |||||
2 | KALSAV ARU Kathleen | 5 | 16 | |||
3 | HINGE Rosemary | 5 | ||||
4 | ROBINSON Sally (C) | X | ||||
5 | ALICK Reliana (GK) | X | ||||
6 | KATAWA Lidia | X | ||||
7 | HEPUT Talisa | 6 | ||||
8 | KUAI Lyn | X | ||||
9 | NOAKAI Dorothy | X | ||||
COACH | MAYOHO Malkom | |||||
MANAGER | BANGALULU Anna |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MUALIA-TE'O Peta (C) | X | ||||
2 | MATAUTAI Tutmanu Piuiki | X | ||||
3 | JEFFRIES Lauagaia | |||||
4 | YOUNG Vaelei | X | ||||
7 | TE'O Elisabeth | 6 | ||||
8 | IOANE Amy | 3 | ||||
9 | IOANE Maree | 4 | ||||
10 | MULIAGA Maila | X | ||||
14 | JOE Taliiloa (GK) | X | ||||
COACH | IOANE Ioane | |||||
MANAGER | IOANE Jo-Anne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 16 | 2 | KALSAV ARU Kathleen | G | PAULIN Anton (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | PAULIN Anton (NZL) |
Umpire | WONG Aaron (FIJ) |
Reserve Umpire | BON Brendan (PNG) |
Scoring Judge | HERITAGE Harry (FIJ) |
Timing Judge | AUGA Samson (SOL) |
Technical Officer | MOVICK Ernest (FIJ) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (W) | Senior Womens Hockey5s | 1 Dec 2023 09:00 | VAN v SAM (5th/6th) | Official | 1 - 0 (0 - 0) | Lineup | |
2023 Pacific Games (W) | Senior Womens Hockey5s | 30 Nov 2023 11:50 | VAN v SAM (RR) | Official | 0 - 0 | Lineup |
Match Details
Competition | 2023 Pacific Games (W)
Senior Womens Hockey5s |
---|---|
Match # | 29 |
Date/Time | 2023-11-30 11:50 |
Title | RR |
Venue | |
Weather at Pushback | Overcast Clouds 30C |
Match Awards
Award | Player | Team |
---|