2023 Pacific Games (W)
5th/6th
Samoa
0 - 1
Official '
Vanuatu
First Half
Samoa
Vanuatu
10'
Second Half
Samoa
Vanuatu
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MUALIA-TE'O Peta | 5 | ||||
2 | MATAUTAI Tutmanu Piuiki (C) | X | ||||
3 | JEFFRIES Lauagaia | X | ||||
4 | YOUNG Vaelei | 4 | ||||
7 | TE'O Elisabeth | 7 | ||||
8 | IOANE Amy | 2 | ||||
9 | IOANE Maree | X | ||||
10 | MULIAGA Maila | X | ||||
14 | JOE Taliiloa (GK) | X | ||||
COACH | IOANE Ioane | |||||
MANAGER | IOANE Jo-Anne |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NALIN Melody | |||||
2 | KALSAV ARU Kathleen | 5 | 17 | |||
3 | HINGE Rosemary | 5 | ||||
4 | ROBINSON Sally (C) | X | ||||
5 | ALICK Reliana (GK) | X | ||||
6 | KATAWA Lidia | X | ||||
7 | HEPUT Talisa | 9 | 16 | |||
8 | KUAI Lyn | X | ||||
9 | NOAKAI Dorothy | X | ||||
COACH | MAYOHO Malkom | |||||
MANAGER | BANGALULU Anna |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vanuatu | 17 | 2 | KALSAV ARU Kathleen | Challenge Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 16 | 7 | HEPUT Talisa | G | FOSKIN Kelly-Anne (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | FOSKIN Kelly-Anne (NZL) |
Umpire | WONG Aaron (FIJ) |
Reserve Umpire | BON Brendan (PNG) |
Scoring Judge | UTUSIA John (SOL) |
Timing Judge | ALOKINI Cathy (SOL) |
Technical Officer | AUGA Samson (SOL) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (W) | Senior Womens Hockey5s | 1 Dec 2023 09:00 | SAM v VAN (5th/6th) | Official | 0 - 1 | Lineup | |
2023 Pacific Games (W) | Senior Womens Hockey5s | 30 Nov 2023 11:50 | SAM v VAN (RR) | Official | 0 - 0 | Lineup |
Match Details
Competition | 2023 Pacific Games (W)
Senior Womens Hockey5s |
---|---|
Match # | 35 |
Date/Time | 2023-12-01 09:00 |
Title | 5th/6th |
Venue | |
Weather at Pushback | Overcast Clouds 29C |
Match Awards
Award | Player | Team |
---|