Pan American Games 2023 (M)
Final
Argentina
3 - 1
Official '
Chile
1st Quarter
Argentina
Chile
15'
2nd Quarter
Argentina
Chile
30'
3rd Quarter
Argentina
Chile
45'
4th Quarter
Argentina
Chile
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SANTIAGO Tomas (GK) | X | ||||||||
2 | MACHELETT Agustin | X | ||||||||
4 | CATAN Juan | X | ||||||||
7 | KEENAN Nicolas | 4 | ||||||||
9 | CASELLA Maico | X | ||||||||
11 | TOSCANI Lucas | 5 | 43 | |||||||
14 | della TORRE Nicolas | X | ||||||||
17 | TARAZONA Santiago | 5 | ||||||||
18 | MONJA Federico | X | ||||||||
21 | DOMENE Tomas | X | ||||||||
22 | REY Matias (C) | X | 38 | |||||||
23 | MARTINEZ Lucas | 5 | 8 | 51 | ||||||
26 | MAZZILLI Agustin | X | ||||||||
27 | MARCUCCI Tadeo | 5 | 13 | |||||||
29 | HABIF Thomas | X | 59 | |||||||
30 | BUGALLO Agustin | X | 59 | |||||||
COACH | RONCONI Mariano | 0 | 0 | 3 | 0 | |||||
MANAGER | ELLI Martin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | HENRIQUEZ Adrián (GK) | X | ||||||||
6 | GOÑI Vicente | X | 42 | |||||||
8 | RENZ Fernando (C) | X | ||||||||
9 | MALDONADO José | X | 17 | 47 | ||||||
10 | RODRIGUEZ Martin | 4 | ||||||||
11 | GESSWEIN Kay | X | ||||||||
13 | PIZARRO Andrés | X | ||||||||
14 | AMOROSO Juan | X | 43 | 59 | ||||||
15 | HURTADO Jose | X | ||||||||
17 | RENZ Felipe | 4 | ||||||||
20 | VALENZUELA Raimundo | 4 | ||||||||
24 | RICHTER Axel | X | 45 | |||||||
26 | TRONCOSO Axel | 5 | ||||||||
27 | WOLANSKY Sebastián | 7 | ||||||||
28 | STRABUCCHI Nils | X | ||||||||
31 | BECERRA Franco | X | ||||||||
COACH | DABANCH Jorge | 0 | 0 | 4 | 0 | |||||
MANAGER | GONZALEZ Cristian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 8 | 23 | MARTINEZ Lucas | Field Goal | 1 - 0 |
Chile | 45 | 24 | RICHTER Axel | Penalty Corner | 1 - 1 |
Argentina | 51 | 23 | MARTINEZ Lucas | Field Goal | 2 - 1 |
Argentina | 59 | 30 | BUGALLO Agustin | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 13 | 27 | MARCUCCI Tadeo | G | KANABATHU Ilanggo (MAS) |
Chile | 17 | 9 | MALDONADO José | G | KLENK Tyler (CAN) |
Argentina | 38 | 22 | REY Matias | G | KANABATHU Ilanggo (MAS) |
Chile | 42 | 6 | GOÑI Vicente | G | KLENK Tyler (CAN) |
Chile | 43 | 14 | AMOROSO Juan | G | KANABATHU Ilanggo (MAS) |
Argentina | 43 | 11 | TOSCANI Lucas | G | KANABATHU Ilanggo (MAS) |
Chile | 47 | 9 | MALDONADO José | Y (5') | KLENK Tyler (CAN) |
Argentina | 59 | 29 | HABIF Thomas | Y (5') | KLENK Tyler (CAN) |
Chile | 59 | 14 | AMOROSO Juan | R | KLENK Tyler (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | KLENK Tyler (CAN) |
Umpire | KANABATHU Ilanggo (MAS) |
Reserve Umpire | HÖCK Oliver (BRA) |
Video Umpire | PETERS Benjamin (USA) |
Scoring Judge | CHAMORRO Alberto (PAR) |
Timing Judge | TAITT Justin (BAR) |
Technical Officer | WALLACE Ariel (TTO) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (M) | Senior Mens Outdoor | 3 Nov 2023 19:45 | ARG v CHI (Final) | Official | 3 - 1 | Lineup | |
Pan American Games 2023 (M) | Senior Mens Outdoor | 27 Oct 2023 19:30 | ARG v CHI (Pool A) | Official | 3 - 1 | Lineup | |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 26 Jan 2023 16:30 | ARG v CHI (9th - 16th) | InD - Pitch 1 | Official | 8 - 0 | Lineup |
XII Juegos Suramericanos Asunción 2022 (M) | Senior Mens Outdoor | 11 Oct 2022 19:15 | ARG v CHI (Final) | Pitch 1 | Official | 3 - 1 | Lineup |
2022 Pan Am Cup (M) | Senior Mens Outdoor | 30 Jan 2022 17:00 | ARG v CHI (Final) | Official | 5 - 1 | Lineup | |
2022 Pan Am Cup (M) | Senior Mens Outdoor | 22 Jan 2022 18:30 | ARG v CHI (Pool A) | Official | 3 - 2 | Lineup | |
2020 Test matches CHI v ARG (M) | Senior Mens Outdoor | 28 Jan 2020 20:00 | ARG v CHI | PWCC - Pitch 1 | Official | 4 - 1 | Lineup |
2020 Test matches CHI v ARG (M) | Senior Mens Outdoor | 25 Jan 2020 18:30 | ARG v CHI | Chi - Pitch 1 | Official | 4 - 1 | Lineup |
Pan Am Games 2019 (Men) | Senior Mens Outdoor | 30 Jul 2019 10:00 | ARG v CHI (Pool A) | Andres Avelino Caceres Sport Complex | Official | 5 - 1 | Lineup |
3 Nations Invitational (M) Chile | Senior Mens Outdoor | 20 Jan 2019 20:00 | ARG v CHI (RR) | Official | 5 - 0 | Lineup | |
3 Nations Invitational (M) Chile | Senior Mens Outdoor | 17 Jan 2019 20:30 | ARG v CHI (RR) | Official | 5 - 1 | Lineup | |
XI South American Games Cochabamba 2018 (M) | Senior Mens Outdoor | 6 Jun 2018 15:30 | ARG v CHI (Final) | Official | 1 - 0 | Lineup | |
2017 Pan American Cup - Men | Senior Mens Outdoor | 6 Aug 2017 17:00 | ARG v CHI (Pool A) | Official | 9 - 2 | Lineup | |
Pan American Games 2015 (Men) | Senior Mens Outdoor | 23 Jul 2015 17:00 | ARG v CHI (SF1 (1st - 4th)) | University of Toronto | Official | 6 - 0 | Lineup |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 16 Mar 2014 20:30 | ARG v CHI (Gold) | Official | 8 - 1 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 12 Mar 2014 20:00 | ARG v CHI (Round Robin) | Official | 7 - 3 | Lineup | |
4 Nations Tournament, 2014, Chile (M) | Senior Mens Outdoor | 1 Feb 2014 19:30 | ARG v CHI (Final) | Official | 2 - 1 | Lineup | |
4 Nations Tournament, 2014, Chile (M) | Senior Mens Outdoor | 28 Jan 2014 20:00 | ARG v CHI (Pool A) | Official | 3 - 2 | Lineup | |
World League R2 2012/2013 (M) | Senior Mens Outdoor | 2 Mar 2013 15:30 | ARG v CHI (Round Robin) | Official | 6 - 0 | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 2 Feb 2013 18:30 | ARG v CHI (1v2) | Pitch 1 | Official | 4 - 3 | Lineup |
South American Championships 2013 - Men | Senior Mens Outdoor | 30 Jan 2013 16:45 | ARG v CHI (Pool A) | Pitch 1 | Official | 6 - 0 | Lineup |
BDO Hockey World Cup Qualifier (Men) | Senior Mens Outdoor | 17 Nov 2009 23:05 | ARG v CHI (1st Round) | Official | 7 - 3 | Lineup |
Match Details
Competition | Pan American Games 2023 (M)
Senior Mens Outdoor |
---|---|
Match # | M20 |
Date/Time | 2023-11-03 19:45 |
Title | Final |
Venue | |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|