1994 Women's World Cup
Pool A
Russia
2 - 1 (1 - 1)
Official '
Australia
First Half
Russia
Australia
35'
Second Half
Russia
Australia
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | KONDRUZKAIA Elena (GK) | |||||
2 | PROKOFIEVA Svetlana | |||||
3 | KRAVTCHENKO Natalie | X | ||||
4 | KONDRUZKAIA Olga | X | ||||
5 | VASSIOUKOVA Tatiana | 22 | ||||
6 | CHEGURDAEVA Marina | X | ||||
7 | CHEGURDAEVA Nadezda | X | ||||
8 | PISKUNUVA Irina | X | ||||
9 | POGREBNAIA Anastasia | X | 59 | |||
10 | POLOVKOVA Elena | 25 | ||||
11 | DOBROKHOTOVA Natalia (C) | X | 63 | |||
12 | SEDOVA Natalia | X | 50 | |||
13 | SHUTOVA Ludmila | X | 9 | |||
14 | YUDOVSKAIA Tatiana | 41 | ||||
15 | LUKOIANOVA Natalia | X | ||||
16 | SETVKHOVA Alexandra (GK) | X | ||||
COACH | ||||||
MANAGER | CHECHENKOV Serguei |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SOWRY Justine (GK) | 41 | ||||
2 | GHISALBERTI Tammy | X | ||||
3 | ALLEN Katie | |||||
4 | ANNAN Alyson | X | ||||
5 | HASLAM Juliet | X | ||||
6 | MORRIS Jenny | X | ||||
7 | PEEK Alison | X | ||||
8 | POWELL Lisa | X | ||||
9 | MARSDEN Karen (GK) | X | ||||
10 | STARRE Kate | X | ||||
11 | CARBON Sally | 16 | ||||
12 | PEREIRA Jacqueline | X | 44 | |||
13 | PERIS Nova | X | ||||
14 | HAWKES Rechelle (C) | X | ||||
15 | ANDREWS Michelle | 11 | 14 | |||
16 | FARRELL Renita | 15 | ||||
COACH | ||||||
MANAGER | PRITCHARD Wendy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Russia | 9 | 13 | SHUTOVA Ludmila | Penalty Corner | 1 - 0 |
Australia | 14 | 15 | ANDREWS Michelle | Penalty Corner | 1 - 1 |
Russia | 63 | 11 | DOBROKHOTOVA Natalia | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 44 | 12 | PEREIRA Jacqueline | G | |
Russia | 50 | 12 | SEDOVA Natalia | G | |
Russia | 59 | 9 | POGREBNAIA Anastasia | G |
Match Officials
Role | Official |
---|---|
Umpire | ACHE Dominique (BEL) |
Umpire | HEINRICHS Carola (GER) |
Reserve Umpire | KATO Naomi (JPN) |
Scoring Judge | CAMPBELL Bev (ZIM) |
Timing Judge | |
Technical Officer | RAISTRICK Evelyn (SCO) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2019 (Women) | Senior Womens Outdoor | 26 Oct 2019 19:00 | RUS v AUS (AUS v RUS) | PHS - Pitch 1 | Official | 0 - 5 | Lineup |
FIH Hockey Olympic Qualifiers 2019 (Women) | Senior Womens Outdoor | 25 Oct 2019 15:00 | RUS v AUS (AUS v RUS) | PHS - Pitch 1 | Official | 2 - 4 | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 13 Jul 1994 10:00 | RUS v AUS (Pool A) | Official | 2 - 1 (1 - 1) | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 1 |
Date/Time | 1994-07-13 10:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|