FIH Hockey Olympic Qualifiers 2019 (Women)
AUS v RUS
Australia
5 - 0
Official '
Russia
1st Quarter
Australia
Russia
15'
2nd Quarter
Australia
Russia
30'
3rd Quarter
Australia
Russia
45'
4th Quarter
Australia
Russia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TAYLOR Sophie | 5 | 25 | |||||||
3 | PERIS Brooke | X | ||||||||
4 | LAWTON Amy | 3 | ||||||||
5 | WELLS Ashlee (GK) | 46 | ||||||||
7 | KENNY Jodie | X | ||||||||
8 | WILSON Georgia | 9 | ||||||||
9 | BRAZEL Lily | 4 | ||||||||
10 | FITZPATRICK Maddy | 5 | ||||||||
11 | McMAHON Karri | X | ||||||||
13 | BONE Edwina | X | ||||||||
15 | NOBBS Kaitlin | X | ||||||||
18 | CLAXTON Jane | X | ||||||||
21 | TAYLOR Renee | X | ||||||||
23 | COMMERFORD Kalindi | 3 | ||||||||
24 | WILLIAMS Mariah | X | 22 30 | |||||||
26 | CHALKER Emily (C) | X | 27 | |||||||
27 | LYNCH Rachael (GK) | X | ||||||||
30 | STEWART Grace | X | 9 | |||||||
COACH | ALLEN Katie | 0 | 0 | 8 | 0 | |||||
MANAGER | GREY Melissa |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GOLOVASTIKOVA Karina (GK) | |||||||||
2 | SALAMATINA Svetlana | X | ||||||||
4 | KHALIMOVA Alina | X | ||||||||
5 | SHUMILINA Kristina | 9 | ||||||||
6 | KOROLEVA Kseniia | 9 | ||||||||
7 | EROSHINA Svetlana | X | ||||||||
8 | SVEZHENTSEVA Kseniia | X | ||||||||
9 | MILKOVA Natalia | 7 | ||||||||
10 | CHEPLYGINA Iuliia | 9 | ||||||||
11 | KOLPAKOVA Anastasia | X | ||||||||
12 | BORDOLIMOVA Mariia | X | ||||||||
18 | ALEKSANDRINA Viktoriia (GK) | X | ||||||||
19 | SADOVAIA Bogdana (C) | X | ||||||||
21 | SANINA Kseniia | X | ||||||||
22 | MAKEEVA Varvara | X | ||||||||
23 | LEONOVA Aleksandra | X | ||||||||
25 | GOLUBEVA Anna | 10 | ||||||||
27 | SARTAKOVA Iuliia | 5 | ||||||||
COACH | IVANOVA Svetlana | 0 | 0 | 1 | 0 | |||||
MANAGER | MOKRUSHIN Mikhail |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 9 | 30 | STEWART Grace | Penalty Corner | 1 - 0 |
Australia | 22 | 24 | WILLIAMS Mariah | Field Goal | 2 - 0 |
Australia | 25 | 1 | TAYLOR Sophie | Penalty Corner | 3 - 0 |
Australia | 27 | 26 | CHALKER Emily | Field Goal | 4 - 0 |
Australia | 30 | 24 | WILLIAMS Mariah | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HUDSON Kelly (NZL) |
Umpire | TAN Cookie (SGP) |
Reserve Umpire | |
Video Umpire | KIM Jung Hee (KOR) |
Scoring Judge | YAU Wai Shan (HKG) |
Timing Judge | DEVADAS Mathavan (SGP) |
Technical Officer | TOMLINSON Jackie (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2019 (Women) | Senior Womens Outdoor | 26 Oct 2019 19:00 | AUS v RUS (AUS v RUS) | PHS - Pitch 1 | Official | 5 - 0 | Lineup |
FIH Hockey Olympic Qualifiers 2019 (Women) | Senior Womens Outdoor | 25 Oct 2019 15:00 | AUS v RUS (AUS v RUS) | PHS - Pitch 1 | Official | 4 - 2 | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 13 Jul 1994 10:00 | AUS v RUS (Pool A) | Official | 1 - 2 | Lineup |
Match Details
Competition | FIH Hockey Olympic Qualifiers 2019 (Women)
Senior Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2019-10-26 19:00 |
Title | AUS v RUS |
Venue |
Perth Hockey Stadium, Perth (AUS) - Pitch 1 |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|