2019 Indoor Test Matches SUI v RSA (W)
Switzerland
1 - 4
Official '
South Africa
First Half
Switzerland
South Africa
20'
Second Half
Switzerland
South Africa
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | FAZIS Ursina (GK) | X | ||||
5 | BRUNNER Vera | X | ||||
6 | STOMPS Sofie | X | 34 | |||
10 | SUTER Fabienne | 11 | ||||
11 | WEBER Stephanie | 7 | ||||
12 | KIM Lea | 6 | ||||
14 | FONTANA Sae (C) | X | ||||
15 | INTELMANN Julia | X | ||||
16 | HESELHAUS Charline | 6 | ||||
19 | APPEL Paulina | 11 | ||||
24 | THOMA Janice | X | ||||
COACH | SCHAEBEN Mathias | |||||
MANAGER | LORENZ David |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SHANGE Zimisele (GK) | 30 | ||||
2 | SOUTHGATE Jamie | X | ||||
3 | GREAVES Amy | 7 | 25 | |||
4 | MADSEN Kelly | X | ||||
6 | LEADER Andrea | 17 | ||||
7 | MOLIKOE Edith | X | ||||
10 | HACK Cindy (C) | X | 31 | |||
12 | O'CONNOR Jessica | X | ||||
14 | FOURIE Tegan | 8 | 13 | |||
15 | du PLESSIS Lilian | 8 | 24 | |||
16 | LARDANT Jessica | 10 | ||||
23 | GREYVENSTEIN Cheree (GK) | X | ||||
COACH | BOTHA Lennie | |||||
MANAGER | MORGAN Robyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 13 | 14 | FOURIE Tegan | Field Goal | 0 - 1 |
South Africa | 24 | 15 | du PLESSIS Lilian | Field Goal | 0 - 2 |
South Africa | 25 | 3 | GREAVES Amy | Field Goal | 0 - 3 |
South Africa | 31 | 10 | HACK Cindy | Field Goal | 0 - 4 |
Switzerland | 34 | 6 | STOMPS Sofie | Penalty Corner | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GARETTA Gianluca (ITA) |
Umpire | AMOROSINI Ilaria (ITA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SCHNEIDER Paul (SUI) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 3 Feb 2024 18:00 | SUI v RSA | Official | 4 - 4 | Lineup | |
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 3 Feb 2024 12:00 | SUI v RSA | Official | 3 - 3 | Lineup | |
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 2 Feb 2024 16:30 | SUI v RSA | Official | 1 - 3 | Lineup | |
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 2 Feb 2024 12:15 | SUI v RSA | Official | 3 - 3 | Lineup | |
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 31 Jan 2024 20:00 | SUI v RSA | Official | 3 - 1 | Lineup | |
2024 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 30 Jan 2024 19:30 | SUI v RSA | Official | 3 - 1 | Lineup | |
HRH Tuanku Zara Women's International Indoor Tournament 2023 | Senior Womens Indoor | 11 Nov 2023 18:00 | SUI v RSA (Final) | Pitch 1 | Official | 1 - 1 (3 - 4 SO) | Lineup |
HRH Tuanku Zara Women's International Indoor Tournament 2023 | Senior Womens Indoor | 10 Nov 2023 08:30 | SUI v RSA (RR) | Pitch 1 | Official | 6 - 2 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 16 Nov 2019 15:30 | SUI v RSA | South Africa - Pitch 1 | Official | 3 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 15 Nov 2019 18:00 | SUI v RSA | South Africa - Pitch 1 | Official | 1 - 1 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 14 Nov 2019 20:00 | SUI v RSA | South Africa - Pitch 1 | Official | 3 - 4 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 12 Nov 2019 18:00 | SUI v RSA | Dan. High Sch - Pitch 1 | Official | 1 - 3 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 11 Nov 2019 18:00 | SUI v RSA | Dan. High Sch - Pitch 1 | Official | 1 - 4 | Lineup |
2019 Indoor Series RSA v SUI (Women) | Senior Womens Indoor | 10 Nov 2019 18:30 | SUI v RSA | Dan. High Sch - Pitch 1 | Official | 0 - 3 | Lineup |
2019 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 12 Jan 2019 19:30 | SUI v RSA | Lucerne | Official | 4 - 1 | Lineup |
2019 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 12 Jan 2019 14:00 | SUI v RSA | Basel | Official | 1 - 4 | Lineup |
2019 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 11 Jan 2019 19:30 | SUI v RSA | Basel | Official | 3 - 3 | Lineup |
2019 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 11 Jan 2019 13:00 | SUI v RSA | Basel | Official | 2 - 3 | Lineup |
2019 Indoor Test Matches SUI v RSA (W) | Senior Womens Indoor | 10 Jan 2019 19:00 | SUI v RSA | Wettingen | Official | 1 - 5 | Lineup |
Match Details
Competition | 2019 Indoor Test Matches SUI v RSA (W)
Senior Womens Indoor |
---|---|
Match # | 4 |
Date/Time | 2019-01-12 14:00 |
Title | |
Venue | Basel |
Match Awards
Award | Player | Team |
---|