2019 Indoor Test Matches SUI v RSA (W)
Various (SUI)
10 - 12 Jan 2019
Local Time 2024-11-04 18:05:59
Senior Womens Indoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HACK Cindy | RSA | 5 | 0 | 0 | 5 | ||||
STOMPS Sofie | SUI | 1 | 2 | 1 | 4 | ||||
O'CONNOR Jessica | RSA | 0 | 3 | 0 | 3 | ||||
FOURIE Tegan | RSA | 1 | 0 | 1 | 2 | ||||
LARDANT Jessica | RSA | 0 | 2 | 0 | 2 | ||||
THOMA Janice | SUI | 1 | 1 | 0 | 2 | ||||
du PLESSIS Lilian | RSA | 1 | 0 | 0 | 1 | ||||
El ALLALY Hasna | SUI | 1 | 0 | 0 | 1 | ||||
GREAVES Amy | RSA | 1 | 0 | 0 | 1 | ||||
INTELMANN Julia | SUI | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
South Africa | RSA | 10 | 5 | 1 | 16 |
Switzerland | SUI | 5 | 5 | 1 | 11 |
Team | Code | Final Standing |
---|---|---|
Switzerland | SUI | |
South Africa | RSA |
Award | Player | Team |
---|