Africa Cup of Nations 2013 (M)
RR
South Africa
6 - 2
Official '
Ghana
First Half
South Africa
Ghana
35'
Second Half
South Africa
Ghana
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | X | ||||
2 | PATON Wade | X | ||||
5 | SMITH Austin (C) | X | 28 | |||
7 | DRUMMOND Tim | X | ||||
8 | SWANEPOEL Dylan | 11 | ||||
9 | HYKES Julian | X | 62 | |||
10 | NORRIS-JONES Lloyd | X | 35 | 41 | ||
14 | HALKETT Rhett | X | 19 | |||
17 | ABBOTT Geoffrey | 11 | 13 | |||
18 | MEA Mohamed | 15 | ||||
19 | de VOUX Jean-Pierre | 9 | ||||
20 | LAST Gregory | X | ||||
21 | EUSTICE Jethro | X | ||||
23 | PIETERSE Rassie (GK) | X | ||||
26 | PRETORIUS Francois | 15 | ||||
28 | le ROUX Jacques (GK) | |||||
30 | PATON Taine | X | 7 | 40 | ||
31 | PANTHER Clinton | 10 | 61 | |||
COACH | PEREIRA Carlos | |||||
MANAGER | van ROOYEN Anton |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | OPOKU Aikins (GK) | X | ||||
2 | NSALBINI Salya | X | ||||
4 | ABBIW Charles | 16 | ||||
5 | FRIMPONG Ebenezer (C) | X | ||||
6 | MOSES Charles | 17 | ||||
7 | AKABA Elikem | X | ||||
8 | MOSES Isaac | X | ||||
9 | ADJEI Richard | 10 | 22 | 42 51 | ||
11 | APPIAH Joseph | 11 | 45 | |||
12 | ASIEDU George | X | ||||
13 | GAGBLAH David | X | ||||
14 | MORRISON Emmanuel | 11 | ||||
15 | OPOKU Ernest | X | ||||
16 | SAM Benedict | X | ||||
17 | ANUM Abdul | X | ||||
19 | NTIAMOAH Alfred | X | 53 | |||
20 | DAMALIE Matthew | 13 | ||||
30 | ACHEAMPONG Eugene (GK) | |||||
COACH | SACKEY Winfred | |||||
MANAGER | TENKORANG Stephen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 7 | 30 | PATON Taine | Field Goal | 1 - 0 |
South Africa | 13 | 17 | ABBOTT Geoffrey | Field Goal | 2 - 0 |
South Africa | 28 | 5 | SMITH Austin | Penalty Corner | 3 - 0 |
South Africa | 41 | 10 | NORRIS-JONES Lloyd | Field Goal | 4 - 0 |
Ghana | 42 | 9 | ADJEI Richard | Field Goal | 4 - 1 |
Ghana | 51 | 9 | ADJEI Richard | Field Goal | 4 - 2 |
South Africa | 61 | 31 | PANTHER Clinton | Field Goal | 5 - 2 |
South Africa | 62 | 9 | HYKES Julian | Field Goal | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 19 | 14 | HALKETT Rhett | G | |
Ghana | 22 | 9 | ADJEI Richard | G | |
South Africa | 35 | 10 | NORRIS-JONES Lloyd | G | |
South Africa | 40 | 30 | PATON Taine | G | |
Ghana | 45 | 11 | APPIAH Joseph | G | |
Ghana | 53 | 19 | NTIAMOAH Alfred | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | FERNANDES Tony (KEN) |
Umpire | ELSAYED Ahmed (EGY) |
Reserve Umpire | VAN BUNGE Coen (NED) |
Scoring Judge | KHAN Muhammad (KEN) |
Timing Judge | LE GRANGE Pieter-Jacobus (RSA) |
Technical Officer | OTI-MENSAH Frank (GHA) |
Technical Delegate | AKPOKAVIE Richard (GHA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 3 Nov 2023 19:15 | RSA v GHA (SF) | Pitch 1 | Official | 7 - 0 | Lineup |
African Hockey Road to Tokyo 2020 (Men) | Senior Mens Outdoor | 15 Aug 2019 17:00 | RSA v GHA (RR) | Official | 9 - 1 | Lineup | |
2017 Africa Cup of Nations (M) | Senior Mens Outdoor | 25 Oct 2017 17:00 | RSA v GHA (RR) | Pitch 1 | Official | 3 - 2 | Lineup |
African Hockey Championships 2015 (Men) | Senior Mens Outdoor | 27 Oct 2015 19:00 | RSA v GHA (Pool A) | Pitch 1 | Official | 4 - 0 | Lineup |
Africa Cup of Nations 2013 (M) | Senior Mens Outdoor | 18 Nov 2013 16:00 | RSA v GHA (RR) | City Park | Official | 6 - 2 | Lineup |
Match Details
Competition | Africa Cup of Nations 2013 (M)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2013-11-18 16:00 |
Title | RR |
Venue | City Park |
Match Awards
Award | Player | Team |
---|