1988 Mens Olympic Games
Final 1-2
West Germany
1 - 3 (0 - 1)
Official '
Great Britain
First Half
West Germany
Great Britain
35'
Second Half
West Germany
Great Britain
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SCHLIEMANN Christian (GK) | |||||
2 | FRANK Tobias (GK) | X | ||||
3 | HAENEL Ulrich | X | ||||
4 | FISCHER Carsten | X | ||||
5 | MOLLANDIN Andreas | |||||
6 | SCHMIDT-OPPER Ekkhard | X | ||||
7 | BRINKMANN Dirk | X | ||||
8 | DOPP Heiner | X | 36 | |||
9 | BLOCHER Stefan | |||||
10 | KELLER Andreas | X | ||||
11 | RECK Thomas | X | ||||
12 | BRINKMANN Thomas | |||||
13 | FASTRICH Hans-Henning | |||||
14 | HILGERS Michael | X | ||||
15 | FRIED Volker | X | ||||
16 | METZ Michael | X | ||||
COACH | KLEITER Klaus | |||||
MANAGER | SCHNEIDER Kurt |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | TAYLOR Ian (GK) | X | ||||
2 | PAPPIN Varyan (GK) | |||||
3 | FAULKNER David | X | ||||
4 | BARBER Paul | X | ||||
5 | MARTIN Stephen | |||||
6 | POTTER Jonathon | X | ||||
7 | DODDS Richard | X | ||||
8 | GRIMLEY Martyn | X | ||||
9 | BATCHELOR Stephen | X | ||||
10 | LEMAN Richard | X | ||||
11 | KIRKWOOD Jimmy | |||||
12 | BHAURA Kulbir | |||||
13 | KERLY Sean | X | 36 | |||
14 | CLIFT Robert | X | ||||
15 | SHERWANI Imran | X | 1 | 36 | ||
16 | GARCIA Russell | |||||
COACH | WHITAKER David | |||||
MANAGER | COTTON Bernard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 1 | 15 | SHERWANI Imran | Field Goal | 0 - 1 |
Great Britain | 36 | 13 | KERLY Sean | Penalty Corner | 0 - 2 |
Great Britain | 36 | 15 | SHERWANI Imran | Field Goal | 0 - 3 |
West Germany | 36 | 8 | DOPP Heiner | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PRIOR Don (AUS) |
Umpire | DEO Santiago (ESP) |
Reserve Umpire | SAKAIDA Iwo (JPN) |
Scoring Judge | VIJAYANATHAN Gulasingam (MAS) |
Timing Judge | BREMNER Brian (NZL) |
Technical Officer | PORRITT Peter (CAN) |
Technical Delegate | UEDA Muneyoshi (JPN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1989 Mens Champions Trophy | Senior Mens Outdoor | 12 Jun 1989 15:30 | FRG v GBR (Round Robin) | Official | 2 - 1 (2 - 0) | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 1 Oct 1988 15:15 | FRG v GBR (Final 1-2) | Official | 1 - 3 (0 - 1) | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 22 Sep 1988 15:15 | FRG v GBR (Group B) | Official | 2 - 1 (0 - 1) | Lineup | |
1988 Mens Champions Trophy | Senior Mens Outdoor | 1 Apr 1988 00:00 | FRG v GBR (Final Round) | Official | 3 - 1 (0 - 0) | Lineup | |
1987 Mens Champions Trophy | Senior Mens Outdoor | 19 Jun 1987 00:00 | FRG v GBR (Final Round) | Official | 3 - 1 (0 - 0) | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 7 Apr 1986 17:20 | FRG v GBR (Final Round) | Official | 1 - 1 (1 - 1) | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 16 Nov 1985 12:30 | FRG v GBR (Final Round) | Official | 1 - 1 (1 - 1) | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 9 Aug 1984 16:45 | FRG v GBR (Semi Final) | Official | 1 - 0 (0 - 0) | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 6 Jan 1980 15:45 | FRG v GBR (Round Robin) | Official | 7 - 5 (2 - 3) | Lineup |
Match Details
Competition | 1988 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 42 |
Date/Time | 1988-10-01 15:15 |
Title | Final 1-2 |
Venue |
Match Awards
Award | Player | Team |
---|