1988 Mens Champions Trophy
Final Round
West Germany
3 - 1
Official '
Great Britain
First Half
West Germany
Great Britain
35'
Second Half
West Germany
Great Britain
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1989 Mens Champions Trophy | Senior Mens Outdoor | 12 Jun 1989 15:30 | FRG v GBR (Round Robin) | Official | 2 - 1 | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 1 Oct 1988 15:15 | FRG v GBR (Final 1-2) | Official | 1 - 3 | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 22 Sep 1988 15:15 | FRG v GBR (Group B) | Official | 2 - 1 | Lineup | |
1988 Mens Champions Trophy | Senior Mens Outdoor | 1 Apr 1988 00:00 | FRG v GBR (Final Round) | Official | 3 - 1 | Lineup | |
1987 Mens Champions Trophy | Senior Mens Outdoor | 19 Jun 1987 00:00 | FRG v GBR (Final Round) | Official | 3 - 1 | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 7 Apr 1986 17:20 | FRG v GBR (Final Round) | Official | 1 - 1 | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 16 Nov 1985 12:30 | FRG v GBR (Final Round) | Official | 1 - 1 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 9 Aug 1984 16:45 | FRG v GBR (Semi Final) | Official | 1 - 0 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 6 Jan 1980 15:45 | FRG v GBR (Round Robin) | Official | 7 - 5 | Lineup |
Match Details
Competition | 1988 Mens Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | |
Date/Time | 1988-04-01 00:00 |
Title | Final Round |
Venue |
Match Awards
Award | Player | Team |
---|