XI South American Games Cochabamba 2018 (M)
Pool B
Brazil
2 - 1
Official '
Peru
1st Quarter
Brazil
Peru
15'
2nd Quarter
Brazil
Peru
30'
3rd Quarter
Brazil
Peru
45'
4th Quarter
Brazil
Peru
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | MENDONÇA Bruno | X | ||||
5 | LOPEZ Joaquin | |||||
7 | PATROCÍNIO André (C) | X | ||||
8 | van der HEIJDEN Yuri | X | ||||
9 | de OLIVEIRA Matheus | X | ||||
10 | BORGES Matheus | X | 53 | |||
11 | PAIXÃO Lucas | X | 54 | |||
13 | PAES Bruno | X | ||||
15 | van der HEIJDEN Patrick | X | ||||
17 | RIGUEIRA Paulo | X | ||||
18 | OLIVEIRA Matheus | 4 | ||||
19 | VAZ Vinicius | 8 | ||||
20 | GONÇALVES Anderson (GK) | |||||
27 | BATISTA Paulo | 4 | ||||
28 | ASSIS Fabio | X | ||||
31 | FAUSTINO Rodrigo (GK) | X | ||||
COACH | ROCHA Cláudio | |||||
MANAGER | BUZZACHERA Cosme |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MAFFERETTI Felix (C, GK) | X | ||||
2 | DE MARTIS Vincenzo | X | ||||
3 | SALOMON Diego | 12 | ||||
4 | PIAZZA Antonio | X | ||||
5 | KNIGHT ARCE Christopher | X | 23 | |||
6 | VISOSA Hugo | X | ||||
7 | VERA Edson | 11 | ||||
8 | ROMERO Abel | X | 49 | |||
9 | RIVERA Miguel | X | ||||
10 | DIAZ ESPINOSA Rodrigo | X | ||||
11 | DENNISON Sebastian | X | 43 | |||
12 | POWER Guillermo (GK) | |||||
13 | BANDA Jeanpol | 9 | ||||
14 | VALAKIVI Johannes | X | ||||
15 | TALAVERA Diego | 38 | ||||
16 | LOPEZ Fernando | X | ||||
COACH | MARTINEZ Patricio | |||||
MANAGER | MANCO Pedro |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Peru | 43 | 11 | DENNISON Sebastian | Field Goal | 0 - 1 |
Brazil | 53 | 10 | BORGES Matheus | Penalty Corner | 1 - 1 |
Brazil | 54 | 11 | PAIXÃO Lucas | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Peru | 23 | 5 | KNIGHT ARCE Christopher | G | LOPEZ RAMOS Daniel (URU) |
Peru | 49 | 8 | ROMERO Abel | G | SIERRA CENTENO Manuel (VEN) |
Match Officials
Role | Official |
---|---|
Umpire | LOPEZ RAMOS Daniel (URU) |
Umpire | SIERRA CENTENO Manuel (VEN) |
Reserve Umpire | SILVA Federico (ARG) |
Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
Timing Judge | ZANINI Javier (URU) |
Technical Officer | TABO Katherina (URU) |
Technical Delegate | TAKEDA Alicia (MEX) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (M) | Senior Mens Outdoor | 1 Nov 2023 15:45 | BRA v PER (Crossover) | Official | 8 - 1 | Lineup | |
XII Juegos Suramericanos Asunción 2022 (M) | Senior Mens Outdoor | 11 Oct 2022 17:00 | BRA v PER (3rd-4th Place) | Pitch 1 | Official | 5 - 0 | Lineup |
Hockey Series Open - Santiago 2018 (Men) | Senior Mens Outdoor | 19 Sep 2018 16:00 | BRA v PER (RR) | Official | 9 - 0 | Lineup | |
XI South American Games Cochabamba 2018 (M) | Senior Mens Outdoor | 29 May 2018 11:00 | BRA v PER (Pool B) | Official | 2 - 1 | Lineup | |
South American Odesur Games 2014 (M) | Senior Mens Outdoor | 9 Mar 2014 14:00 | BRA v PER (Round Robin) | Official | 8 - 1 | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 2 Feb 2013 10:30 | BRA v PER (3v4) | Pitch 1 | Official | 4 - 1 | Lineup |
South American Championships 2013 - Men | Senior Mens Outdoor | 27 Jan 2013 09:00 | BRA v PER (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | XI South American Games Cochabamba 2018 (M)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2018-05-29 11:00 |
Title | Pool B |
Venue | |
Weather at Pushback | Light Rain 18C |
Match Awards
Award | Player | Team |
---|